| Burwood 4ths Vs Lindfield 4ths |
| 1-Innings Match Played At Mona Oval 1, 04-Apr-2009, 4th Grade |
| Burwood 4ths Win by 243 runs |
| Round | GF |
| Toss won by | Lindfield 4ths |
| Umpires | Bruce Whitehouse and Jim Shellens |
| Player / Match | Millar, Jordan |
| Points Awarded | Burwood 4ths 6, Lindfield 4ths 0 |
| Burwood 4ths 1st Innings 10/329 All Out (Overs 133) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Mark Smyck | c ? | b Jay Patel | 22 | 0 | 1 | 0 |
| Greg Wallace | c ? | b Greg Flanagan | 74 | 0 | 3 | 0 |
| Carl Trewin | b Tahir Pervez | 30 | 0 | 2 | 0 | |
| Muhammed Yahya | c ? | b Tahir Pervez | 0 | 0 | 0 | 0 |
| Will Hood*+ | c ? | b Paul Adams | 4 | 0 | 0 | 0 |
| Rob Jalalaty | b Tahir Pervez | 14 | 0 | 0 | 0 | |
| Jordan Millar | not out | 91 | 0 | 0 | 0 | |
| Dan Haikin | c&b Greg Flanagan | 14 | 0 | 0 | 0 | |
| Greg Long | run out | 24 | 0 | 3 | 0 | |
| George Saleh | c ? | b Jay Patel | 9 | 0 | 0 | 0 |
| Brad Whitfield | run out | 23 | 0 | 0 | 0 | |
| extras | (b2 lb5 w5 nb12) | 24 | ||||
| TOTAL | 10 wickets for | 329 |
| FOW |
| 1-47(Mark Smyck) 2-90(Carl Trewin) 3-90(Muhammed Yahya) 4-104(Will Hood) |
| 5-124(Rob Jalalaty) 6-209(Greg Wallace) 7-233(Dan Haikin) 8-278(Greg Long) |
| 9-293(George Saleh) 10-329(Brad Whitfield) |
| Bowler | O | M | R | W | wd | nb |
| Matt Hardman | 20 | 2 | 59 | 0 | - | 9 |
| Greg Flanagan | 19 | 4 | 43 | 2 | - | - |
| Daniel Isaacs | 20 | 4 | 44 | 0 | - | - |
| Paul Adams | 18 | 6 | 31 | 1 | - | 1 |
| Jay Patel | 26 | 4 | 58 | 2 | - | - |
| Karthik Reddy | 2 | 0 | 5 | 0 | - | 1 |
| Tahir Pervez | 23 | 6 | 59 | 3 | 5 | - |
| Luke Treadwell | 5 | 0 | 23 | 0 | - | 1 |
| Lindfield 4ths 1st Innings 5/86 Closed (Overs 29) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Luke Treadwell | c George Saleh | b Muhammed Yahya | 35 | 0 | 2 | 0 |
| Mitch Carter+ | c Will Hood | b Dan Haikin | 7 | 0 | 0 | 0 |
| Tahir Pervez | b Mark Smyck | 15 | 0 | 1 | 0 | |
| Karthik Reddy | b Mark Smyck | 1 | 0 | 0 | 0 | |
| Mike Gersun | c Brad Whitfield | b Muhammed Yahya | 9 | 0 | 0 | 0 |
| Greg Flanagan | not out | 3 | 0 | 0 | 0 | |
| Taimur Khan | not out | 9 | 0 | 0 | 1 | |
| extras | (b2 lb1 w0 nb4) | 7 | ||||
| TOTAL | 5 wickets for | 86 |
| FOW |
| 1-25(Mitch Carter) 2-63(Luke Treadwell) 3-64(Tahir Pervez) 4-69(Karthik Reddy) |
| 5-77(Mike Gersun) |
| Bowler | O | M | R | W | wd | nb |
| George Saleh | 7 | 1 | 20 | 0 | - | - |
| Brad Whitfield | 5 | 0 | 10 | 0 | - | 1 |
| Dan Haikin | 4 | 0 | 14 | 1 | - | - |
| Jordan Millar | 2 | 0 | 10 | 0 | - | 3 |
| Mark Smyck | 5 | 0 | 14 | 2 | - | - |
| Muhammed Yahya | 5 | 0 | 7 | 2 | - | - |
| Carl Trewin | 1 | 0 | 8 | 0 | - | - |
"THERES ONLY ONE BURWOOD BRIARS!" Produced by Scott for Burwood Briars Cricket Club Last updated 06-Apr-2009. Send comments to Scott about this web page.