| Burwood 4ths Vs Auburn 4ths |
| 2-Innings Match Played At Ron Routley, 31-Jan-2009, 4th Grade |
| Burwood 4ths Win 1st Innings by 2 runs |
| Round | 10 |
| Toss won by | Auburn 4ths |
| Points Awarded | Auburn 4ths 0, Burwood 4ths 6 |
| Auburn 4ths 1st Innings 10/167 All Out (Overs 60.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Byron Frankson | c Declan Kennedy | b George Saleh | 8 | 0 | 0 | 0 |
| Richard Hawker | c Declan Kennedy | b Jack Jardim | 80 | 0 | 8 | 0 |
| Chris Novosel | c Muhammed Yahya | b Mark Smyck | 4 | 0 | 0 | 0 |
| San Gitte | b George Saleh | 0 | 0 | 0 | 0 | |
| Vincent Cardinale+ | c Muhammed Yahya | b Will Hood | 17 | 0 | 1 | 0 |
| Matt Wilton | c Jordan Millar | b Muhammed Yahya | 4 | 0 | 1 | 0 |
| Trent Miller | c Mark Smyck | b Jack Jardim | 8 | 0 | 0 | 0 |
| Jason Jewiss* | c George Saleh | b Jack Jardim | 0 | 0 | 0 | 0 |
| Jaskirat Singh | c George Saleh | b Matt Counsell | 14 | 0 | 1 | 0 |
| Adam West | c Matt Counsell | b Jack Jardim | 8 | 0 | 1 | 0 |
| Maqbool Hussain | not out | 11 | 0 | 2 | 0 | |
| extras | (b11 lb2 w0 nb0) | 13 | ||||
| TOTAL | 10 wickets for | 167 |
| FOW |
| 1-25(Byron Frankson) 2-38(Chris Novosel) 3-38(San Gitte) 4-90(Vincent Cardinale) |
| 5-94(Matt Wilton) 6-124(Trent Miller) 7-130(Jason Jewiss) 8-130(Richard Hawker) |
| 9-142(Adam West) 10-167(Jaskirat Singh) |
| Bowler | O | M | R | W | wd | nb |
| Jordan Millar | 10 | 4 | 23 | 0 | - | - |
| George Saleh | 14 | 6 | 31 | 2 | - | - |
| Mark Smyck | 7 | 3 | 16 | 1 | - | - |
| Will Hood | 10 | 2 | 26 | 1 | - | - |
| Muhammed Yahya | 11 | 2 | 26 | 1 | - | - |
| Jack Jardim | 7 | 0 | 23 | 4 | - | - |
| Matt Counsell | 1.2 | 0 | 9 | 1 | - | - |
| Burwood 4ths 1st Innings 7/169 Closed (Overs 55.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Mark Smyck | b Trent Miller | 15 | 0 | 2 | 0 | |
| Carl Trewin | b Adam West | 1 | 0 | 0 | 0 | |
| Jack Jardim | c ? | b Adam West | 24 | 0 | 1 | 0 |
| Muhammed Yahya | c ? | b Jaskirat Singh | 70 | 0 | 11 | 0 |
| Will Hood* | c ? | b San Gitte | 30 | 0 | 5 | 0 |
| Joe McKay | run out | 8 | 0 | 1 | 0 | |
| Jordan Millar | lbw | b Maqbool Hussain | 1 | 0 | 0 | 0 |
| Greg Wallace | not out | 0 | 0 | 0 | 0 | |
| Declan Kennedy+ | dnb | - | ||||
| George Saleh | dnb | - | ||||
| Matt Counsell | dnb | - | ||||
| extras | (b5 lb4 w10 nb1) | 20 | ||||
| TOTAL | 7 wickets for | 169 |
| FOW |
| 1-3(Carl Trewin) 2-35(Mark Smyck) 3-96(Jack Jardim) 4-130(Muhammed Yahya) |
| 5-168(Will Hood) 6-168(Joe McKay) 7-169(Jordan Millar) |
| Bowler | O | M | R | W | wd | nb |
| Adam West | 15 | 1 | 50 | 2 | - | - |
| Jason Jewiss | 12 | 5 | 29 | 0 | - | - |
| Trent Miller | 8 | 2 | 19 | 1 | 1 | - |
| Jaskirat Singh | 10 | 2 | 32 | 1 | 8 | 1 |
| Maqbool Hussain | 7.2 | 3 | 26 | 1 | - | - |
| San Gitte | 3 | 1 | 4 | 1 | 1 | - |
"THERES ONLY ONE BURWOOD BRIARS!" Produced by Scott for Burwood Briars Cricket Club Last updated 06-Apr-2009. Send comments to Scott about this web page.