| Auburn 3rds Vs Burwood 3rds |
| 2-Innings Match Played At Mona Oval 2, 31-Jan-2009, 3rd Grade |
| Auburn 3rds Win 1st Innings by 208 runs |
| Round | 10 |
| Toss won by | Auburn 3rds |
| Umpires | George Richards |
| Points Awarded | Auburn 3rds 6, Burwood 3rds 0 |
| Auburn 3rds 1st Innings 7/406 Closed (Overs 82) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Ash Crasto | st Franco Rocca | b Vijay Sharma | 77 | 0 | 9 | 1 |
| Suresh Liyanage | c Brett Howle | b Tom Watson | 27 | 0 | 3 | 1 |
| Rafee Hakim | c Jason Harris | b Tom Watson | 35 | 0 | 7 | 0 |
| David Wood | b Vijay Sharma | 12 | 0 | 1 | 1 | |
| S Freeburn+ | lbw | b Tom Watson | 1 | 0 | 0 | 0 |
| Mitchell Wakeford | not out | 104 | 0 | 14 | 1 | |
| Peter Ananin | b Tom Watson | 62 | 0 | 8 | 4 | |
| Daniel Burton* | b Tom Watson | 0 | 0 | 0 | 0 | |
| Peter Bastow | not out | 68 | 0 | 4 | 0 | |
| Dimitri Papanis | dnb | - | ||||
| Matt Szady | dnb | - | ||||
| extras | (b12 lb1 w7 nb0) | 20 | ||||
| TOTAL | 7 wickets for | 406 |
| FOW |
| 1-70(Suresh Liyanage) 2-147(Ash Crasto) 3-155(Rafee Hakim) 4-163(S Freeburn) |
| 5-163(David Wood) 6-252(Peter Ananin) 7-252(Daniel Burton) |
| Bowler | O | M | R | W | wd | nb |
| Mick Towells | 11 | 2 | 46 | 0 | - | - |
| Brad Whitfield | 10 | 1 | 47 | 0 | - | - |
| Dan Haikin | 14 | 2 | 77 | 0 | 1 | - |
| Tom Watson | 29 | 4 | 114 | 5 | 1 | - |
| Vijay Sharma | 16 | 0 | 96 | 2 | - | - |
| Jason Harris | 2 | 0 | 13 | 0 | 5 | - |
| Burwood 3rds 1st Innings 10/198 All Out (Overs 54.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Andre Berenger | c ? | b Matt Szady | 1 | 0 | 0 | 0 |
| Franco Rocca+ | lbw | b Mitchell Wakeford | 7 | 0 | 0 | 0 |
| Jason Harris* | c ? | b Dimitri Papanis | 0 | 0 | 0 | 0 |
| Peter Tsitouris | b Peter Bastow | 13 | 0 | 3 | 0 | |
| Adam Hudson | c ? | b Dimitri Papanis | 0 | 0 | 0 | 0 |
| Brett Howle | c ? | b Peter Bastow | 4 | 0 | 1 | 0 |
| Vijay Sharma | c ? | b Dimitri Papanis | 46 | 0 | 7 | 0 |
| Dan Haikin | c ? | b Peter Bastow | 86 | 0 | 15 | 1 |
| Mick Towells | c ? | b Dimitri Papanis | 7 | 0 | 1 | 0 |
| Brad Whitfield | c ? | b Peter Bastow | 19 | 0 | 4 | 0 |
| Tom Watson | not out | 1 | 0 | 0 | 0 | |
| extras | (b9 lb4 w1 nb0) | 14 | ||||
| TOTAL | 10 wickets for | 198 |
| FOW |
| 1-2(Andre Berenger) 2-3(Jason Harris) 3-24(Peter Tsitouris) 4-24(Adam Hudson) |
| 5-32(Brett Howle) 6-32(Franco Rocca) 7-171(Dan Haikin) 8-173(Vijay Sharma) |
| 9-186(Mick Towells) 10-194(Brad Whitfield) |
| Bowler | O | M | R | W | wd | nb |
| Matt Szady | 11 | 4 | 29 | 1 | 1 | - |
| Dimitri Papanis | 16 | 6 | 44 | 4 | - | - |
| Peter Bastow | 11.1 | 1 | 51 | 4 | - | - |
| Mitchell Wakeford | 6 | 1 | 25 | 1 | - | - |
| David Wood | 5 | 2 | 25 | 0 | - | - |
| Daniel Burton | 1 | 0 | 2 | 0 | - | - |
| Suresh Liyanage | 4 | 1 | 9 | 0 | - | - |
"THERES ONLY ONE BURWOOD BRIARS!" Produced by Scott for Burwood Briars Cricket Club Last updated 06-Apr-2009. Send comments to Scott about this web page.