| Burwood 2nds Vs Auburn 2nds |
| 2-Innings Match Played At Rothwell, 31-Jan-2009, 2nd Grade |
| Auburn 2nds Win 1st Innings by 105 runs |
| Round | 10 |
| Toss won by | Auburn 2nds |
| Umpires | Stephen Blomfield and Adam Rowsell |
| Points Awarded | Auburn 2nds 6, Burwood 2nds 0 |
| Auburn 2nds 1st Innings 10/156 All Out (Overs 72) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Iain Cowan | b Adam O'Keeffe | 39 | 0 | 5 | 0 | |
| Jonathon Atkinson | c ? | b Adam O'Keeffe | 23 | 0 | 0 | 0 |
| Mohammed Emran | lbw | b Adam O'Keeffe | 3 | 0 | 0 | 0 |
| Jason Novosel | b Gerard Price | 19 | 0 | 2 | 0 | |
| Gordon Starkey | lbw | b Gerard Price | 1 | 0 | 0 | 0 |
| Mark Freeburn | c ? | b Pascal Wallace | 7 | 0 | 0 | 0 |
| Max Labrooy | lbw | b Gerard Price | 0 | 0 | 0 | 0 |
| Shan Rana | lbw | b Gerard Price | 0 | 0 | 0 | 0 |
| Raoul Barbon* | st Matt Dwyer | b Max Squire | 32 | 0 | 3 | 1 |
| Aaron Vella+ | b Max Squire | 15 | 0 | 1 | 0 | |
| Thomas Wood | not out | 1 | 0 | 0 | 0 | |
| extras | (b4 lb10 w1 nb1) | 16 | ||||
| TOTAL | 10 wickets for | 156 |
| FOW |
| 1-66(Iain Cowan) 2-71(Jonathon Atkinson) 3-78(Mohammed Emran) 4-81(Gordon Starkey) |
| 5-101(Jason Novosel) 6-105(Max Labrooy) 7-105(Shan Rana) 8-114(Mark Freeburn) |
| 9-155(Aaron Vella) 10-156(Raoul Barbon) |
| Bowler | O | M | R | W | wd | nb |
| Steve Davis | 13 | 2 | 47 | 0 | 1 | - |
| Gerard Price | 18 | 7 | 25 | 4 | - | - |
| Sarkis Achmar | 15 | 5 | 26 | 0 | - | 1 |
| Adam O'Keeffe | 14 | 6 | 15 | 3 | - | - |
| Max Squire | 8 | 2 | 18 | 2 | - | - |
| Pascal Wallace | 4 | 0 | 11 | 1 | - | - |
| Burwood 2nds 1st Innings 10/51 All Out (Overs 37) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Phil Tregeagle | b Raoul Barbon | 6 | 0 | 1 | 0 | |
| Pascal Wallace | b Shan Rana | 3 | 0 | 0 | 0 | |
| Cameron Beames* | b Iain Cowan | 11 | 0 | 1 | 0 | |
| Max Squire | c ? | b Raoul Barbon | 8 | 0 | 0 | 0 |
| Ben Hurford | run out | 11 | 0 | 1 | 0 | |
| Chris Hart | lbw | b Raoul Barbon | 2 | 0 | 0 | 0 |
| Adam O'Keeffe | lbw | b Raoul Barbon | 0 | 0 | 0 | 0 |
| Gerard Price | run out | 0 | 0 | 0 | 0 | |
| Sarkis Achmar | c ? | b Raoul Barbon | 0 | 0 | 0 | 0 |
| Matt Dwyer+ | not out | 2 | 0 | 0 | 0 | |
| Steve Davis | b Max Labrooy | 0 | 0 | 0 | 0 | |
| extras | (b0 lb4 w4 nb0) | 8 | ||||
| TOTAL | 10 wickets for | 51 |
| FOW |
| 1-8(Pascal Wallace) 2-28(Phil Tregeagle) 3-32(Cameron Beames) 4-36(Max Squire) |
| 5-46(Chris Hart) 6-46(Adam O'Keeffe) 7-48(Gerard Price) 8-49(Ben Hurford) |
| 9-50(Sarkis Achmar) 10-51(Steve Davis) |
| Bowler | O | M | R | W | wd | nb |
| Iain Cowan | 15 | 10 | 22 | 1 | 4 | - |
| Shan Rana | 7 | 3 | 13 | 1 | - | - |
| Max Labrooy | 6 | 4 | 3 | 1 | - | - |
| Raoul Barbon | 9 | 3 | 9 | 5 | - | - |
| Burwood 2nds 2nd Innings (Follow-on Enforced) 0/65 Closed (Overs 14) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Phil Tregeagle | not out | 8 | 0 | 0 | 0 | |
| Chris Hart | not out | 45 | 0 | 5 | 2 | |
| Cameron Beames* | dnb | - | ||||
| Max Squire | dnb | - | ||||
| Ben Hurford | dnb | - | ||||
| Pascal Wallace | dnb | - | ||||
| Adam O'Keeffe | dnb | - | ||||
| Gerard Price | dnb | - | ||||
| Sarkis Achmar | dnb | - | ||||
| Steve Davis | dnb | - | ||||
| Matt Dwyer+ | dnb | - | ||||
| extras | (b1 lb6 w5 nb0) | 12 | ||||
| TOTAL | 0 wickets for | 65 |
| FOW |
| Bowler | O | M | R | W | wd | nb |
| Shan Rana | 5 | 0 | 23 | 0 | 5 | - |
| Iain Cowan | 6 | 1 | 16 | 0 | - | - |
| David Wood | 2 | 0 | 9 | 0 | - | - |
| Max Labrooy | 1 | 0 | 10 | 0 | - | - |
"THERES ONLY ONE BURWOOD BRIARS!" Produced by Scott for Burwood Briars Cricket Club Last updated 06-Apr-2009. Send comments to Scott about this web page.