| Auburn 1sts Vs Burwood 1sts |
| 2-Innings Match Played At Mona Oval 1, 31-Jan-2009, 1st Grade |
| Auburn 1sts Win 1st Innings by 61 runs |
| Round | 10 |
| Toss won by | Auburn 1sts |
| Umpires | Alan Green and Bruce Whitehouse |
| Points Awarded | Auburn 1sts 6, Burwood 1sts 0 |
| Auburn 1sts 1st Innings 10/229 All Out (Overs 81.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Nathan Ross | c Marty Oxley | b Simon Watson | 2 | 0 | 0 | 0 |
| Kas Bulathsinghala+ | c Andrew Jalalaty | b Scott Castle | 6 | 0 | 1 | 0 |
| Mark Collison | b Simon Watson | 22 | 0 | 5 | 0 | |
| Ben Donaldson | c Scott Castle | b Tom Liversedge | 16 | 0 | 1 | 0 |
| Louis Hanna | c David Cox | b Simon Watson | 0 | 0 | 0 | 0 |
| Noel South | lbw | b Steve Harvey | 58 | 0 | 7 | 0 |
| Daniel Johnson | c Aravind Srinivas | b Tom Liversedge | 1 | 0 | 0 | 0 |
| Michael Kirwan | lbw | b Marty Oxley | 89 | 0 | 12 | 0 |
| Jason Coleman* | not out | 9 | 0 | 1 | 0 | |
| Marcus Lewis | c Scott Brennan | b Tom Liversedge | 6 | 0 | 1 | 0 |
| Shane Cook | b Tom Liversedge | 2 | 0 | 0 | 0 | |
| extras | (b8 lb9 w0 nb1) | 18 | ||||
| TOTAL | 10 wickets for | 229 |
| FOW |
| 1-2(Nathan Ross) 2-26(Kas Bulathsinghala) 3-32(Mark Collison) 4-36(Louis Hanna) |
| 5-67(Ben Donaldson) 6-75(Daniel Johnson) 7-173(Noel South) 8-212(Michael Kirwan) |
| 9-227(Marcus Lewis) 10-229(Shane Cook) |
| Bowler | O | M | R | W | wd | nb |
| Simon Watson | 12 | 1 | 26 | 3 | - | - |
| Scott Castle | 14 | 3 | 48 | 1 | - | - |
| Tom Liversedge | 21.2 | 9 | 38 | 4 | - | 1 |
| Steve Harvey | 17 | 4 | 45 | 1 | - | - |
| Marty Oxley | 12 | 2 | 33 | 1 | - | - |
| Tom D'apice | 5 | 1 | 22 | 0 | - | - |
| Burwood 1sts 1st Innings 10/168 All Out (Overs 49) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Andrew Jalalaty*+ | b Shane Cook | 0 | 0 | 0 | 0 | |
| David Cox | c Kas Bulathsinghal | b Shane Cook | 25 | 0 | 4 | 0 |
| Marty Oxley | c&b Shane Cook | 0 | 0 | 0 | 0 | |
| Glen Lowe | lbw | b Marcus Lewis | 7 | 0 | 0 | 0 |
| Simon Watson | c Kas Bulathsinghal | b Jason Coleman | 34 | 0 | 5 | 0 |
| Tom D'apice | c Kas Bulathsinghal | b Jason Coleman | 30 | 0 | 3 | 0 |
| Scott Brennan | c&b Jason Coleman | 0 | 0 | 0 | 0 | |
| Aravind Srinivas | b Daniel Johnson | 6 | 0 | 0 | 0 | |
| Tom Liversedge | c ? | b Jason Coleman | 29 | 0 | 3 | 0 |
| Steve Harvey | c ? | b Daniel Johnson | 18 | 0 | 1 | 0 |
| Scott Castle | not out | 8 | 0 | 1 | 0 | |
| extras | (b0 lb1 w5 nb5) | 11 | ||||
| TOTAL | 10 wickets for | 168 |
| FOW |
| 1-18(Andrew Jalalaty) 2-19(Marty Oxley) 3-39(Glen Lowe) 4-56(David Cox) |
| 5-106(Simon Watson) 6-106(Scott Brennan) 7-111(Tom D'apice) 8-114(Aravind Srinivas) |
| 9-145(Steve Harvey) 10-168(Tom Liversedge) |
| Bowler | O | M | R | W | wd | nb |
| Marcus Lewis | 13 | 5 | 41 | 1 | - | 4 |
| Shane Cook | 12 | 1 | 50 | 3 | 5 | 1 |
| Jason Coleman | 10 | 2 | 26 | 4 | - | - |
| Daniel Johnson | 12 | 3 | 45 | 2 | - | - |
| Michael Kirwan | 2 | 1 | 5 | 0 | - | - |
"THERES ONLY ONE BURWOOD BRIARS!" Produced by Scott for Burwood Briars Cricket Club Last updated 06-Apr-2009. Send comments to Scott about this web page.