| Pennant Hills 4s Vs Burwood 4ths |
| 1-Innings Match Played At Pennant Hills Oval 2, 24-Jan-2009, 4th Grade |
| Burwood 4ths Win by 70 runs |
| Round | 9 |
| Toss won by | Burwood 4ths |
| Points Awarded | Burwood 4ths 7, Pennant Hills 4s 0 |
| Burwood 4ths 1st Innings 7/224 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Carl Trewin | c ? | b Craig Maynard | 12 | 0 | 1 | 0 |
| Greg Wallace | c ? | b Mick Smith | 31 | 0 | 4 | 0 |
| Rob Jalalaty | c ? | b Tom Halliday | 12 | 0 | 1 | 0 |
| Will Hood* | c ? | b Ashkay Bhatnager | 38 | 0 | 4 | 0 |
| Joe McKay | c ? | b N Nicolson | 38 | 0 | 4 | 0 |
| Jordan Millar | c ? | b Warren Saldanha | 27 | 0 | 2 | 0 |
| Raj Kapoor+ | c ? | b Warren Saldanha | 0 | 0 | 0 | 0 |
| Peter Catalovski | not out | 17 | 0 | 1 | 0 | |
| George Saleh | not out | 24 | 0 | 3 | 1 | |
| George Thomakos | dnb | - | ||||
| Matt Counsell | dnb | - | ||||
| extras | (b0 lb2 w17 nb6) | 25 | ||||
| TOTAL | 7 wickets for | 224 |
| FOW |
| 1-33(Carl Trewin) 2-63(Rob Jalalaty) 3-63(Greg Wallace) 4-121(Will Hood) |
| 5-174(Jordan Millar) 6-174(Raj Kapoor) 7-179(Joe McKay) |
| Bowler | O | M | R | W | wd | nb |
| N Nicolson | 10 | 0 | 51 | 1 | 3 | - |
| Craig Maynard | 6 | 1 | 25 | 1 | 2 | 1 |
| Mick Smith | 10 | 1 | 37 | 1 | - | - |
| Ashkay Bhatnager | 3 | 0 | 23 | 1 | 4 | - |
| Tom Halliday | 5 | 2 | 18 | 1 | 7 | 5 |
| Ansel Castellino | 10 | 1 | 29 | 0 | 1 | - |
| Warren Saldanha | 6 | 0 | 39 | 2 | - | - |
| Pennant Hills 4s 1st Innings 10/154 All Out (Overs 42.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| N Nicolson | c Greg Wallace | b Peter Catalovski | 36 | 0 | 4 | 1 |
| Warren Saldanha | c Raj Kapoor | b Jordan Millar | 3 | 0 | 0 | 0 |
| Ansel Castellino | c Greg Wallace | b George Saleh | 18 | 0 | 2 | 0 |
| Pat Showyin | lbw | b Peter Catalovski | 15 | 0 | 2 | 0 |
| Tom Halliday | b Jordan Millar | 20 | 0 | 1 | 0 | |
| Graeme Brill | b George Saleh | 1 | 0 | 0 | 0 | |
| Dhairya Patel+ | c Matt Counsell | b George Thomakos | 5 | 0 | 1 | 0 |
| Neil Jackson* | c Will Hood | b Matt Counsell | 6 | 0 | 1 | 0 |
| Mick Smith | not out | 29 | 0 | 4 | 1 | |
| Ashkay Bhatnager | b Matt Counsell | 1 | 0 | 0 | 0 | |
| Craig Maynard | b George Saleh | 0 | 0 | 0 | 0 | |
| extras | (b5 lb7 w8 nb0) | 20 | ||||
| TOTAL | 10 wickets for | 154 |
| FOW |
| 1-16(Warren Saldanha) 2-58(N Nicolson) 3-80(Ansel Castellino) 4-84(Pat Showyin) |
| 5-91(Graeme Brill) 6-99(Dhairya Patel) 7-125(Neil Jackson) 8-135(Tom Halliday) |
| 9-150(Ashkay Bhatnager) 10-153(Craig Maynard) |
| Bowler | O | M | R | W | wd | nb |
| George Saleh | 7.2 | 1 | 26 | 3 | 1 | - |
| Jordan Millar | 8 | 2 | 32 | 2 | 6 | - |
| Peter Catalovski | 10 | 3 | 33 | 2 | - | - |
| Matt Counsell | 10 | 0 | 39 | 2 | - | - |
| George Thomakos | 7 | 1 | 12 | 1 | 1 | - |
"THERES ONLY ONE BURWOOD BRIARS!" Produced by Scott for Burwood Briars Cricket Club Last updated 06-Apr-2009. Send comments to Scott about this web page.