| Burwood 3rds Vs Pennant Hills 3s |
| 1-Innings Match Played At Ron Routley, 24-Jan-2009, 3rd Grade |
| Burwood 3rds Win by 87 runs |
| Round | 9 |
| Toss won by | Burwood 3rds |
| Umpires | Malcolm Campbell and Shailah Khali |
| Points Awarded | Burwood 3rds 7, Pennant Hills 3s 0 |
| Burwood 3rds 1st Innings 10/182 All Out (Overs 49) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Jason Harris* | b Matt Duhigg | 14 | 0 | 2 | 0 | |
| Franco Rocca+ | c ? | b Charles Foster | 1 | 0 | 0 | 0 |
| Vijay Sharma | c ? | b Charles Foster | 0 | 0 | 0 | 0 |
| Peter Tsitouris | c ? | b Andrew Rayner | 19 | 0 | 0 | 0 |
| Adam Hudson | c ? | b Andrew Rayner | 42 | 0 | 5 | 0 |
| Brett Howle | lbw | b Tim Edwards | 0 | 0 | 0 | 0 |
| Paul Pannuti | not out | 52 | 0 | 6 | 0 | |
| Mark Smyck | b Lewis Roper | 3 | 0 | 0 | 0 | |
| Dan Haikin | lbw | b Kevin Godfrey | 29 | 0 | 4 | 0 |
| Mick Towells | c ? | b Lewis Roper | 0 | 0 | 0 | 0 |
| Brad Whitfield | c ? | b Charles Foster | 2 | 0 | 0 | 0 |
| extras | (b2 lb1 w17 nb0) | 20 | ||||
| TOTAL | 10 wickets for | 182 |
| FOW |
| 1-8(Franco Rocca) 2-17(Jason Harris) 3-17(Vijay Sharma) 4-73(Peter Tsitouris) |
| 5-74(Brett Howle) 6-89(Adam Hudson) 7-93(Mark Smyck) 8-164(Dan Haikin) |
| 9-168(Mick Towells) 10-182(Brad Whitfield) |
| Bowler | O | M | R | W | wd | nb |
| Charles Foster | 8 | 1 | 30 | 3 | 5 | - |
| Matt Duhigg | 4 | 0 | 14 | 1 | 2 | - |
| Andrew Rayner | 10 | 1 | 30 | 2 | 5 | - |
| Tim Edwards | 8 | 1 | 24 | 1 | - | - |
| Erik Maasepp | 3 | 0 | 20 | 0 | 1 | - |
| Lewis Roper | 10 | 1 | 35 | 2 | 1 | - |
| Kevin Godfrey | 6 | 0 | 26 | 1 | 3 | - |
| Pennant Hills 3s 1st Innings 10/95 All Out (Overs 29) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Andrew Barnett | c Paul Pannuti | b Mick Towells | 0 | 0 | 0 | 0 |
| Tom Godfrey | b Brad Whitfield | 0 | 0 | 0 | 0 | |
| Sam Paris | b Mick Towells | 0 | 0 | 0 | 0 | |
| Matt Duhigg* | c Franco Rocca | b Paul Pannuti | 18 | 0 | 1 | 0 |
| Andrew Rayner | b Mick Towells | 0 | 0 | 0 | 0 | |
| Kyle Dignam+ | c Franco Rocca | b Paul Pannuti | 20 | 0 | 3 | 0 |
| Lewis Roper | lbw | b Paul Pannuti | 4 | 0 | 1 | 0 |
| Tim Edwards | c Franco Rocca | b Vijay Sharma | 38 | 0 | 6 | 0 |
| Erik Maasepp | lbw | b Mick Towells | 3 | 0 | 0 | 0 |
| Kevin Godfrey | not out | 3 | 0 | 0 | 0 | |
| Charles Foster | c&b Vijay Sharma | 0 | 0 | 0 | 0 | |
| extras | (b0 lb4 w5 nb0) | 9 | ||||
| TOTAL | 10 wickets for | 95 |
| FOW |
| 1-0(Andrew Barnett) 2-0(Tom Godfrey) 3-4(Sam Paris) 4-4(Andrew Rayner) |
| 5-38(Andrew Rayner) 6-46(Lewis Roper) 7-57(Matt Duhigg) 8-60(Erik Maasepp) |
| 9-94(Tim Edwards) 10-95(Charles Foster) |
| Bowler | O | M | R | W | wd | nb |
| Mick Towells | 7 | 2 | 19 | 4 | 2 | - |
| Brad Whitfield | 5 | 1 | 22 | 1 | 2 | - |
| Paul Pannuti | 7 | 2 | 26 | 3 | - | - |
| Mark Smyck | 1 | 0 | 2 | 0 | - | - |
| Dan Haikin | 6 | 1 | 13 | 0 | - | - |
| Vijay Sharma | 3 | 0 | 9 | 2 | - | - |
"THERES ONLY ONE BURWOOD BRIARS!" Produced by Scott for Burwood Briars Cricket Club Last updated 06-Apr-2009. Send comments to Scott about this web page.