| Burwood 1sts Vs Lindfield 1sts |
| 2-Innings Match Played At Lindfield Oval, 10-Jan-2009, 1st Grade |
| Lindfield 1sts Win 1st Innings by 2 runs |
| Round | 8 |
| Toss won by | Lindfield 1sts |
| Umpires | Mark Hughes and Peter Tasker |
| Points Awarded | Burwood 1sts 0, Lindfield 1sts 6 |
| Burwood 1sts 1st Innings 10/221 All Out (Overs 64) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Andrew Jalalaty*+ | c ? | b Alex Lines | 18 | 0 | 3 | 0 |
| David Cox | c ? | b Alex Lines | 4 | 0 | 1 | 0 |
| Marty Oxley | b Alex Lines | 1 | 0 | 0 | 0 | |
| Max Squire | c ? | b Tom Drake | 0 | 0 | 0 | 0 |
| Simon Watson | c ? | b Paul McIvor | 28 | 0 | 6 | 0 |
| Tom D'apice | c ? | b Paul McIvor | 74 | 0 | 9 | 2 |
| Glen Lowe | lbw | b H Cooper | 24 | 0 | 4 | 0 |
| Stephen Hudson | c ? | b Alex Lines | 17 | 0 | 4 | 0 |
| Pascal Wallace | lbw | b Paul McIvor | 33 | 0 | 4 | 0 |
| Scott Castle | run out | 0 | 0 | 0 | 0 | |
| Steve Davis | not out | 0 | 0 | 0 | 0 | |
| extras | (b10 lb3 w7 nb2) | 22 | ||||
| TOTAL | 10 wickets for | 221 |
| FOW |
| 1-7(David Cox) 2-17(Marty Oxley) 3-19(Max Squire) 4-36(Andrew Jalalaty) |
| 5-67(Simon Watson) 6-101(Glen Lowe) 7-147(Stephen Hudson) 8-208(Tom D'apice) |
| 9-214(Scott Castle) 10-219(Pascal Wallace) |
| Bowler | O | M | R | W | wd | nb |
| Alex Lines | 14 | 4 | 34 | 4 | 5 | - |
| Tom Drake | 13 | 2 | 55 | 1 | 2 | 2 |
| Paul McIvor | 11 | 2 | 31 | 3 | - | - |
| Ben Scott | 13 | 4 | 36 | 0 | - | - |
| H Cooper | 6 | 2 | 18 | 1 | - | - |
| Matt Brooker | 7 | 0 | 34 | 0 | - | - |
| Lindfield 1sts 1st Innings 9/223 Closed (Overs 78.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Rowan Hamman* | st Andrew Jalalaty | b Tom D'apice | 121 | 0 | 15 | 1 |
| Adam Rezek | b Steve Davis | 0 | 0 | 0 | 0 | |
| Andrew Kemmis | c Andrew Jalalaty | b Scott Castle | 18 | 0 | 2 | 0 |
| Rehan Anjum | b Steve Davis | 8 | 0 | 2 | 0 | |
| Ben Scott | c Andrew Jalalaty | b Marty Oxley | 25 | 0 | 5 | 0 |
| Scott Hutchinson+ | c Stephen Hudson | b Marty Oxley | 0 | 0 | 0 | 0 |
| H Cooper | c Andrew Jalalaty | b Simon Watson | 1 | 0 | 0 | 0 |
| Paul McIvor | c Andrew Jalalaty | b Stephen Hudson | 8 | 0 | 1 | 0 |
| Tom Drake | not out | 23 | 0 | 3 | 0 | |
| Matt Brooker | lbw | b Tom D'apice | 7 | 0 | 0 | 1 |
| Alex Lines | not out | 0 | 0 | 0 | 0 | |
| extras | (b5 lb7 w0 nb0) | 12 | ||||
| TOTAL | 9 wickets for | 223 |
| FOW |
| 1-0(Adam Rezek) 2-39(Andrew Kemmis) 3-55(Rehan Anjum) 4-110(Ben Scott) |
| 5-110(Scott Hutchinson) 6-113(H Cooper) 7-128(Paul McIvor) 8-205(Rowan Hamman) |
| 9-219(Matt Brooker) |
| Bowler | O | M | R | W | wd | nb |
| Scott Castle | 18 | 3 | 54 | 1 | - | - |
| Steve Davis | 12 | 4 | 28 | 2 | - | - |
| Stephen Hudson | 11 | 4 | 30 | 1 | - | - |
| Simon Watson | 19.2 | 4 | 53 | 1 | - | - |
| Tom D'apice | 8 | 1 | 18 | 2 | - | - |
| Marty Oxley | 10 | 2 | 28 | 2 | - | - |
"THERES ONLY ONE BURWOOD BRIARS!" Produced by Scott for Burwood Briars Cricket Club Last updated 06-Apr-2009. Send comments to Scott about this web page.