| Lindfield 3rds Vs Burwood 3rds |
| 2-Innings Match Played At Acron Park, 10-Jan-2009, 3rd Grade |
| Burwood 3rds Win 1st Innings by 1 runs |
| Round | 8 |
| Toss won by | Burwood 3rds |
| Umpires | Mike Wheeler, Malcolm Campbell |
| Points Awarded | Burwood 3rds 6, Lindfield 3rds 0 |
| Burwood 3rds 1st Innings 10/157 All Out (Overs 61.5) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Franco Rocca+ | b Andrew Foot | 16 | 0 | 0 | 0 | |
| Mark Smyck | c Alex Brown | b Andrew Foot | 11 | 0 | 1 | 0 |
| Ben Hurford | c ? | b Paul Thomas | 43 | 0 | 4 | 0 |
| Rob Jalalaty | b Andrew Foot | 2 | 0 | 0 | 0 | |
| Adam Hudson | c ? | b Andrew Foot | 0 | 0 | 0 | 0 |
| Brett Howle* | b Andrew Foot | 34 | 0 | 4 | 0 | |
| Vijay Sharma | st Alex Brown | b D Joyce | 9 | 0 | 1 | 0 |
| Mick Towells | c ? | b Paul Thomas | 10 | 0 | 1 | 0 |
| Dan Haikin | not out | 8 | 0 | 1 | 0 | |
| George Saleh | c ? | b Andrew Foot | 15 | 0 | 2 | 1 |
| Brad Whitfield | c ? | b Andrew Foot | 0 | 0 | 0 | 0 |
| extras | (b1 lb6 w1 nb1) | 9 | ||||
| TOTAL | 10 wickets for | 157 |
| FOW |
| 1-32(Franco Rocca) 2-37(Mark Smyck) 3-39(Rob Jalalaty) 4-39(Adam Hudson) |
| 5-103(Brett Howle) 6-124(Ben Hurford) 7-126(Vijay Sharma) 8-140(Mick Towells) |
| 9-157(George Saleh) 10-157(Brad Whitfield) |
| Bowler | O | M | R | W | wd | nb |
| Charlie Kelly | 14 | 5 | 25 | 0 | - | - |
| Paul Thomas | 20.3 | 3 | 55 | 2 | - | 1 |
| Andrew Foot | 13.2 | 4 | 35 | 7 | - | - |
| D Joyce | 14 | 3 | 35 | 1 | 1 | - |
| Lindfield 3rds 1st Innings 10/156 All Out (Overs 65.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Nectar Paris | b Mick Towells | 0 | 0 | 0 | 0 | |
| Mitch Carter | c George Saleh | b Mick Towells | 5 | 0 | 1 | 0 |
| Les West | b Mick Towells | 7 | 0 | 1 | 0 | |
| Phil Lines | b Mick Towells | 18 | 0 | 1 | 0 | |
| Alex Brown+ | lbw | b Dan Haikin | 15 | 0 | 1 | 0 |
| Paul Thomas | c Franco Rocca | b Dan Haikin | 18 | 0 | 0 | 0 |
| Cam McDonald | c Rob Jalalaty | b Vijay Sharma | 15 | 0 | 2 | 0 |
| Charlie Kelly | b Brad Whitfield | 37 | 0 | 7 | 0 | |
| Taimur Khan | c Adam Hudson | b Brad Whitfield | 14 | 0 | 3 | 0 |
| D Joyce* | not out | 7 | 0 | 1 | 0 | |
| Andrew Foot | b Mick Towells | 1 | 0 | 0 | 0 | |
| extras | (b8 lb3 w7 nb1) | 19 | ||||
| TOTAL | 10 wickets for | 156 |
| FOW |
| 1-0(Nectar Paris) 2-15(Mitch Carter) 3-16(Les West) 4-52(Phil Lines) |
| 5-66(Alex Brown) 6-83(Paul Thomas) 7-94(Cam McDonald) 8-135(Charlie Kelly) |
| 9-148(Taimur Khan) 10-155(Andrew Foot) |
| Bowler | O | M | R | W | wd | nb |
| Mick Towells | 22.2 | 8 | 39 | 5 | 7 | - |
| Brad Whitfield | 14 | 3 | 29 | 2 | - | - |
| George Saleh | 11 | 4 | 24 | 0 | - | - |
| Dan Haikin | 14 | 5 | 28 | 2 | - | 1 |
| Vijay Sharma | 4 | 0 | 25 | 1 | - | - |
"THERES ONLY ONE BURWOOD BRIARS!" Produced by Scott for Burwood Briars Cricket Club Last updated 06-Apr-2009. Send comments to Scott about this web page.