| Burwood 4ths Vs Lindfield 4ths |
| 2-Innings Match Played At Ron Routley, 10-Jan-2009, 4th Grade |
| Burwood 4ths Win 1st Innings by 35 runs |
| Round | 8 |
| Toss won by | Burwood 4ths |
| Player / Match | Millar, Jordan |
| Points Awarded | Burwood 4ths 6, Lindfield 4ths 0 |
| Burwood 4ths 1st Innings 10/220 All Out (Overs 64.5) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Greg Wallace | b Matt Hardman | 4 | 0 | 0 | 0 | |
| Carl Trewin | c ? | b E Lembre-Hogan | 20 | 0 | 1 | 0 |
| Greg Long | b Matt Hardman | 11 | 0 | 1 | 0 | |
| Muhammed Yahya | c Matt Hardman | b Daniel Isaacs | 71 | 0 | 6 | 0 |
| Will Hood* | c ? | b Daniel Isaacs | 41 | 0 | 2 | 0 |
| Jordan Millar | b Paul Adams | 31 | 0 | 0 | 0 | |
| Matt Counsell | c ? | b Paul Adams | 10 | 0 | 1 | 0 |
| Raj Kapoor+ | lbw | b Paul Adams | 0 | 0 | 0 | 0 |
| Daniel Smith | c E Lembre-Hogan | b Paul Adams | 6 | 0 | 0 | 0 |
| George Thomakos | not out | 18 | 0 | 1 | 1 | |
| Niaz Bhuiyan | lbw | b Paul Adams | 1 | 0 | 0 | 0 |
| extras | (b2 lb5 w0 nb0) | 7 | ||||
| TOTAL | 10 wickets for | 220 |
| FOW |
| 1-6(Greg Wallace) 2-18(Greg Long) 3-74(Carl Trewin) 4-142(Muhammed Yahya) |
| 5-161(Will Hood) 6-183(Matt Counsell) 7-183(Raj Kapoor) 8-197(Daniel Smith) |
| 9-216(Jordan Millar) 10-220(Niaz Bhuiyan) |
| Bowler | O | M | R | W | wd | nb |
| Matt Hardman | 15 | 3 | 37 | 2 | - | - |
| Charlie Gearside | 10 | 0 | 42 | 0 | - | - |
| Greg Flanagan | 7 | 0 | 20 | 0 | - | - |
| E Lembre-Hogan | 13 | 3 | 26 | 1 | - | - |
| Jay Patel | 4 | 1 | 22 | 0 | - | - |
| Daniel Isaacs | 10 | 0 | 44 | 2 | - | - |
| Paul Adams | 5.5 | 1 | 22 | 5 | - | - |
| Lindfield 4ths 1st Innings 10/185 All Out (Overs 78) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Tahir Pervez | lbw | b Matt Counsell | 45 | 0 | 1 | 0 |
| Ben Goodwin | b Jordan Millar | 2 | 0 | 0 | 0 | |
| E Lembre-Hogan | c Will Hood | b Greg Wallace | 49 | 0 | 4 | 0 |
| Luke Treadwell+ | c Raj Kapoor | b Niaz Bhuiyan | 30 | 0 | 4 | 0 |
| Josh Heazlewood | c Niaz Bhuiyan | b Matt Counsell | 9 | 0 | 1 | 0 |
| Greg Flanagan | b Jordan Millar | 27 | 0 | 5 | 0 | |
| Daniel Isaacs | b Jordan Millar | 0 | 0 | 0 | 0 | |
| Paul Adams* | c Jordan Millar | b Greg Wallace | 0 | 0 | 0 | 0 |
| Charlie Gearside | lbw | b Matt Counsell | 5 | 0 | 0 | 0 |
| Jay Patel | not out | 1 | 0 | 0 | 0 | |
| Matt Hardman | lbw | b Niaz Bhuiyan | 0 | 0 | 0 | 0 |
| extras | (b6 lb4 w5 nb2) | 17 | ||||
| TOTAL | 10 wickets for | 185 |
| FOW |
| 1-10(Ben Goodwin) 2-106(Tahir Pervez) 3-112(E Lembre-Hogan) 4-123(Josh Heazlewood) |
| 5-160(Greg Flanagan) 6-165(Daniel Isaacs) 7-165(Paul Adams) 8-177(Charlie Gearside) |
| 9-185(Luke Treadwell) 10-185(Matt Hardman) |
| Bowler | O | M | R | W | wd | nb |
| Jordan Millar | 15 | 8 | 20 | 3 | - | 1 |
| Daniel Smith | 6 | 2 | 8 | 0 | - | - |
| George Thomakos | 12 | 0 | 44 | 0 | 5 | - |
| Muhammed Yahya | 1 | 1 | 0 | 0 | - | - |
| Niaz Bhuiyan | 13 | 4 | 18 | 2 | - | 1 |
| Matt Counsell | 13 | 0 | 44 | 3 | - | - |
| Greg Wallace | 16 | 5 | 35 | 2 | - | - |
| Will Hood | 2 | 0 | 6 | 0 | - | - |
"THERES ONLY ONE BURWOOD BRIARS!" Produced by Scott for Burwood Briars Cricket Club Last updated 06-Apr-2009. Send comments to Scott about this web page.