| Burwood 3rds Vs Warringah 3rds |
| 1-Innings Match Played At Ron Routley, 20-Dec-2008, 3rd Grade |
| Warringah 3rds Win by 2 runs |
| Round | 7 |
| Toss won by | Warringah 3rds |
| Points Awarded | Warringah 3rds 6, Burwood 3rds 0 |
| Warringah 3rds 1st Innings 5/218 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| A Ryan | c Daniel Smith | b Mick Towells | 20 | 0 | 1 | 0 |
| T Kelly | c Mark Smyck | b Daniel Smith | 20 | 0 | 2 | 0 |
| Farley Scott* | st Franco Rocca | b Vijay Sharma | 39 | 0 | 4 | 0 |
| Daniel Tabrett | run out Vijay Sharma/Fra. | 26 | 0 | 0 | 0 | |
| Tan Scott | lbw | b Mick Towells | 34 | 0 | 2 | 1 |
| Phil Jones | not out | 36 | 0 | 1 | 0 | |
| Wills Brassil+ | not out | 14 | 0 | 0 | 0 | |
| R Wightley | dnb | - | ||||
| Ryan Dunne | dnb | - | ||||
| Paul Chapman | dnb | - | ||||
| Lenny Jones | dnb | - | ||||
| extras | (b1 lb9 w17 nb2) | 29 | ||||
| TOTAL | 5 wickets for | 218 |
| FOW |
| 1-32(A Ryan) 2-82(T Kelly) 3-108(Farley Scott) 4-150(Daniel Tabrett) |
| 5-176(Tan Scott) |
| Bowler | O | M | R | W | wd | nb |
| Mick Towells | 9 | 1 | 40 | 2 | 7 | - |
| Brad Whitfield | 7 | 0 | 34 | 0 | 5 | - |
| Daniel Smith | 7 | 0 | 32 | 1 | 2 | - |
| Mark Smyck | 7 | 1 | 34 | 0 | 1 | 2 |
| Vijay Sharma | 10 | 1 | 38 | 1 | - | - |
| Tom Watson | 10 | 2 | 30 | 0 | 2 | - |
| Burwood 3rds 1st Innings 9/216 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Jason Harris* | c ? | b Phil Jones | 66 | 0 | 7 | 1 |
| Andre Berenger | b Ryan Dunne | 7 | 0 | 1 | 0 | |
| Ben Hurford | c ? | b Phil Jones | 6 | 0 | 1 | 0 |
| Franco Rocca+ | b Paul Chapman | 18 | 0 | 0 | 0 | |
| Brett Howle | st A Ryan | b Paul Chapman | 36 | 0 | 3 | 0 |
| Daniel Smith | b Ryan Dunne | 0 | 0 | 0 | 0 | |
| Vijay Sharma | c ? | b Paul Chapman | 22 | 0 | 1 | 0 |
| Mick Towells | st ? | b Paul Chapman | 2 | 0 | 0 | 0 |
| Mark Smyck | not out | 8 | 0 | 0 | 0 | |
| Tom Watson | c ? | b Farley Scott | 4 | 0 | 0 | 0 |
| Brad Whitfield | not out | 13 | 0 | 0 | 1 | |
| extras | (b6 lb3 w25 nb0) | 34 | ||||
| TOTAL | 9 wickets for | 216 |
| FOW |
| 1-35(Andre Berenger) 2-67(Ben Hurford) 3-94(Jason Harris) 4-146(Franco Rocca) |
| 5-149(Daniel Smith) 6-179(Brett Howle) 7-181(Mick Towells) 8-190(Vijay Sharma) |
| 9-196(Tom Watson) |
| Bowler | O | M | R | W | wd | nb |
| Wills Brassil | 7 | 0 | 29 | 0 | 2 | - |
| Ryan Dunne | 10 | 0 | 37 | 2 | 6 | - |
| R Wightley | 10 | 2 | 40 | 0 | 2 | - |
| Phil Jones | 4 | 0 | 24 | 2 | 5 | - |
| Paul Chapman | 8 | 1 | 28 | 4 | - | - |
| Daniel Tabrett | 4 | 0 | 18 | 0 | 7 | - |
| Farley Scott | 7 | 0 | 31 | 1 | 3 | - |
"THERES ONLY ONE BURWOOD BRIARS!" Produced by Scott for Burwood Briars Cricket Club Last updated 06-Apr-2009. Send comments to Scott about this web page.