| Burwood 1sts Vs Warringah 1sts |
| 1-Innings Match Played At Rothwell, 20-Dec-2008, 1st Grade |
| Warringah 1sts Win by 76 runs |
| Round | 7 |
| Toss won by | Warringah 1sts |
| Umpires | Ian Bowman and Bruce Whitehouse |
| Points Awarded | Warringah 1sts 7, Burwood 1sts 0 |
| Warringah 1sts 1st Innings 7/238 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Gordon Tomlinson | lbw | b Marty Oxley | 59 | 0 | 4 | 4 |
| Matt Butcher | st Andrew Jalalaty | b Marty Oxley | 9 | 0 | 1 | 0 |
| Liam Tegg | lbw | b Will Service | 27 | 0 | 4 | 0 |
| Steven Ware* | b Glen Lowe | 59 | 0 | 5 | 3 | |
| Jordan Black | c Will Service | b Glen Lowe | 10 | 0 | 1 | 0 |
| Brad Lewis+ | b Paul Pannuti | 12 | 0 | 2 | 0 | |
| Ben Ryan | c Andrew Jalalaty | b Paul Pannuti | 13 | 0 | 0 | 0 |
| Greg Jansz | not out | 9 | 0 | 1 | 0 | |
| Ben Johnston | not out | 18 | 0 | 1 | 0 | |
| Ethan Collett | dnb | - | ||||
| Guy Davies | dnb | - | ||||
| extras | (b0 lb10 w12 nb0) | 22 | ||||
| TOTAL | 7 wickets for | 238 |
| FOW |
| 1-71(Matt Butcher) 2-78(Gordon Tomlinson) 3-166(Liam Tegg) 4-172(Steven Ware) |
| 5-187(Jordan Black) 6-206(Ben Ryan) 7-207(Brad Lewis) |
| Bowler | O | M | R | W | wd | nb |
| Will Service | 10 | 3 | 40 | 1 | 6 | - |
| Scott Castle | 10 | 0 | 44 | 0 | 1 | - |
| Paul Pannuti | 10 | 1 | 53 | 2 | 1 | - |
| Stephen Hudson | 5 | 1 | 16 | 0 | - | - |
| Marty Oxley | 10 | 2 | 31 | 2 | 2 | - |
| Glen Lowe | 5 | 0 | 44 | 2 | 2 | - |
| Burwood 1sts 1st Innings 10/162 All Out (Overs 43.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Andrew Jalalaty*+ | c Brad Lewis | b Ethan Collett | 55 | 93 | 6 | 0 |
| Darren Robertson | c Ethan Collett | b Guy Davies | 0 | 12 | 0 | 0 |
| Scott Brennan | lbw | b Steven Ware | 37 | 33 | 6 | 0 |
| Chris Hart | lbw | b Ben Johnston | 1 | 9 | 0 | 0 |
| James Yerbury | b Ben Johnston | 4 | 11 | 0 | 0 | |
| Glen Lowe | b Liam Tegg | 8 | 21 | 0 | 0 | |
| Marty Oxley | c Gordon Tomlinson | b Liam Tegg | 13 | 24 | 1 | 0 |
| Stephen Hudson | b Liam Tegg | 4 | 17 | 0 | 0 | |
| Will Service | c Brad Lewis | b Ethan Collett | 0 | 1 | 0 | 0 |
| Paul Pannuti | st Brad Lewis | b Ben Johnston | 12 | 33 | 0 | 0 |
| Scott Castle | not out | 7 | 6 | 1 | 0 | |
| extras | (b0 lb4 w16 nb1) | 21 | ||||
| TOTAL | 10 wickets for | 162 |
| FOW |
| 1-15(Darren Robertson) 2-89(Scott Brennan) 3-90(Chris Hart) 4-95(James Yerbury) |
| 5-107(Glen Lowe) 6-136(Marty Oxley) 7-136(Andrew Jalalaty) 8-136(Will Service) |
| 9-147(Stephen Hudson) 10-162(Paul Pannuti) |
| Bowler | O | M | R | W | wd | nb |
| Guy Davies | 5 | 0 | 21 | 1 | 3 | 1 |
| Matt Butcher | 5 | 0 | 22 | 0 | 3 | - |
| Ethan Collett | 9 | 0 | 50 | 2 | 5 | - |
| Steven Ware | 5 | 1 | 20 | 1 | 2 | - |
| Ben Johnston | 9.3 | 1 | 19 | 3 | - | - |
| Liam Tegg | 10 | 1 | 26 | 3 | 2 | - |
"THERES ONLY ONE BURWOOD BRIARS!" Produced by Scott for Burwood Briars Cricket Club Last updated 06-Apr-2009. Send comments to Scott about this web page.