| Roseville 1sts Vs Burwood 1sts |
| 1-Innings Match Played At Roseville Chase, 06-Dec-2008, 1st Grade |
| Match Drawn |
| Round | 6 |
| Toss won by | Roseville 1sts |
| Umpires | Peter Tasker and Chris Williams |
| Roseville 1sts 1st Innings 10/273 All Out (Overs 67) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Alester Maghawede | c Aravind Srinivas | b Will Service | 101 | 0 | 7 | 3 |
| Matt Gubbay | c Tom Liversedge | b Will Service | 13 | 0 | 2 | 0 |
| Phil Keene | c Darren Robertson | b Stephen Hudson | 20 | 0 | 3 | 0 |
| Stuart Slocombe | c Aravind Srinivas | b Derek Welsh | 1 | 0 | 0 | 0 |
| Ben Lynas | c Tom Liversedge | b Derek Welsh | 14 | 0 | 1 | 0 |
| Dave L'Estrange+ | c Will Service | b Aravind Srinivas | 7 | 0 | 1 | 0 |
| C Stapleton | c Andrew Jalalaty | b Tom Liversedge | 8 | 0 | 1 | 0 |
| Chris Raper | b Will Service | 22 | 0 | 2 | 2 | |
| Mick Annis-Brown | not out | 63 | 0 | 10 | 2 | |
| Daniel Lenehan* | c David Cox | b Stephen Hudson | 8 | 0 | 0 | 0 |
| James Gorley | c Darren Robertson | b Stephen Hudson | 9 | 0 | 0 | 0 |
| extras | (b6 lb0 w0 nb1) | 7 | ||||
| TOTAL | 10 wickets for | 273 |
| FOW |
| 1-33(Matt Gubbay) 2-73(Phil Keene) 3-86(Stuart Slocombe) 4-114(Ben Lynas) |
| 5-126(Dave L'Estrange) 6-151(Dave L'Estrange) 7-190(Chris Raper) |
| 8-201(Alester Maghawede) 9-230(Daniel Lenehan) 10-273(James Gorley) |
| Bowler | O | M | R | W | wd | nb |
| Will Service | 14 | 2 | 52 | 3 | - | - |
| Scott Castle | 12 | 3 | 34 | 0 | - | - |
| Derek Welsh | 14 | 3 | 65 | 2 | - | 1 |
| Stephen Hudson | 11 | 0 | 59 | 3 | - | - |
| Tom Liversedge | 7 | 0 | 29 | 1 | - | - |
| Aravind Srinivas | 9 | 0 | 28 | 1 | - | - |
| Burwood 1sts 1st Innings 9/178 Closed (Overs 53) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| David Cox | b James Gorley | 0 | 0 | 0 | 0 | |
| Darren Robertson | c ? | b Daniel Lenehan | 15 | 0 | 1 | 0 |
| Scott Brennan | c ? | b Mick Annis-Brown | 40 | 0 | 9 | 0 |
| James Yerbury | c&b Mick Annis-Brown | 10 | 0 | 1 | 1 | |
| Aravind Srinivas | c&b C Stapleton | 21 | 0 | 4 | 0 | |
| Andrew Jalalaty*+ | c ? | b C Stapleton | 8 | 0 | 1 | 0 |
| Stephen Hudson | lbw | b Phil Keene | 16 | 0 | 3 | 0 |
| Tom Liversedge | lbw | b Chris Raper | 20 | 0 | 3 | 0 |
| Derek Welsh | not out | 22 | 0 | 3 | 0 | |
| Will Service | lbw | b Chris Raper | 19 | 0 | 3 | 0 |
| Scott Castle | not out | 0 | 0 | 0 | 0 | |
| extras | (b1 lb4 w2 nb0) | 7 | ||||
| TOTAL | 9 wickets for | 178 |
| FOW |
| 1-6(David Cox) 2-54(Scott Brennan) 3-66(James Yerbury) 4-82(Darren Robertson) |
| 5-94(Aravind Srinivas) 6-105(Andrew Jalalaty) 7-119(Stephen Hudson) |
| 8-142(Tom Liversedge) 9-177(Will Service) |
| Bowler | O | M | R | W | wd | nb |
| Chris Raper | 11 | 4 | 40 | 2 | - | - |
| James Gorley | 5 | 1 | 25 | 1 | 2 | - |
| Mick Annis-Brown | 9 | 3 | 16 | 2 | - | - |
| Daniel Lenehan | 14 | 4 | 48 | 1 | - | - |
| C Stapleton | 6 | 2 | 7 | 2 | - | - |
| Phil Keene | 8 | 0 | 37 | 1 | - | - |
"THERES ONLY ONE BURWOOD BRIARS!" Produced by Scott for Burwood Briars Cricket Club Last updated 06-Apr-2009. Send comments to Scott about this web page.