| Roseville 3rds Vs Burwood 3rds |
| 2-Innings Match Played At Roseville, 06-Dec-2008, 3rd Grade |
| Round | 6 |
| Toss won by | Burwood 3rds |
| Umpires | Spencer Harrison and L Deacon |
| Roseville 3rds 1st Innings 10/224 All Out (Overs 69.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Paul Noble | c Franco Rocca | b Adam Evison | 49 | 0 | 9 | 0 |
| Prad Madhanagopal | b Adam Evison | 37 | 0 | 7 | 0 | |
| Anthony Sheraton* | c Adam O'Keeffe | b Daniel Smith | 21 | 0 | 4 | 0 |
| M Haddou | c Daniel Smith | b Vijay Sharma | 20 | 0 | 3 | 0 |
| Brian Flack | c Vijay Sharma | b Adam O'Keeffe | 12 | 0 | 1 | 0 |
| M Schulz+ | c&b Brad Whitfield | 33 | 0 | 4 | 0 | |
| G Kimmings | b Adam O'Keeffe | 17 | 0 | 4 | 0 | |
| Trevor Greenwood | b Tom Watson | 2 | 0 | 0 | 0 | |
| P Schulz | b Tom Watson | 3 | 0 | 0 | 0 | |
| Kevin Condell | c Adam Evison | b Tom Watson | 12 | 0 | 2 | 0 |
| A Martin | not out | 2 | 0 | 0 | 0 | |
| extras | (b7 lb9 w0 nb0) | 16 | ||||
| TOTAL | 10 wickets for | 224 |
| FOW |
| 1-80(Prad Madhanagopal) 2-107(Paul Noble) 3-126(Anthony Sheraton) 4-152(M Haddou) |
| 5-154(Brian Flack) 6-177(G Kimmings) 7-180(Trevor Greenwood) 8-203(P Schulz) |
| 9-213(M Schulz) 10-223(Kevin Condell) |
| Bowler | O | M | R | W | wd | nb |
| Adam O'Keeffe | 17 | 4 | 41 | 2 | - | - |
| Daniel Smith | 11 | 2 | 29 | 1 | - | - |
| Brad Whitfield | 9 | 2 | 34 | 1 | - | - |
| Adam Evison | 7 | 1 | 33 | 2 | - | - |
| Tom Watson | 15.1 | 3 | 35 | 3 | - | - |
| Vijay Sharma | 10 | 1 | 36 | 1 | - | - |
| Burwood 3rds 1st Innings 4/228 Closed (Overs 39.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Andre Berenger | b G Kimmings | 23 | 0 | 3 | 0 | |
| Brett Howle | c ? | b Kevin Condell | 4 | 0 | 1 | 0 |
| Jason Harris* | run out | 49 | 0 | 6 | 3 | |
| Chris Hart | c ? | b P Schulz | 66 | 0 | 4 | 5 |
| Franco Rocca+ | not out | 56 | 0 | 7 | 1 | |
| Vijay Sharma | not out | 26 | 0 | 4 | 1 | |
| Adam O'Keeffe | dnb | - | ||||
| Daniel Smith | dnb | - | ||||
| Adam Evison | dnb | - | ||||
| Brad Whitfield | dnb | - | ||||
| Tom Watson | dnb | - | ||||
| extras | (b1 lb1 w2 nb0) | 4 | ||||
| TOTAL | 4 wickets for | 228 |
| FOW |
| 1-5(Brett Howle) 2-71(Andre Berenger) 3-78(Jason Harris) 4-196(Chris Hart) |
| Bowler | O | M | R | W | wd | nb |
| Kevin Condell | 8 | 0 | 27 | 1 | - | - |
| G Kimmings | 9 | 1 | 35 | 1 | - | - |
| A Martin | 4 | 0 | 44 | 0 | 1 | - |
| Trevor Greenwood | 6 | 1 | 26 | 0 | 1 | - |
| M Schulz | 7 | 0 | 49 | 0 | - | - |
| M Haddou | 3 | 0 | 23 | 0 | - | - |
| P Schulz | 2.1 | 0 | 22 | 1 | - | - |
"THERES ONLY ONE BURWOOD BRIARS!" Produced by Scott for Burwood Briars Cricket Club Last updated 06-Apr-2009. Send comments to Scott about this web page.