| Burwood 4ths Vs Roseville 4ths |
| 2-Innings Match Played At Ron Routley, 29-Nov-2008, 4th Grade |
| Burwood 4ths Win 1st Innings by 131 runs |
| Round | 6 |
| Toss won by | Roseville 4ths |
| Points Awarded | Burwood 4ths 6, Roseville 4ths 0 |
| Burwood 4ths 1st Innings 7/222 Declared (Overs 72) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Mark Smyck | b Bracken | 27 | 0 | 2 | 0 | |
| Max Squire | b Nat Stapleton | 1 | 0 | 0 | 0 | |
| Jack Thomas | c ? | b Roshara Alles | 18 | 0 | 3 | 0 |
| Muhammed Yahya | c ? | b E Macgregor | 31 | 0 | 3 | 0 |
| Anthony Nielsen | b E Macgregor | 13 | 0 | 3 | 0 | |
| Raj Kapoor+ | lbw | b E Macgregor | 8 | 0 | 0 | 0 |
| Jordan Millar | not out | 23 | 0 | 2 | 0 | |
| Dan Haikin* | lbw | b Julian Banks | 58 | 0 | 8 | 0 |
| George Saleh | not out | 11 | 0 | 1 | 1 | |
| Anthony Clarke | dnb | - | ||||
| Matt Counsell | dnb | - | ||||
| extras | (b18 lb3 w10 nb1) | 32 | ||||
| TOTAL | 7 wickets for | 222 |
| FOW |
| 1-8(Max Squire) 2-57(Jack Thomas) 3-70(Mark Smyck) 4-87(Anthony Nielsen) |
| 5-116(Raj Kapoor) 6-121(Muhammed Yahya) 7-210(Dan Haikin) |
| Bowler | O | M | R | W | wd | nb |
| Bracken | 17 | 4 | 40 | 1 | 5 | - |
| Nat Stapleton | 10 | 1 | 38 | 1 | 1 | - |
| Abeysekera | 3 | 1 | 9 | 0 | 1 | 1 |
| C Gallo | 6 | 2 | 18 | 0 | - | - |
| Roshara Alles | 4 | 0 | 11 | 1 | 1 | - |
| E Macgregor | 20 | 7 | 42 | 3 | - | - |
| Julian Banks | 9 | 3 | 29 | 1 | 2 | - |
| S Crombie | 3 | 0 | 14 | 0 | - | - |
| Roseville 4ths 1st Innings 9/91 All Out (Overs 43) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Julian Banks* | c Raj Kapoor | b George Saleh | 2 | 0 | 0 | 0 |
| Nick Felton | c Mark Smyck | b Anthony Clarke | 38 | 0 | 4 | 0 |
| D Tesseman | run out Anthony Clarke | 0 | 0 | 0 | 0 | |
| C Rigg | lbw | b Anthony Clarke | 4 | 0 | 0 | 0 |
| S Crombie | lbw | b Anthony Clarke | 0 | 0 | 0 | 0 |
| E Macgregor | not out | 29 | 0 | 4 | 0 | |
| Abeysekera | c Muhammed Yahya | b Anthony Clarke | 4 | 0 | 0 | 0 |
| C Gallo | c Raj Kapoor | b Jordan Millar | 2 | 0 | 0 | 0 |
| Nat Stapleton | c Anthony Nielsen | b Anthony Clarke | 3 | 0 | 0 | 0 |
| Bracken | b Anthony Clarke | 2 | 0 | 0 | 0 | |
| Roshara Alles | Absent Ill | - | ||||
| extras | (b4 lb1 w0 nb2) | 7 | ||||
| TOTAL | 9 wickets for | 91 |
| FOW |
| 1-16(Julian Banks) 2-16(D Tesseman) 3-36(C Rigg) 4-36(S Crombie) 5-59(Nick Felton) |
| 6-63(Abeysekera) 7-69(C Gallo) 8-79(Nat Stapleton) 9-91(Bracken) |
| Bowler | O | M | R | W | wd | nb |
| George Saleh | 9 | 3 | 16 | 1 | - | - |
| Jordan Millar | 10 | 4 | 18 | 1 | - | 2 |
| Anthony Clarke | 15 | 3 | 28 | 6 | - | - |
| Dan Haikin | 7 | 2 | 16 | 0 | - | - |
| Muhammed Yahya | 2 | 0 | 8 | 0 | - | - |
"THERES ONLY ONE BURWOOD BRIARS!" Produced by Scott for Burwood Briars Cricket Club Last updated 06-Apr-2009. Send comments to Scott about this web page.