| Burwood 2nds Vs Roseville 2nds |
| 2-Innings Match Played At Rothwell, 29-Nov-2008, 2nd Grade |
| Burwood 2nds Win 1st Innings by 184 runs |
| Round | 6 |
| Toss won by | Burwood 2nds |
| Umpires | Scott McLean and Gordon Smith |
| Points Awarded | Burwood 2nds 6, Roseville 2nds 0 |
| Burwood 2nds 1st Innings 8/293 Declared (Overs 80) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Matt Dwyer+ | lbw | b Ant Gowthorp | 11 | 0 | 0 | 0 |
| Phil Tregeagle | c ? | b Rhydd Burcham | 47 | 0 | 6 | 0 |
| Cameron Beames* | c ? | b Julian Banks | 128 | 0 | 8 | 4 |
| Glen Lowe | lbw | b Julian Banks | 69 | 0 | 8 | 0 |
| Wayne Grimson | c ? | b Julian Banks | 0 | 0 | 0 | 0 |
| Ben Hurford | b Fawaz Rashid | 0 | 0 | 0 | 0 | |
| Peter Tsitouris | c ? | b Fawaz Rashid | 10 | 0 | 1 | 0 |
| Gerard Price | not out | 5 | 0 | 1 | 0 | |
| Paul Pannuti | b Julian Banks | 10 | 0 | 1 | 0 | |
| Steve Harvey | not out | 0 | 0 | 0 | 0 | |
| Steve Davis | dnb | - | ||||
| extras | (b0 lb4 w5 nb4) | 13 | ||||
| TOTAL | 8 wickets for | 293 |
| FOW |
| 1-21(Matt Dwyer) 2-155(Phil Tregeagle) 3-246(Cameron Beames) 4-246(Wayne Grimson) |
| 5-247(Ben Hurford) 6-272(Peter Tsitouris) 7-279(Glen Lowe) 8-293(Paul Pannuti) |
| Bowler | O | M | R | W | wd | nb |
| Fawaz Rashid | 23 | 8 | 71 | 2 | 1 | - |
| Ant Gowthorp | 18 | 4 | 69 | 1 | 1 | - |
| Greg Walker | 4 | 0 | 18 | 0 | 3 | 5 |
| Julian Banks | 10 | 1 | 48 | 4 | - | - |
| Brad Cohen | 16 | 3 | 62 | 0 | - | - |
| Rhydd Burcham | 9 | 0 | 21 | 1 | - | - |
| Roseville 2nds 1st Innings 10/109 All Out (Overs 50.5) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Blake Mitchell | lbw | b Paul Pannuti | 5 | 0 | 0 | 0 |
| Anthony Stroud | c Phil Tregeagle | b Paul Pannuti | 10 | 0 | 0 | 0 |
| Brad Cohen | lbw | b Steve Davis | 0 | 0 | 0 | 0 |
| Julian Banks | c Phil Tregeagle | b Paul Pannuti | 13 | 0 | 2 | 0 |
| R Hyder | b Glen Lowe | 8 | 0 | 0 | 0 | |
| Ant Gowthorp* | c Peter Tsitouris | b Wayne Grimson | 17 | 0 | 3 | 0 |
| Michael Beattie | c Gerard Price | b Steve Davis | 30 | 0 | 1 | 0 |
| Brent Tansley | c Gerard Price | b Steve Davis | 3 | 0 | 0 | 0 |
| Greg Walker | not out | 11 | 0 | 2 | 0 | |
| Rhydd Burcham | c Matt Dwyer | b Paul Pannuti | 5 | 0 | 0 | 0 |
| Fawaz Rashid | c Wayne Grimson | b Steve Davis | 0 | 0 | 0 | 0 |
| extras | (b1 lb5 w1 nb0) | 7 | ||||
| TOTAL | 10 wickets for | 109 |
| FOW |
| 1-12(Blake Mitchell) 2-13(Brad Cohen) 3-21(Anthony Stroud) 4-30(Julian Banks) |
| 5-54(Ant Gowthorp) 6-71(R Hyder) 7-91(Michael Beattie) 8-92(Brent Tansley) |
| 9-108(Rhydd Burcham) 10-109(Fawaz Rashid) |
| Bowler | O | M | R | W | wd | nb |
| Steve Davis | 12.5 | 2 | 23 | 4 | 1 | - |
| Paul Pannuti | 12 | 2 | 22 | 4 | - | - |
| Wayne Grimson | 11 | 4 | 24 | 1 | - | - |
| Gerard Price | 9 | 4 | 14 | 0 | - | - |
| Glen Lowe | 4 | 0 | 11 | 1 | - | - |
| Ben Hurford | 2 | 0 | 9 | 0 | - | - |
"THERES ONLY ONE BURWOOD BRIARS!" Produced by Scott for Burwood Briars Cricket Club Last updated 06-Apr-2009. Send comments to Scott about this web page.