| Georges River 2s Vs Burwood 2nds |
| 2-Innings Match Played At Bexley Oval, 15-Nov-2008, 2nd Grade |
| Georges River 2s Win 1st Innings by 53 runs |
| Round | 5 |
| Toss won by | Georges River 2s |
| Umpires | G Tunks and R Christen |
| Points Awarded | Georges River 2s 6, Burwood 2nds 0 |
| Georges River 2s 1st Innings 10/171 All Out (Overs 59.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Brett Hudson* | c Gerard Price | b Paul Pannuti | 27 | 0 | 2 | 0 |
| Kieran Mantle | c Peter Tsitouris | b Tom Liversedge | 45 | 0 | 2 | 0 |
| Ray Buchanan | lbw | b Steve Davis | 11 | 0 | 0 | 0 |
| Alex Wall | c Glen Lowe | b Tom Liversedge | 18 | 0 | 2 | 0 |
| S Mantle | lbw | b Steve Harvey | 18 | 0 | 3 | 0 |
| Luke Morgan | b Steve Harvey | 36 | 0 | 6 | 0 | |
| Liam Aggett | c David Cox | b Steve Harvey | 1 | 0 | 0 | 0 |
| Adam Carrall | lbw | b Steve Harvey | 1 | 0 | 0 | 0 |
| Sam Abdallah | c&b Tom Liversedge | 1 | 0 | 0 | 0 | |
| Dan Yates | lbw | b Steve Harvey | 0 | 0 | 0 | 0 |
| Alex Scott+ | not out | 0 | 0 | 0 | 0 | |
| extras | (b1 lb8 w1 nb3) | 13 | ||||
| TOTAL | 10 wickets for | 171 |
| FOW |
| 1-48(Brett Hudson) 2-70(Ray Buchanan) 3-103(Alex Wall) 4-107(Kieran Mantle) |
| 5-153(S Mantle) 6-168(Luke Morgan) 7-169(Liam Aggett) 8-171(Adam Carrall) |
| 9-171(Dan Yates) 10-171(Sam Abdallah) |
| Bowler | O | M | R | W | wd | nb |
| Steve Harvey | 17 | 4 | 41 | 5 | - | 3 |
| Gerard Price | 10 | 4 | 23 | 0 | - | - |
| Paul Pannuti | 17 | 2 | 72 | 1 | - | - |
| Steve Davis | 10 | 2 | 15 | 1 | - | - |
| Tom Liversedge | 5.3 | 3 | 11 | 3 | - | - |
| Burwood 2nds 1st Innings 10/118 All Out (Overs 49.5) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| David Cox+ | c ? | b Alex Scott | 0 | 0 | 0 | 0 |
| Phil Tregeagle | c ? | b Brett Hudson | 36 | 0 | 3 | 0 |
| Tom Liversedge | lbw | b Alex Scott | 3 | 0 | 0 | 0 |
| Ben Chapman | lbw | b Sam Abdallah | 1 | 0 | 0 | 0 |
| Cameron Beames* | c ? | b Dan Yates | 20 | 0 | 3 | 0 |
| Glen Lowe | lbw | b Dan Yates | 0 | 0 | 0 | 0 |
| Peter Tsitouris | b Brett Hudson | 35 | 0 | 8 | 0 | |
| Gerard Price | c ? | b Liam Aggett | 5 | 0 | 1 | 0 |
| Paul Pannuti | lbw | b Brett Hudson | 0 | 0 | 0 | 0 |
| Steve Harvey | b Brett Hudson | 0 | 0 | 0 | 0 | |
| Steve Davis | not out | 8 | 0 | 0 | 0 | |
| extras | (b4 lb4 w1 nb1) | 10 | ||||
| TOTAL | 10 wickets for | 118 |
| FOW |
| 1-0(David Cox) 2-6(Tom Liversedge) 3-7(Ben Chapman) 4-32(Cameron Beames) |
| 5-34(Glen Lowe) 6-82(Peter Tsitouris) 7-90(Gerard Price) 8-101(Paul Pannuti) |
| 9-105(Steve Harvey) 10-118(Phil Tregeagle) |
| Bowler | O | M | R | W | wd | nb |
| Alex Scott | 8 | 3 | 19 | 2 | - | - |
| Sam Abdallah | 12 | 5 | 18 | 1 | - | - |
| Brett Hudson | 11.5 | 3 | 18 | 4 | - | - |
| Liam Aggett | 12 | 2 | 42 | 1 | 1 | 1 |
| Dan Yates | 6 | 2 | 13 | 2 | - | - |
| Georges River 2s 2nd Innings 10/80 All Out (Overs 38.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Brett Hudson* | c Ben Chapman | b Gerard Price | 9 | 0 | 0 | 0 |
| Kieran Mantle | c Cameron Beames | b Paul Pannuti | 16 | 0 | 2 | 0 |
| Ray Buchanan | b Steve Davis | 2 | 0 | 0 | 0 | |
| Alex Wall | b Steve Davis | 5 | 0 | 0 | 0 | |
| S Mantle | b Steve Davis | 0 | 0 | 0 | 0 | |
| Liam Aggett | lbw | b Paul Pannuti | 0 | 0 | 0 | 0 |
| Luke Morgan | st David Cox | b Tom Liversedge | 15 | 0 | 1 | 0 |
| Adam Carrall | lbw | b Steve Harvey | 13 | 0 | 1 | 0 |
| Sam Abdallah | b Steve Harvey | 7 | 0 | 0 | 0 | |
| Dan Yates | lbw | b Tom Liversedge | 0 | 0 | 0 | 0 |
| Alex Scott+ | not out | 4 | 0 | 1 | 0 | |
| extras | (b1 lb5 w2 nb1) | 9 | ||||
| TOTAL | 10 wickets for | 80 |
| FOW |
| 1-19(Brett Hudson) 2-28(Ray Buchanan) 3-34(Alex Wall) 4-34(S Mantle) |
| 5-52(Kieran Mantle) 6-52(Liam Aggett) 7-58(Luke Morgan) 8-68(Adam Carrall) |
| 9-69(Dan Yates) 10-80(Sam Abdallah) |
| Bowler | O | M | R | W | wd | nb |
| Steve Harvey | 10.3 | 3 | 27 | 2 | - | 1 |
| Gerard Price | 4 | 2 | 3 | 1 | - | - |
| Paul Pannuti | 8 | 1 | 17 | 2 | - | - |
| Steve Davis | 11 | 3 | 22 | 3 | 2 | - |
| Tom Liversedge | 4 | 1 | 5 | 2 | - | - |
| Ben Chapman | 1 | 1 | 0 | 0 | - | - |
"THERES ONLY ONE BURWOOD BRIARS!" Produced by Scott for Burwood Briars Cricket Club Last updated 06-Apr-2009. Send comments to Scott about this web page.