| Burwood 3rds Vs Georges River 3s |
| 2-Innings Match Played At Ron Routley, 15-Nov-2008, 3rd Grade |
| Burwood 3rds Win 1st Innings by 6 runs |
| Round | 5 |
| Toss won by | Georges River 3s |
| Points Awarded | Georges River 3s 0, Burwood 3rds 6 |
| Georges River 3s 1st Innings 10/269 All Out (Overs 75) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Eliot Ketteringham | lbw | b Wayne Grimson | 68 | 0 | 7 | 0 |
| Patrick Duffy | c Franco Rocca | b Wayne Grimson | 62 | 0 | 6 | 0 |
| G Carter | b Adam O'Keeffe | 2 | 0 | 0 | 0 | |
| Nathan Dean | lbw | b Tom Watson | 25 | 0 | 3 | 0 |
| Alex Economou+ | c Wayne Grimson | b Tom Watson | 49 | 0 | 2 | 0 |
| Gavin Scott | b Sarkis Achmar | 13 | 0 | 1 | 0 | |
| B Tolmie | c Andre Berenger | b Tom Watson | 11 | 0 | 0 | 0 |
| Luke Hams | lbw | b Tom Watson | 0 | 0 | 0 | 0 |
| David Jiffkins* | b Wayne Grimson | 22 | 0 | 2 | 0 | |
| Paul Thomas | b Wayne Grimson | 0 | 0 | 0 | 0 | |
| Matt Stevens | not out | 0 | 0 | 0 | 0 | |
| extras | (b4 lb11 w2 nb0) | 17 | ||||
| TOTAL | 10 wickets for | 269 |
| FOW |
| 1-117(Patrick Duffy) 2-130(G Carter) 3-138(Eliot Ketteringham) 4-174(Nathan Dean) |
| 5-207(Gavin Scott) 6-234(B Tolmie) 7-242(Luke Hams) 8-265(Alex Economou) |
| 9-266(Paul Thomas) 10-268(David Jiffkins) |
| Bowler | O | M | R | W | wd | nb |
| Sarkis Achmar | 14 | 1 | 60 | 1 | - | - |
| Mick Towells | 7 | 2 | 27 | 0 | - | - |
| Adam O'Keeffe | 17 | 2 | 78 | 1 | 2 | - |
| Wayne Grimson | 12 | 2 | 29 | 4 | - | - |
| Tom Watson | 16 | 5 | 32 | 4 | - | - |
| Vijay Sharma | 9 | 2 | 28 | 0 | - | - |
| Burwood 3rds 1st Innings 10/275 All Out (Overs 87) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Andre Berenger | lbw | b Gavin Scott | 28 | 0 | 3 | 0 |
| Franco Rocca+ | c ? | b Gavin Scott | 23 | 0 | 0 | 0 |
| Jason Harris* | c ? | b David Jiffkins | 42 | 0 | 6 | 0 |
| Paul Simpson | b Gavin Scott | 12 | 0 | 1 | 0 | |
| Wayne Grimson | b Gavin Scott | 9 | 0 | 1 | 0 | |
| Vijay Sharma | b Gavin Scott | 17 | 0 | 2 | 0 | |
| Brett Howle | b Nathan Dean | 24 | 0 | 4 | 0 | |
| Adam O'Keeffe | b Gavin Scott | 50 | 0 | 10 | 0 | |
| Mick Towells | c ? | b Nathan Dean | 0 | 0 | 0 | 0 |
| Sarkis Achmar | not out | 26 | 0 | 0 | 0 | |
| Tom Watson | c ? | b David Jiffkins | 15 | 0 | 0 | 0 |
| extras | (b11 lb7 w1 nb5) | 24 | ||||
| penalty runs | 5 | |||||
| TOTAL | 10 wickets for | 275 |
| FOW |
| 1-53(Franco Rocca) 2-80(Andre Berenger) 3-110(Jason Harris) 4-121(Wayne Grimson) |
| 5-141(Vijay Sharma) 6-142(Paul Simpson) 7-212(Brett Howle) 8-218(Mick Towells) |
| 9-231(Adam O'Keeffe) 10-275(Tom Watson) |
| Bowler | O | M | R | W | wd | nb |
| David Jiffkins | 18 | 4 | 53 | 2 | - | - |
| Matt Stevens | 8 | 3 | 25 | 0 | 1 | 3 |
| Nathan Dean | 22 | 5 | 50 | 2 | 1 | 1 |
| Paul Thomas | 8 | 2 | 18 | 0 | - | - |
| Gavin Scott | 31 | 3 | 106 | 6 | - | 1 |
"THERES ONLY ONE BURWOOD BRIARS!" Produced by Scott for Burwood Briars Cricket Club Last updated 06-Apr-2009. Send comments to Scott about this web page.