| Burwood 4ths Vs Sthn Dist 4ths |
| 2-Innings Match Played At Greenway Oval, 01-Nov-2008, 4th Grade |
| Burwood 4ths Win Outright by an Inns and 40 runs |
| Round | 4 |
| Toss won by | Burwood 4ths |
| Player / Match | Yahya, Muhammed |
| Points Awarded | Burwood 4ths 10, Sthn Dist 4ths 0 |
| Burwood 4ths 1st Innings 10/194 All Out (Overs 54.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Will Hood* | c Dale Phillips | b D Potter | 23 | 0 | 3 | 0 |
| Greg Long+ | lbw | b G Shreder | 12 | 0 | 0 | 0 |
| Adam Evison | c ? | b D Potter | 4 | 0 | 0 | 0 |
| Muhammed Yahya | b C Shreder | 34 | 0 | 4 | 0 | |
| Raj Kapoor | c G Shreder | b C Shreder | 49 | 0 | 8 | 0 |
| Anthony Nielsen | b G Shreder | 1 | 0 | 0 | 0 | |
| Dan Haikin | c Dale Phillips | b G Shreder | 4 | 0 | 0 | 0 |
| Jordan Millar | st Dale Phillips | b G Shreder | 1 | 0 | 0 | 0 |
| Lee Maggs | c ? | b D Potter | 13 | 0 | 0 | 0 |
| Niaz Bhuiyan | lbw | b D Potter | 19 | 0 | 3 | 0 |
| Matt Counsell | not out | 15 | 0 | 1 | 0 | |
| extras | (b4 lb1 w6 nb8) | 19 | ||||
| TOTAL | 10 wickets for | 194 |
| FOW |
| 1-35(Greg Long) 2-40(Adam Evison) 3-74(Will Hood) 4-99(Muhammed Yahya) |
| 5-100(Anthony Nielsen) 6-131(Dan Haikin) 7-135(Jordan Millar) 8-147(Raj Kapoor) |
| 9-160(Lee Maggs) 10-194(Niaz Bhuiyan) |
| Bowler | O | M | R | W | wd | nb |
| D Potter | 18.4 | 1 | 58 | 4 | 1 | 3 |
| N Sura | 3 | 0 | 16 | 0 | 5 | 4 |
| G Shreder | 24 | 6 | 68 | 4 | - | 1 |
| C Shreder | 9 | 0 | 47 | 2 | - | - |
| Sthn Dist 4ths 1st Innings 10/78 All Out (Overs 37.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Dale Phillips*+ | c Greg Long | b Jordan Millar | 11 | 0 | 1 | 0 |
| K Shuttleworth | c Dan Haikin | b Jordan Millar | 3 | 0 | 0 | 0 |
| N Walker | b Adam Evison | 1 | 0 | 0 | 0 | |
| A Beves | b Dan Haikin | 8 | 0 | 1 | 0 | |
| G Shreder | c Will Hood | b Lee Maggs | 25 | 0 | 2 | 0 |
| D Potter | b Dan Haikin | 0 | 0 | 0 | 0 | |
| L Salmon | c Muhammed Yahya | b Dan Haikin | 6 | 0 | 0 | 0 |
| B Castle | c Anthony Nielsen | b Dan Haikin | 2 | 0 | 0 | 0 |
| B Foster | lbw | b Dan Haikin | 1 | 0 | 0 | 0 |
| C Shreder | b Lee Maggs | 2 | 0 | 0 | 0 | |
| N Sura | not out | 1 | 0 | 0 | 0 | |
| extras | (b4 lb1 w12 nb1) | 18 | ||||
| TOTAL | 10 wickets for | 78 |
| FOW |
| 1-12(K Shuttleworth) 2-24(Dale Phillips) 3-24(N Walker) 4-42(A Beves) |
| 5-44(D Potter) 6-59(L Salmon) 7-65(B Castle) 8-74(B Foster) 9-77(G Shreder) |
| 10-78(C Shreder) |
| Bowler | O | M | R | W | wd | nb |
| Adam Evison | 8 | 2 | 19 | 1 | 5 | - |
| Jordan Millar | 5 | 2 | 6 | 2 | 4 | - |
| Lee Maggs | 10.2 | 3 | 19 | 2 | - | - |
| Dan Haikin | 13 | 2 | 29 | 5 | 3 | 1 |
| Muhammed Yahya | 1 | 1 | 0 | 0 | - | - |
| Sthn Dist 4ths 2nd Innings (Follow-on Enforced) 9/76 All Out (Overs 36.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Dale Phillips*+ | c Will Hood | b Niaz Bhuiyan | 3 | 0 | 0 | 0 |
| K Shuttleworth | b Jordan Millar | 5 | 0 | 0 | 0 | |
| A Beves | b Niaz Bhuiyan | 15 | 0 | 3 | 0 | |
| G Shreder | c Raj Kapoor | b Muhammed Yahya | 21 | 0 | 2 | 0 |
| D Potter | c&b Muhammed Yahya | 16 | 0 | 2 | 0 | |
| L Salmon | b Muhammed Yahya | 0 | 0 | 0 | 0 | |
| B Foster | b Muhammed Yahya | 1 | 0 | 0 | 0 | |
| B Castle | c Will Hood | b Matt Counsell | 1 | 0 | 0 | 0 |
| N Sura | b Matt Counsell | 1 | 0 | 0 | 0 | |
| C Shreder | not out | 2 | 0 | 0 | 0 | |
| N Walker | dnb | - | ||||
| extras | (b3 lb6 w1 nb1) | 11 | ||||
| TOTAL | 9 wickets for | 76 |
| FOW |
| 1-13(Dale Phillips) 2-13(K Shuttleworth) 3-33(A Beves) 4-59(D Potter) |
| 5-59(L Salmon) 6-68(G Shreder) 7-69(B Foster) 8-69(B Castle) 9-76(N Sura) |
| Bowler | O | M | R | W | wd | nb |
| Niaz Bhuiyan | 10 | 3 | 28 | 2 | 1 | - |
| Jordan Millar | 5 | 1 | 11 | 1 | - | - |
| Muhammed Yahya | 13 | 8 | 7 | 4 | - | - |
| Matt Counsell | 8.3 | 3 | 21 | 2 | - | 1 |
"THERES ONLY ONE BURWOOD BRIARS!" Produced by Scott for Burwood Briars Cricket Club Last updated 06-Apr-2009. Send comments to Scott about this web page.