| Sthn Dist 2nds Vs Burwood 2nds |
| 2-Innings Match Played At Greenway Oval, 01-Nov-2008, 2nd Grade |
| Burwood 2nds Win 1st Innings by 16 runs |
| Round | 4 |
| Toss won by | Sthn Dist 2nds |
| Player / Match | Davis, Stephen |
| Points Awarded | Sthn Dist 2nds 0, Burwood 2nds 6 |
| Sthn Dist 2nds 1st Innings 10/69 All Out (Overs 42) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| M McGlone | c Cameron Beames | b Gerard Price | 19 | 0 | 2 | 0 |
| R Abellar | b Gerard Price | 0 | 0 | 0 | 0 | |
| Jack Tarling | b Steve Davis | 10 | 0 | 0 | 0 | |
| Tim Marlin | c Tom Liversedge | b Steve Davis | 17 | 0 | 2 | 0 |
| James Crisp | lbw | b Steve Davis | 4 | 0 | 0 | 0 |
| J Fox* | run out Andre Berenger/C. | 0 | 0 | 0 | 0 | |
| Logan Oliver | b Adam O'Keeffe | 0 | 0 | 0 | 0 | |
| M Lee | c&b Steve Harvey | 13 | 0 | 0 | 0 | |
| J Miller | lbw | b Steve Davis | 0 | 0 | 0 | 0 |
| J Goulding+ | b Steve Davis | 1 | 0 | 0 | 0 | |
| H Singh | not out | 2 | 0 | 0 | 0 | |
| extras | (b0 lb2 w1 nb0) | 3 | ||||
| TOTAL | 10 wickets for | 69 |
| FOW |
| 1-4(R Abellar) 2-21(M McGlone) 3-42(Tim Marlin) 4-53(James Crisp) 5-53(J Fox) |
| 6-53(Logan Oliver) 7-53(Jack Tarling) 8-53(J Miller) 9-57(J Goulding) 10-69(M Lee) |
| Bowler | O | M | R | W | wd | nb |
| Steve Harvey | 11 | 3 | 35 | 1 | - | - |
| Gerard Price | 8 | 6 | 9 | 2 | - | - |
| Steve Davis | 12 | 6 | 12 | 5 | - | - |
| Adam O'Keeffe | 10 | 5 | 11 | 1 | - | - |
| Tom Liversedge | 1 | 1 | 0 | 0 | - | - |
| Burwood 2nds 1st Innings 10/85 All Out (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Phil Tregeagle | lbw | b J Miller | 1 | 0 | 0 | 0 |
| Andre Berenger | c&b J Miller | 4 | 0 | 0 | 0 | |
| Tom Liversedge | lbw | b Logan Oliver | 0 | 0 | 0 | 0 |
| Cameron Beames*+ | lbw | b J Miller | 18 | 0 | 3 | 0 |
| Peter Tsitouris | lbw | b M McGlone | 18 | 0 | 0 | 0 |
| Ben Hurford | c ? | b Logan Oliver | 25 | 0 | 1 | 0 |
| Brett Howle | lbw | b M McGlone | 5 | 0 | 0 | 0 |
| Gerard Price | not out | 5 | 0 | 0 | 0 | |
| Adam O'Keeffe | b Logan Oliver | 0 | 0 | 0 | 0 | |
| Steve Harvey | c ? | b Logan Oliver | 0 | 0 | 0 | 0 |
| Steve Davis | c ? | b J Miller | 2 | 0 | 0 | 0 |
| extras | (b3 lb1 w3 nb0) | 7 | ||||
| TOTAL | 10 wickets for | 85 |
| FOW |
| 1-6(Andre Berenger) 2-7(Tom Liversedge) 3-15(Phil Tregeagle) 4-26(Cameron Beames) |
| 5-67(Peter Tsitouris) 6-77(Brett Howle) 7-78(Ben Hurford) 8-78(Adam O'Keeffe) |
| 9-78(Steve Harvey) 10-85(Steve Davis) |
| Bowler | O | M | R | W | wd | nb |
| Logan Oliver | 8 | 2 | 23 | 4 | 1 | - |
| J Miller | 7 | 3 | 9 | 4 | 1 | - |
| James Crisp | 7 | 2 | 21 | 0 | - | - |
| Tim Marlin | 3 | 0 | 17 | 0 | 1 | - |
| M McGlone | 5 | 0 | 11 | 2 | - | - |
| Sthn Dist 2nds 2nd Innings 10/171 All Out (Overs 64.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Tim Marlin | c Brett Howle | b Gerard Price | 21 | 0 | 3 | 0 |
| Jack Tarling | lbw | b Steve Harvey | 0 | 0 | 0 | 0 |
| J Fox* | lbw | b Steve Davis | 0 | 0 | 0 | 0 |
| M McGlone | c Peter Tsitouris | b Gerard Price | 0 | 0 | 0 | 0 |
| James Crisp | b Steve Harvey | 71 | 0 | 6 | 1 | |
| R Abellar | c Cameron Beames | b Adam O'Keeffe | 13 | 0 | 1 | 0 |
| H Le | c Steve Harvey | b Steve Davis | 2 | 0 | 0 | 0 |
| J Miller | lbw | b Steve Davis | 2 | 0 | 0 | 0 |
| Logan Oliver | c Tom Liversedge | b Gerard Price | 46 | 0 | 2 | 3 |
| J Goulding+ | not out | 10 | 0 | 2 | 0 | |
| H Singh | b Steve Harvey | 4 | 0 | 0 | 0 | |
| extras | (b1 lb1 w0 nb0) | 2 | ||||
| TOTAL | 10 wickets for | 171 |
| FOW |
| 1-5(Jack Tarling) 2-6(J Fox) 3-22(M McGlone) 4-22(Tim Marlin) 5-62(R Abellar) |
| 6-65(H Le) 7-71(J Miller) 8-137(Logan Oliver) 9-165(James Crisp) 10-171(H Singh) |
| Bowler | O | M | R | W | wd | nb |
| Steve Harvey | 13.3 | 3 | 27 | 3 | - | - |
| Gerard Price | 16 | 4 | 56 | 3 | - | - |
| Steve Davis | 16 | 5 | 27 | 3 | - | - |
| Adam O'Keeffe | 11 | 3 | 33 | 1 | - | - |
| Tom Liversedge | 8 | 1 | 26 | 0 | - | - |
"THERES ONLY ONE BURWOOD BRIARS!" Produced by Scott for Burwood Briars Cricket Club Last updated 06-Apr-2009. Send comments to Scott about this web page.