| Burwood 3rds Vs Sthn Dist 3rds |
| 2-Innings Match Played At Ron Routley, 01-Nov-2008, 3rd Grade |
| Burwood 3rds Win Outright by an Inns and 92 runs |
| Round | 4 |
| Toss won by | Burwood 3rds |
| Player / Match | Pannuti, Paul |
| Points Awarded | Burwood 3rds 10, Sthn Dist 3rds 0 |
| Burwood 3rds 1st Innings 6/299 Declared (Overs 58.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Jason Harris* | c ? | b G Sanders | 29 | 0 | 4 | 0 |
| Mark Smyck | b G Sanders | 31 | 0 | 1 | 0 | |
| Ben Chapman | c ? | b D Costin | 110 | 0 | 12 | 3 |
| Glen Lowe | c ? | b D Schofield | 88 | 0 | 9 | 1 |
| Jack Thomas | lbw | b D Costin | 8 | 0 | 0 | 0 |
| Vijay Sharma | c ? | b D Schofield | 2 | 0 | 0 | 0 |
| Mick Towells | not out | 16 | 0 | 2 | 0 | |
| Franco Rocca+ | dnb | - | ||||
| Paul Pannuti | dnb | - | ||||
| Sarkis Achmar | dnb | - | ||||
| Tom Watson | dnb | - | ||||
| extras | (b4 lb0 w11 nb0) | 15 | ||||
| TOTAL | 6 wickets for | 299 |
| FOW |
| 1-59(Jason Harris) 2-110(Mark Smyck) 3-234(Ben Chapman) 4-280(Glen Lowe) |
| 5-281(Jack Thomas) 6-299(Vijay Sharma) |
| Bowler | O | M | R | W | wd | nb |
| K Ali | 13 | 3 | 47 | 0 | - | - |
| S Khan | 8 | 1 | 26 | 0 | 11 | - |
| G Sanders | 9 | 1 | 59 | 2 | - | - |
| W Bull | 4 | 0 | 34 | 0 | - | - |
| D Schofield | 16.1 | 0 | 68 | 2 | - | - |
| D Costin | 8 | 0 | 61 | 2 | - | - |
| Sthn Dist 3rds 1st Innings 10/75 All Out (Overs 37) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| G Sanders | b Paul Pannuti | 8 | 0 | 0 | 0 | |
| W Bull | c Glen Lowe | b Sarkis Achmar | 7 | 0 | 0 | 0 |
| D Kwesnick | b Mick Towells | 5 | 0 | 0 | 0 | |
| D Costin | b Mick Towells | 10 | 0 | 1 | 0 | |
| A Smith | c Franco Rocca | b Sarkis Achmar | 20 | 0 | 1 | 0 |
| K Ali | b Paul Pannuti | 0 | 0 | 0 | 0 | |
| M Higginson | c Mark Smyck | b Paul Pannuti | 0 | 0 | 0 | 0 |
| D Schofield* | c Paul Pannuti | b Sarkis Achmar | 2 | 0 | 0 | 0 |
| S Khan | not out | 6 | 0 | 0 | 0 | |
| D Ali | b Paul Pannuti | 0 | 0 | 0 | 0 | |
| M Smith | c Franco Rocca | b Paul Pannuti | 9 | 0 | 2 | 0 |
| extras | (b4 lb4 w0 nb0) | 8 | ||||
| TOTAL | 10 wickets for | 75 |
| FOW |
| 1-13(G Sanders) 2-19(W Bull) 3-23(D Kwesnick) 4-39(D Costin) 5-43(K Ali) |
| 6-47(M Higginson) 7-61(D Schofield) 8-63(A Smith) 9-63(D Schofield) 10-75(D Ali) |
| Bowler | O | M | R | W | wd | nb |
| Sarkis Achmar | 17 | 4 | 35 | 3 | - | - |
| Paul Pannuti | 16 | 7 | 21 | 5 | - | - |
| Mick Towells | 4 | 0 | 11 | 2 | - | - |
| Sthn Dist 3rds 2nd Innings (Follow-on Enforced) 10/132 All Out (Overs 37.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| S Khan | c Glen Lowe | b Paul Pannuti | 10 | 0 | 1 | 0 |
| W Bull | c Jack Thomas | b Paul Pannuti | 7 | 0 | 0 | 0 |
| G Sanders | c Franco Rocca | b Paul Pannuti | 19 | 0 | 3 | 0 |
| D Costin | b Paul Pannuti | 0 | 0 | 0 | 0 | |
| D Kwesnick | c Vijay Sharma | b Paul Pannuti | 6 | 0 | 0 | 0 |
| A Smith | c Franco Rocca | b Tom Watson | 56 | 0 | 7 | 1 |
| M Higginson | c Lloyd Andrews | b Sarkis Achmar | 6 | 0 | 1 | 0 |
| M Smith | b Tom Watson | 10 | 0 | 1 | 0 | |
| K Ali | c Mark Smyck | b Tom Watson | 10 | 0 | 1 | 0 |
| D Schofield* | run out Mick Towells/Fra. | 3 | 0 | 0 | 0 | |
| D Ali | not out | 5 | 0 | 1 | 0 | |
| extras | (b0 lb0 w0 nb0) | 0 | ||||
| TOTAL | 10 wickets for | 132 |
| FOW |
| 1-14(S Khan) 2-19(W Bull) 3-19(D Costin) 4-33(D Kwesnick) 5-54(G Sanders) |
| 6-67(M Higginson) 7-99(M Smith) 8-119(K Ali) 9-124(A Smith) 10-132(D Schofield) |
| Bowler | O | M | R | W | wd | nb |
| Sarkis Achmar | 10 | 1 | 55 | 1 | - | - |
| Paul Pannuti | 9 | 3 | 14 | 5 | - | - |
| Mick Towells | 9 | 1 | 39 | 0 | - | - |
| Tom Watson | 9.1 | 5 | 24 | 3 | - | - |
"THERES ONLY ONE BURWOOD BRIARS!" Produced by Scott for Burwood Briars Cricket Club Last updated 06-Apr-2009. Send comments to Scott about this web page.