| Burwood 4ths Vs Souths 4ths |
| 2-Innings Match Played At Ron Routley, 18-Oct-2008, 4th Grade |
| Burwood 4ths Win 1st Innings by 68 runs |
| Round | 3 |
| Toss won by | Souths 4ths |
| Player / Match | Wallace, Pascal |
| Points Awarded | Souths 4ths 0, Burwood 4ths 6 |
| Souths 4ths 1st Innings 10/97 All Out (Overs 46.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| A Hampton | c Anthony Nielsen | b Anthony Clarke | 16 | 0 | 2 | 0 |
| M O'Connor | lbw | b Anthony Clarke | 8 | 0 | 0 | 0 |
| M Hoenig | c Will Hood | b Anthony Clarke | 1 | 0 | 0 | 0 |
| D Fagan | b Matt Counsell | 22 | 0 | 2 | 0 | |
| V Burgulliar | c Anthony Nielsen | b Matt Counsell | 17 | 0 | 1 | 0 |
| A Virkar | b Brad Whitfield | 6 | 0 | 1 | 0 | |
| A Childs+ | b Brad Whitfield | 10 | 0 | 0 | 0 | |
| L Calverley | c Anthony Nielsen | b Matt Counsell | 5 | 0 | 0 | 0 |
| N Firth* | b Brad Whitfield | 1 | 0 | 0 | 0 | |
| A Newell | c Dave Trewin | b Matt Counsell | 3 | 0 | 0 | 0 |
| S Adepu | not out | 0 | 0 | 0 | 0 | |
| extras | (b5 lb2 w0 nb1) | 8 | ||||
| TOTAL | 10 wickets for | 97 |
| FOW |
| 1-24(M O'Connor) 2-26(M Hoenig) 3-31(A Hampton) 4-69(D Fagan) 5-73(V Burgulliar) |
| 6-77(A Virkar) 7-85(L Calverley) 8-89(N Firth) 9-97(A Childs) 10-97(A Newell) |
| Bowler | O | M | R | W | wd | nb |
| Niaz Bhuiyan | 5 | 3 | 8 | 0 | - | - |
| Brad Whitfield | 9 | 1 | 29 | 3 | - | - |
| Anthony Clarke | 14 | 6 | 25 | 3 | - | 1 |
| Pascal Wallace | 11 | 3 | 17 | 0 | - | - |
| Matt Counsell | 7.4 | 3 | 11 | 4 | - | - |
| Burwood 4ths 1st Innings 10/165 All Out (Overs 48) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Greg Long+ | c ? | b V Burgulliar | 4 | 0 | 1 | 0 |
| Michael Taberner | c ? | b N Firth | 0 | 0 | 0 | 0 |
| Dave Trewin | c ? | b V Burgulliar | 9 | 0 | 1 | 0 |
| Pascal Wallace | c ? | b A Newell | 95 | 0 | 8 | 0 |
| Will Hood* | b N Firth | 1 | 0 | 0 | 0 | |
| Greg Wallace | b A Newell | 1 | 0 | 0 | 0 | |
| Anthony Nielsen | c ? | b V Burgulliar | 29 | 0 | 3 | 0 |
| Niaz Bhuiyan | run out | 4 | 0 | 0 | 0 | |
| Anthony Clarke | c ? | b N Firth | 0 | 0 | 0 | 0 |
| Brad Whitfield | run out | 4 | 0 | 0 | 0 | |
| Matt Counsell | not out | 4 | 0 | 1 | 0 | |
| extras | (b6 lb4 w0 nb4) | 14 | ||||
| TOTAL | 10 wickets for | 165 |
| FOW |
| 1-0(Michael Taberner) 2-7(Greg Long) 3-26(Dave Trewin) 4-27(Will Hood) |
| 5-34(Greg Wallace) 6-92(Anthony Nielsen) 7-108(Niaz Bhuiyan) 8-112(Anthony Clarke) |
| 9-119(Brad Whitfield) 10-165(Pascal Wallace) |
| Bowler | O | M | R | W | wd | nb |
| N Firth | 17 | 5 | 39 | 3 | - | 2 |
| V Burgulliar | 17 | 2 | 61 | 3 | - | 2 |
| A Newell | 10 | 3 | 33 | 2 | - | - |
| A Virkar | 2 | 0 | 13 | 0 | - | - |
| A Calverley | 2 | 0 | 9 | 0 | - | - |
| Souths 4ths 2nd Innings 4/132 Closed (Overs 53) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| A Hampton | not out | 78 | 0 | 9 | 0 | |
| M O'Connor | b Brad Whitfield | 5 | 0 | 0 | 0 | |
| M Hoenig | c Brad Whitfield | b Pascal Wallace | 16 | 0 | 1 | 0 |
| V Burgulliar | c&b Pascal Wallace | 3 | 0 | 0 | 0 | |
| D Fagan | c Greg Wallace | b Brad Whitfield | 13 | 0 | 1 | 0 |
| A Virkar | not out | 12 | 0 | 3 | 0 | |
| A Childs+ | dnb | - | ||||
| L Calverley | dnb | - | ||||
| N Firth* | dnb | - | ||||
| A Newell | dnb | - | ||||
| S Adepu | dnb | - | ||||
| extras | (b1 lb2 w0 nb2) | 5 | ||||
| TOTAL | 4 wickets for | 132 |
| FOW |
| 1-27(M O'Connor) 2-52(M Hoenig) 3-58(V Burgulliar) 4-109(D Fagan) |
| Bowler | O | M | R | W | wd | nb |
| Niaz Bhuiyan | 6 | 2 | 12 | 0 | - | - |
| Brad Whitfield | 9 | 1 | 33 | 2 | - | - |
| Anthony Clarke | 14 | 6 | 26 | 0 | - | 1 |
| Pascal Wallace | 11 | 4 | 16 | 2 | - | 1 |
| Matt Counsell | 8 | 2 | 15 | 0 | - | - |
| Michael Taberner | 4 | 0 | 21 | 0 | - | - |
| Greg Wallace | 1 | 0 | 6 | 0 | - | - |
"THERES ONLY ONE BURWOOD BRIARS!" Produced by Scott for Burwood Briars Cricket Club Last updated 06-Apr-2009. Send comments to Scott about this web page.