| Souths 3rds Vs Burwood 3rds |
| 2-Innings Match Played At Marrickville Oval, 18-Oct-2008, 3rd Grade |
| Burwood 3rds Win 1st Innings by 143 runs |
| Round | 3 |
| Toss won by | Souths 3rds |
| Umpires | Salman Yousouf and Rob Maloney |
| Points Awarded | Souths 3rds 0, Burwood 3rds 6 |
| Souths 3rds 1st Innings 10/146 All Out (Overs 59.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| D Fester | lbw | b Adam Evison | 12 | 0 | 0 | 0 |
| M Storey | c Franco Rocca | b Mark Smyck | 6 | 0 | 0 | 0 |
| D Lenartic | b Vijay Sharma | 44 | 0 | 5 | 0 | |
| D Ettenhofer | lbw | b Mark Smyck | 0 | 0 | 0 | 0 |
| C Pentecost+ | b Dan Haikin | 13 | 0 | 1 | 0 | |
| R Hillman | b Dan Haikin | 4 | 0 | 0 | 0 | |
| A Halikas | c Peter Tsitouris | b Vijay Sharma | 16 | 0 | 2 | 0 |
| A Bryan | not out | 14 | 0 | 0 | 0 | |
| G Shrestha | b Vijay Sharma | 12 | 0 | 0 | 0 | |
| A Calverley | c Glen Lowe | b Vijay Sharma | 4 | 0 | 0 | 0 |
| B McMenemy* | c Mark Smyck | b Vijay Sharma | 1 | 0 | 0 | 0 |
| extras | (b11 lb5 w2 nb2) | 20 | ||||
| TOTAL | 10 wickets for | 146 |
| FOW |
| 1-16(D Fester) 2-50(M Storey) 3-50(D Ettenhofer) 4-83(C Pentecost) 5-94(R Hillman) |
| 6-94(D Lenartic) 7-115(A Halikas) 8-139(G Shrestha) 9-146(A Calverley) |
| 10-146(B McMenemy) |
| Bowler | O | M | R | W | wd | nb |
| Adam Evison | 9 | 2 | 24 | 1 | 1 | 1 |
| Jordan Millar | 8 | 2 | 21 | 0 | - | - |
| Mark Smyck | 9 | 1 | 29 | 2 | - | 1 |
| Dan Haikin | 7 | 0 | 19 | 2 | - | - |
| Vijay Sharma | 16.3 | 4 | 27 | 5 | - | - |
| Tom Watson | 10 | 6 | 10 | 0 | - | - |
| Burwood 3rds 1st Innings 9/289 Declared (Overs 61.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Jason Harris* | lbw | b B McMenemy | 48 | 0 | 7 | 1 |
| Peter Tsitouris | lbw | b B McMenemy | 134 | 0 | 13 | 0 |
| Adam Evison | c&b R Hillman | 1 | 0 | 0 | 0 | |
| Vijay Sharma | c C Pentecost | b R Hillman | 20 | 0 | 2 | 0 |
| Jack Thomas | b A Halikas | 20 | 0 | 1 | 0 | |
| Glen Lowe | c ? | b B McMenemy | 30 | 0 | 4 | 0 |
| Franco Rocca+ | not out | 11 | 0 | 0 | 0 | |
| Mark Smyck | c&b A Bryan | 10 | 0 | 0 | 0 | |
| Tom Watson | b A Bryan | 0 | 0 | 0 | 0 | |
| Jordan Millar | lbw | b B McMenemy | 0 | 0 | 0 | 0 |
| Dan Haikin | dnb | - | ||||
| extras | (b7 lb7 w0 nb1) | 15 | ||||
| TOTAL | 9 wickets for | 289 |
| FOW |
| 1-62(Jason Harris) 2-71(Adam Evison) 3-100(Vijay Sharma) 4-186(Jack Thomas) |
| 5-261(Glen Lowe) 6-272(Peter Tsitouris) 7-287(Mark Smyck) 8-287(Tom Watson) |
| 9-289(Jordan Millar) |
| Bowler | O | M | R | W | wd | nb |
| A Bryan | 20 | 3 | 86 | 2 | - | - |
| G Shrestha | 8 | 0 | 54 | 0 | - | - |
| B McMenemy | 13.2 | 1 | 54 | 4 | - | - |
| R Hillman | 13 | 4 | 47 | 2 | - | 1 |
| A Halikas | 7 | 1 | 34 | 1 | - | - |
| Souths 3rds 2nd Innings 8/116 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| D Fester | c Franco Rocca | b Mark Smyck | 6 | 0 | 1 | 0 |
| M Storey | c Mark Smyck | b Adam Evison | 4 | 0 | 0 | 0 |
| D Lenartic | b Dan Haikin | 13 | 0 | 1 | 0 | |
| D Ettenhofer | b Mark Smyck | 4 | 0 | 1 | 0 | |
| C Pentecost+ | b Mark Smyck | 12 | 0 | 2 | 0 | |
| R Hillman | run out Jack Thomas/Dan. | 4 | 0 | 0 | 0 | |
| A Halikas | b Tom Watson | 34 | 0 | 3 | 0 | |
| G Shrestha | lbw | b Dan Haikin | 8 | 0 | 1 | 0 |
| A Calverley | not out | 21 | 0 | 0 | 0 | |
| B McMenemy* | not out | 1 | 0 | 0 | 0 | |
| A Bryan | dnb | - | ||||
| extras | (b4 lb2 w3 nb0) | 9 | ||||
| TOTAL | 8 wickets for | 116 |
| FOW |
| 1-13(M Storey) 2-15(D Fester) 3-21(D Ettenhofer) 4-42(C Pentecost) 5-50(R Hillman) |
| 6-52(D Lenartic) 7-68(G Shrestha) 8-107(A Halikas) |
| Bowler | O | M | R | W | wd | nb |
| Adam Evison | 7 | 2 | 19 | 1 | 1 | - |
| Mark Smyck | 11 | 2 | 28 | 3 | - | - |
| Jordan Millar | 4 | 1 | 8 | 0 | 2 | - |
| Dan Haikin | 7 | 1 | 17 | 2 | - | - |
| Vijay Sharma | 6 | 0 | 20 | 0 | - | - |
| Tom Watson | 5 | 1 | 18 | 1 | - | - |
"THERES ONLY ONE BURWOOD BRIARS!" Produced by Scott for Burwood Briars Cricket Club Last updated 06-Apr-2009. Send comments to Scott about this web page.