| Burwood 2nds Vs Lane Cove 2nds |
| 1-Innings Match Played At Rothwell, 11-Oct-2008, 2nd Grade |
| Burwood 2nds Win by 144 runs |
| Round | 2 |
| Toss won by | Burwood 2nds |
| Umpires | Tony Kingsford-Smith and Rob Mainwaring |
| Points Awarded | Burwood 2nds 6, Lane Cove 2nds 0 |
| Burwood 2nds 1st Innings 8/320 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| David Cox+ | c ? | b Stuart Myers | 43 | 39 | 9 | 0 |
| Andre Berenger | c ? | b Stuart Myers | 17 | 33 | 2 | 0 |
| Cameron Beames* | c ? | b Louis Putnam-Gray | 83 | 78 | 7 | 1 |
| Marty Oxley | lbw | b Sean Dunn | 17 | 24 | 2 | 0 |
| Max Squire | c ? | b Stuart Myers | 101 | 81 | 12 | 2 |
| Brett Howle | lbw | b Louis Putnam-Gray | 7 | 12 | 1 | 0 |
| James Yerbury | c&b Louis Putnam-Gra | 0 | 2 | 0 | 0 | |
| Gerard Price | not out | 29 | 27 | 3 | 0 | |
| Steve Harvey | c ? | b Stuart Myers | 3 | 7 | 0 | 0 |
| Sarkis Achmar | not out | 0 | 0 | 0 | 0 | |
| Steve Davis | dnb | - | ||||
| extras | (b1 lb4 w14 nb1) | 20 | ||||
| TOTAL | 8 wickets for | 320 |
| FOW |
| 1-67(Andre Berenger) 2-70(David Cox) 3-117(Marty Oxley) 4-228(Cameron Beames) |
| 5-254(Brett Howle) 6-254(James Yerbury) 7-304(Max Squire) 8-317(Steve Harvey) |
| Bowler | O | M | R | W | wd | nb |
| Ian Skinner | 3 | 0 | 20 | 0 | 5 | 1 |
| Craig Preston | 10 | 0 | 66 | 0 | 5 | - |
| Stuart Myers | 10 | 1 | 54 | 4 | - | - |
| Louis Putnam-Gray | 10 | 1 | 60 | 3 | 1 | - |
| Sean Dunn | 7 | 0 | 63 | 1 | - | - |
| Angas Knapp | 10 | 0 | 52 | 0 | 3 | - |
| Lane Cove 2nds 1st Innings 10/176 All Out (Overs 37.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Rowan Higgins* | c Max Squire | b Steve Harvey | 21 | 0 | 2 | 0 |
| Mike Doherty | lbw | b Steve Harvey | 0 | 0 | 0 | 0 |
| Angas Knapp | c Steve Harvey | b Gerard Price | 29 | 0 | 2 | 0 |
| Chris Granger | c&b Steve Davis | 20 | 0 | 2 | 0 | |
| Ian Skinner | c Brett Howle | b Gerard Price | 24 | 0 | 2 | 0 |
| James Harpham | c Cameron Beames | b Steve Davis | 3 | 0 | 0 | 0 |
| Stuart Myers | c David Cox | b James Yerbury | 26 | 0 | 4 | 0 |
| Alex Maxwell+ | c Marty Oxley | b James Yerbury | 28 | 0 | 4 | 0 |
| Sean Dunn | c David Cox | b Steve Davis | 7 | 0 | 0 | 0 |
| Louis Putnam-Gray | c Gerard Price | b Marty Oxley | 4 | 0 | 0 | 0 |
| Craig Preston | not out | 6 | 0 | 0 | 0 | |
| extras | (b0 lb1 w5 nb2) | 8 | ||||
| TOTAL | 10 wickets for | 176 |
| FOW |
| 1-1(Mike Doherty) 2-34(Rowan Higgins) 3-77(Angas Knapp) 4-83(Chris Granger) |
| 5-91(James Harpham) 6-104(Ian Skinner) 7-150(Alex Maxwell) 8-156(Stuart Myers) |
| 9-160(Sean Dunn) 10-176(Louis Putnam-Gray) |
| Bowler | O | M | R | W | wd | nb |
| Steve Harvey | 7 | 0 | 30 | 2 | 4 | 1 |
| Sarkis Achmar | 8 | 0 | 32 | 0 | 1 | - |
| Gerard Price | 8 | 0 | 34 | 2 | - | - |
| Steve Davis | 10 | 1 | 41 | 3 | - | - |
| James Yerbury | 4 | 0 | 37 | 2 | - | 1 |
| Marty Oxley | .3 | 0 | 1 | 1 | - | - |
"THERES ONLY ONE BURWOOD BRIARS!" Produced by Scott for Burwood Briars Cricket Club Last updated 06-Apr-2009. Send comments to Scott about this web page.