| Strathfield 4ths Vs Burwood 4ths |
| 2-Innings Match Played At Bark Huts, 27-Sep-2008, 4th Grade |
| Match Drawn |
| Round | 1 |
| Toss won by | Burwood 4ths |
| Burwood 4ths 1st Innings 9/360 Declared (Overs 67) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Glen Lowe | c ? | b A Safi | 70 | 0 | 13 | 1 |
| Greg Long | c ? | b A Safi | 44 | 0 | 5 | 0 |
| Marty Oxley | c ? | b W Gray | 4 | 0 | 0 | 0 |
| Raj Kapoor+ | b A Sinclair | 33 | 0 | 3 | 0 | |
| Will Hood* | lbw | b A Blaker | 55 | 0 | 6 | 0 |
| Anthony Nielsen | b A Sinclair | 23 | 0 | 3 | 1 | |
| Niaz Bhuiyan | run out | 19 | 0 | 3 | 0 | |
| Anthony Clarke | not out | 56 | 0 | 9 | 0 | |
| Lee Maggs | b D Wilson | 20 | 0 | 2 | 0 | |
| Brad Whitfield | b D Wilson | 7 | 0 | 0 | 0 | |
| Matt Counsell | not out | 4 | 0 | 0 | 0 | |
| extras | (b15 lb10 w0 nb0) | 25 | ||||
| TOTAL | 9 wickets for | 360 |
| FOW |
| 1-118(Glen Lowe) 2-123(Marty Oxley) 3-125(Greg Long) 4-185(Raj Kapoor) |
| 5-224(Anthony Nielsen) 6-268(Niaz Bhuiyan) 7-271(Will Hood) 8-328(Lee Maggs) |
| 9-356(Brad Whitfield) |
| Bowler | O | M | R | W | wd | nb |
| D Wilson | 19 | 2 | 94 | 2 | - | - |
| R Dasproconti | 4 | 0 | 20 | 0 | - | - |
| W Gray | 14 | 1 | 72 | 1 | - | - |
| A Safi | 6 | 0 | 25 | 2 | - | - |
| A Sinclair | 6 | 0 | 41 | 2 | - | - |
| M Someone | 5 | 0 | 38 | 0 | - | - |
| A Diggett | 5 | 1 | 19 | 0 | - | - |
| A Blaker | 5 | 1 | 8 | 1 | - | - |
| A Khafelini | 3 | 0 | 18 | 0 | - | - |
| Strathfield 4ths 1st Innings 3/49 Abandoned (Overs 13) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| D Wilson | not out | 27 | 0 | 3 | 0 | |
| A Safi | c Matt Counsell | b Brad Whitfield | 15 | 0 | 1 | 0 |
| W Gray* | lbw | b Brad Whitfield | 0 | 0 | 0 | 0 |
| S Safi+ | b Marty Oxley | 1 | 0 | 0 | 0 | |
| R Dasproconti | not out | 5 | 0 | 0 | 0 | |
| extras | (b1 lb0 w0 nb0) | 1 | ||||
| TOTAL | 3 wickets for | 49 |
| FOW |
| 1-31(A Safi) 2-36(W Gray) 3-37(S Safi) |
| Bowler | O | M | R | W | wd | nb |
| Marty Oxley | 7 | 0 | 21 | 1 | - | - |
| Brad Whitfield | 6 | 0 | 27 | 2 | - | - |
"THERES ONLY ONE BURWOOD BRIARS!" Produced by Scott for Burwood Briars Cricket Club Last updated 06-Apr-2009. Send comments to Scott about this web page.