| Adam Evison |
| All matches, , Burwood 27-Sep-2008 to 04-Apr-2009 |
| Mts | Cts | ROs | Sts |
| 6 | 2 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 3 | - | 17 | 12 Vs Lane 2008/09 | 5.67 | 81.93% | - | - | 18 | 66.67 | - | 1 | - | - | |
| Out Most By - Sam Moore(1) R Hillman(1) D Potter(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| dnb | Roseville 3rds | Roseville | 06-Dec-2008 |
| dnb | Georges River 4s | Lance Hutchison | 15-Nov-2008 |
| 4{ct} | Sthn Dist 4ths | Greenway Oval | 01-Nov-2008 |
| 1{ct} | Souths 3rds | Marrickville Oval | 18-Oct-2008 |
| 12{ct} | Lane Cove 3rds | Longueville | 11-Oct-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 63.3 | 10 | 199 | 9 | 2-30 Vs Strath 2008/0 | 22.11 | - | - | 3.13 | 42.33 | |||||
| Out Most - Prad Madhanagopal(1) Andrew Dunstan(1) N Walker(1) Paul Noble(1) B Wilson(1) M Evans(1) M Storey(1) D Fester(1) Nick Trumbull(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 2-33 | Roseville 3rds | Roseville | 06-Dec-2008 |
| 1-52 | Georges River 4s | Lance Hutchison | 15-Nov-2008 |
| 1-19 | Sthn Dist 4ths | Greenway Oval | 01-Nov-2008 |
| 1-24, 1-19 | Souths 3rds | Marrickville Oval | 18-Oct-2008 |
| 1-22 | Lane Cove 3rds | Longueville | 11-Oct-2008 |
| 2-30 | Strathfield 3rds | Ron Routley | 27-Sep-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 2-30 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008/09 | 6 | 3 | - | 17 | 12 | 5.67 | - | - | 63.3 | 10 | 199 | 9 | 22.11 | 2-30 | - | - | 2 | - | 1 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Greenway Oval | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 8 | 2 | 19 | 1 | 19.00 | 1-19 | - | - | - | - | - |
| Lance Hutchison | 1 | - | - | - | 0 | - | - | - | 12 | 1 | 52 | 1 | 52.00 | 1-52 | - | - | - | - | - |
| Longueville | 1 | 1 | - | 12 | 12 | 12.00 | - | - | 3 | - | 22 | 1 | 22.00 | 1-22 | - | - | - | - | - |
| Marrickville Oval | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 16 | 4 | 43 | 2 | 21.50 | 1-19 | - | - | - | - | - |
| Ron Routley | 1 | - | - | - | 0 | - | - | - | 17.3 | 2 | 30 | 2 | 15.00 | 2-30 | - | - | 1 | - | 1 |
| Roseville | 1 | - | - | - | 0 | - | - | - | 7 | 1 | 33 | 2 | 16.50 | 2-33 | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 3rd Grade | 4 | 2 | - | 13 | 12 | 6.50 | - | - | 43.3 | 7 | 128 | 7 | 18.29 | 2-30 | - | - | 2 | - | 1 |
| 4th Grade | 2 | 1 | - | 4 | 4 | 4.00 | - | - | 20 | 3 | 71 | 2 | 35.50 | 1-19 | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Georges River 4s | 1 | - | - | - | 0 | - | - | - | 12 | 1 | 52 | 1 | 52.00 | 1-52 | - | - | - | - | - |
| Lane Cove 3rds | 1 | 1 | - | 12 | 12 | 12.00 | - | - | 3 | - | 22 | 1 | 22.00 | 1-22 | - | - | - | - | - |
| Roseville 3rds | 1 | - | - | - | 0 | - | - | - | 7 | 1 | 33 | 2 | 16.50 | 2-33 | - | - | 1 | - | - |
| Souths 3rds | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 16 | 4 | 43 | 2 | 21.50 | 1-19 | - | - | - | - | - |
| Sthn Dist 4ths | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 8 | 2 | 19 | 1 | 19.00 | 1-19 | - | - | - | - | - |
| Strathfield 3rds | 1 | - | - | - | 0 | - | - | - | 17.3 | 2 | 30 | 2 | 15.00 | 2-30 | - | - | 1 | - | 1 |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 3 | 2 | - | 5 | 4 | 2.50 | - | - |
| 8 | 1 | - | 12 | 12 | 12.00 | - | - |
"THERES ONLY ONE BURWOOD BRIARS!" Produced by Scott for Burwood Briars Cricket Club Last updated 06-Apr-2009. Send comments to Scott about this web page.