| Carl Trewin |
| All matches, , Burwood 27-Sep-2008 to 04-Apr-2009 |
| Mts | Cts | ROs | Sts |
| 9 | 2 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 8 | - | 160 | 56 Vs NWS 2008/09 | 20.00 | 79.96% | 1 | - | - | 0.00 | 10 | - | - | - | |
| Out Most By - Owen Crotty(1) Warren Montford(1) T Valentine(1) Craig Maynard(1) E Lembre-Hogan(1) Tahir Pervez(1) Adam West(1) T Sparks(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 30{b} | Lindfield 4ths | Mona Oval 1 | 04-Apr-2009 |
| 10{lb} | Macquarie Uni 4s | Mona Oval 2 | 30-Mar-2009 |
| 9{lb} | Warringah 4ths | Ron Routley | 24-Mar-2009 |
| 22{st} | Epping 4ths | Ron Routley | 14-Mar-2009 |
| 56{ct} | Nth West Syd 4s | Ron Routley | 28-Feb-2009 |
| 1{b} | Auburn 4ths | Ron Routley | 31-Jan-2009 |
| 12{ct} | Pennant Hills 4s | Pennant Hills Oval 2 | 24-Jan-2009 |
| 20{ct} | Lindfield 4ths | Ron Routley | 10-Jan-2009 |
| dnb | Georges River 4s | Lance Hutchison | 15-Nov-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ |
| 1 | - | 8 | - | 0-8 Vs Lind 2008/09 | 0.00 | - | - | 8.00 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-8 | Lindfield 4ths | Mona Oval 1 | 04-Apr-2009 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| dnb | Georges River 4s | Lance Hutchison | 15-Nov-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008/09 | 9 | 8 | - | 160 | 56 | 20.00 | - | 1 | 1 | - | 8 | - | - | 0-8 | - | - | 2 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Lance Hutchison | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Mona Oval 1 | 1 | 1 | - | 30 | 30 | 30.00 | - | - | 1 | - | 8 | - | - | 0-8 | - | - | - | - | - |
| Mona Oval 2 | 1 | 1 | - | 10 | 10 | 10.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pennant Hills Oval 2 | 1 | 1 | - | 12 | 12 | 12.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ron Routley | 5 | 5 | - | 108 | 56 | 21.60 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 4th Grade | 9 | 8 | - | 160 | 56 | 20.00 | - | 1 | 1 | - | 8 | - | - | 0-8 | - | - | 2 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Auburn 4ths | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Epping 4ths | 1 | 1 | - | 22 | 22 | 22.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Georges River 4s | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Lindfield 4ths | 2 | 2 | - | 50 | 30 | 25.00 | - | - | 1 | - | 8 | - | - | 0-8 | - | - | - | - | - |
| Macquarie Uni 4s | 1 | 1 | - | 10 | 10 | 10.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nth West Syd 4s | 1 | 1 | - | 56 | 56 | 56.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Pennant Hills 4s | 1 | 1 | - | 12 | 12 | 12.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Warringah 4ths | 1 | 1 | - | 9 | 9 | 9.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 3 | - | 33 | 20 | 11.00 | - | - |
| 3 | 5 | - | 127 | 56 | 25.40 | - | 1 |
"THERES ONLY ONE BURWOOD BRIARS!" Produced by Scott for Burwood Briars Cricket Club Last updated 06-Apr-2009. Send comments to Scott about this web page.