| Gerard Price | |
|
| |
| All matches, , Burwood 27-Sep-2008 to 04-Apr-2009 |
| Mts | Cts | ROs | Sts |
| 16 | 12 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 16 | 6 | 249 | 36 Vs Pennant 2008/09 | 24.90 | 60.96% | - | - | 97 | 54.64 | 21 | - | 2 | - | |
| Out Most By - Shan Rana(1) Tim Bourke(1) M McKeough(1) K Northover(1) K Egan(1) Warren Williams(1) Liam Aggett(1) Jack Hammond(1) Evan Hamman(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 28{b} | Auburn 2nds | Airey Park | 04-Apr-2009 |
| 36{b} | Pennant Hills 2s | Whalan Reserve | 28-Mar-2009 |
| 14* | Auburn 2nds | Mona Oval 1 | 21-Mar-2009 |
| 24{ct} | Epping 2nds | Rothwell | 14-Mar-2009 |
| 19* | Nth West Syd 2s | Rothwell | 28-Feb-2009 |
| 0{ro},dnb | Auburn 2nds | Rothwell | 31-Jan-2009 |
| 22* | Pennant Hills 2s | Pennant Hills Oval 1 | 24-Jan-2009 |
| 13{ct},0{lb} | Lindfield 2nds | Rothwell | 10-Jan-2009 |
| 6{b} | Warringah 2nds | Frank Gray | 20-Dec-2008 |
| 5* | Roseville 2nds | Rothwell | 29-Nov-2008 |
| 5{ct} | Georges River 2s | Bexley Oval | 15-Nov-2008 |
| 5* | Sthn Dist 2nds | Greenway Oval | 01-Nov-2008 |
| 24{lb},dnb | Souths 2nds | Rothwell | 18-Oct-2008 |
| 29* | Lane Cove 2nds | Rothwell | 11-Oct-2008 |
| 19{b} | Strathfield 2nds | Airey Park | 27-Sep-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 202.4 | 74 | 405 | 42 | 5-22 Vs NWS 2008/09 | 9.64 | 2 | - | 2.00 | 28.95 | |||||
| Out Most - Andrew Faber(2) M McGlone(2) Steven Milnes(2) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-3 | Auburn 2nds | Airey Park | 04-Apr-2009 |
| 3-20 | Pennant Hills 2s | Whalan Reserve | 28-Mar-2009 |
| 2-15 | Auburn 2nds | Mona Oval 1 | 21-Mar-2009 |
| 2-33 | Epping 2nds | Rothwell | 14-Mar-2009 |
| 5-22, 2-7 | Nth West Syd 2s | Rothwell | 28-Feb-2009 |
| 3-13 | Macquarie Uni 2s | Macquarie University 1 | 21-Feb-2009 |
| 4-25 | Auburn 2nds | Rothwell | 31-Jan-2009 |
| 1-32 | Pennant Hills 2s | Pennant Hills Oval 1 | 24-Jan-2009 |
| 3-18, 0-9 | Lindfield 2nds | Rothwell | 10-Jan-2009 |
| 2-4 | Warringah 2nds | Frank Gray | 20-Dec-2008 |
| 0-14 | Roseville 2nds | Rothwell | 29-Nov-2008 |
| 0-23, 1-3 | Georges River 2s | Bexley Oval | 15-Nov-2008 |
| 2-9, 3-56 | Sthn Dist 2nds | Greenway Oval | 01-Nov-2008 |
| 5-38 | Souths 2nds | Rothwell | 18-Oct-2008 |
| 2-34 | Lane Cove 2nds | Rothwell | 11-Oct-2008 |
| 2-27 | Strathfield 2nds | Airey Park | 27-Sep-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 19{b} | 2-27 | Strathfield 2nds | Airey Park | 27-Sep-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008/09 | 16 | 16 | 6 | 249 | 36 | 24.90 | - | - | 202.4 | 74 | 405 | 42 | 9.64 | 5-22 | - | 2 | 12 | - | 1 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Airey Park | 2 | 2 | - | 47 | 28 | 23.50 | - | - | 9 | 2 | 30 | 2 | 15.00 | 2-27 | - | - | 2 | - | - |
| Bexley Oval | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 14 | 6 | 26 | 1 | 26.00 | 1-3 | - | - | 1 | - | - |
| Frank Gray | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 9 | 5 | 4 | 2 | 2.00 | 2-4 | - | - | 1 | - | - |
| Greenway Oval | 1 | 1 | 1 | 5 | 5* | - | - | - | 24 | 10 | 65 | 5 | 13.00 | 3-56 | - | - | - | - | - |
| Macquarie University 1 | 1 | - | - | - | 0 | - | - | - | 6 | 1 | 13 | 3 | 4.33 | 3-13 | - | - | 1 | - | - |
| Mona Oval 1 | 1 | 1 | 1 | 14 | 14* | - | - | - | 12 | 6 | 15 | 2 | 7.50 | 2-15 | - | - | 1 | - | - |
| Pennant Hills Oval 1 | 1 | 1 | 1 | 22 | 22* | - | - | - | 9 | 1 | 32 | 1 | 32.00 | 1-32 | - | - | - | - | - |
| Rothwell | 7 | 8 | 3 | 114 | 29* | 22.80 | - | - | 98.2 | 28 | 200 | 23 | 8.70 | 5-22 | - | 2 | 5 | - | - |
| Whalan Reserve | 1 | 1 | - | 36 | 36 | 36.00 | - | - | 21.2 | 15 | 20 | 3 | 6.67 | 3-20 | - | - | 1 | - | 1 |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2nd Grade | 16 | 16 | 6 | 249 | 36 | 24.90 | - | - | 202.4 | 74 | 405 | 42 | 9.64 | 5-22 | - | 2 | 12 | - | 1 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Auburn 2nds | 3 | 3 | 1 | 42 | 28 | 21.00 | - | - | 32 | 14 | 43 | 6 | 7.17 | 4-25 | - | - | 2 | - | - |
| Epping 2nds | 1 | 1 | - | 24 | 24 | 24.00 | - | - | 9 | - | 33 | 2 | 16.50 | 2-33 | - | - | - | - | - |
| Georges River 2s | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 14 | 6 | 26 | 1 | 26.00 | 1-3 | - | - | 1 | - | - |
| Lane Cove 2nds | 1 | 1 | 1 | 29 | 29* | - | - | - | 8 | - | 34 | 2 | 17.00 | 2-34 | - | - | 1 | - | - |
| Lindfield 2nds | 1 | 2 | - | 13 | 13 | 6.50 | - | - | 12 | 2 | 27 | 3 | 9.00 | 3-18 | - | - | 2 | - | - |
| Macquarie Uni 2s | 1 | - | - | - | 0 | - | - | - | 6 | 1 | 13 | 3 | 4.33 | 3-13 | - | - | 1 | - | - |
| Nth West Syd 2s | 1 | 1 | 1 | 19 | 19* | - | - | - | 22.1 | 8 | 29 | 7 | 4.14 | 5-22 | - | 1 | - | - | - |
| Pennant Hills 2s | 2 | 2 | 1 | 58 | 36 | 58.00 | - | - | 30.2 | 16 | 52 | 4 | 13.00 | 3-20 | - | - | 1 | - | 1 |
| Roseville 2nds | 1 | 1 | 1 | 5 | 5* | - | - | - | 9 | 4 | 14 | - | - | 0-14 | - | - | 2 | - | - |
| Souths 2nds | 1 | 1 | - | 24 | 24 | 24.00 | - | - | 20.1 | 7 | 38 | 5 | 7.60 | 5-38 | - | 1 | - | - | - |
| Sthn Dist 2nds | 1 | 1 | 1 | 5 | 5* | - | - | - | 24 | 10 | 65 | 5 | 13.00 | 3-56 | - | - | - | - | - |
| Strathfield 2nds | 1 | 1 | - | 19 | 19 | 19.00 | - | - | 7 | 1 | 27 | 2 | 13.50 | 2-27 | - | - | 1 | - | - |
| Warringah 2nds | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 9 | 5 | 4 | 2 | 2.00 | 2-4 | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 8 | 11 | 4 | 194 | 36 | 27.71 | - | - |
| 9 | 4 | 1 | 33 | 14* | 11.00 | - | - |
| 10 | 1 | 1 | 22 | 22* | - | - | - |
"THERES ONLY ONE BURWOOD BRIARS!" Produced by Scott for Burwood Briars Cricket Club Last updated 06-Apr-2009. Send comments to Scott about this web page.