| Phil Tregeagle | |
|
| |
| All matches, , Burwood 27-Sep-2008 to 04-Apr-2009 |
| Mts | Cts | ROs | Sts |
| 12 | 5 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 14 | 1 | 272 | 51 Vs Warr 2008/09 | 20.92 | 92.35% | 1 | - | 120 | 36.67 | 23 | - | 1 | - | |
| Out Most By - Ben Mcleod(2) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 5{ct} | Auburn 2nds | Airey Park | 04-Apr-2009 |
| 38{lb} | Pennant Hills 2s | Whalan Reserve | 28-Mar-2009 |
| 24{ct} | Auburn 2nds | Mona Oval 1 | 21-Mar-2009 |
| 2{ct} | Nth West Syd 1s | ELS HALL | 28-Feb-2009 |
| 44{ct} | Macquarie Uni 1s | Rothwell | 21-Feb-2009 |
| 6{b},8* | Auburn 2nds | Rothwell | 31-Jan-2009 |
| 1{lb},9{lb} | Lindfield 2nds | Rothwell | 10-Jan-2009 |
| 51{st} | Warringah 2nds | Frank Gray | 20-Dec-2008 |
| 47{ct} | Roseville 2nds | Rothwell | 29-Nov-2008 |
| 36{ct} | Georges River 2s | Bexley Oval | 15-Nov-2008 |
| 1{lb} | Sthn Dist 2nds | Greenway Oval | 01-Nov-2008 |
| 0{ct},dnb | Souths 2nds | Rothwell | 18-Oct-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM |
| - | - | - | - | - | 0.00 | - | - |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 0{ct},dnb | Souths 2nds | Rothwell | 18-Oct-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008/09 | 12 | 14 | 1 | 272 | 51 | 20.92 | - | 1 | - | - | - | - | - | - | - | - | 5 | - | 1 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Airey Park | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Bexley Oval | 1 | 1 | - | 36 | 36 | 36.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ELS HALL | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Frank Gray | 1 | 1 | - | 51 | 51 | 51.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Greenway Oval | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mona Oval 1 | 1 | 1 | - | 24 | 24 | 24.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rothwell | 5 | 7 | 1 | 115 | 47 | 19.17 | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
| Whalan Reserve | 1 | 1 | - | 38 | 38 | 38.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2nd Grade | 10 | 12 | 1 | 226 | 51 | 20.55 | - | 1 | - | - | - | - | - | - | - | - | 3 | - | 1 |
| 1st Grade | 2 | 2 | - | 46 | 44 | 23.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Auburn 2nds | 3 | 4 | 1 | 43 | 24 | 14.33 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Georges River 2s | 1 | 1 | - | 36 | 36 | 36.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lindfield 2nds | 1 | 2 | - | 10 | 9 | 5.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Macquarie Uni 1s | 1 | 1 | - | 44 | 44 | 44.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nth West Syd 1s | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Pennant Hills 2s | 1 | 1 | - | 38 | 38 | 38.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Roseville 2nds | 1 | 1 | - | 47 | 47 | 47.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Souths 2nds | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Sthn Dist 2nds | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Warringah 2nds | 1 | 1 | - | 51 | 51 | 51.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 14 | 1 | 272 | 51 | 20.92 | - | 1 |
"THERES ONLY ONE BURWOOD BRIARS!" Produced by Scott for Burwood Briars Cricket Club Last updated 06-Apr-2009. Send comments to Scott about this web page.