| Jason Harris | |
| |
| All matches, , Burwood 27-Sep-2008 to 04-Apr-2009 |
| Mts | Cts | ROs | Sts |
| 13 | 2 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 13 | 1 | 492 | 103 Vs Lane 2008/09 | 41.00 | 64.86% | 2 | 1 | 95 | 108.42 | 61 | 15 | 1 | - | |
| Out Most By - John Sawtell(1) P Tay(1) David Jiffkins(1) P Clift(1) Matt Duhigg(1) Dimitri Papanis(1) B McMenemy(1) Wills Brassil(1) Ken Slade(1) G Sanders(1) ... | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 20{ct} | Warringah 3rds | Rothwell | 21-Mar-2009 |
| 47{ct} | Epping 3rds | North Epping Oval | 14-Mar-2009 |
| 15{ct} | Nth West Syd 3s | Castlewood | 28-Feb-2009 |
| 55{st} | Macquarie Uni 3s | Ron Routley | 21-Feb-2009 |
| 0{ct} | Auburn 3rds | Mona Oval 2 | 31-Jan-2009 |
| 14{b} | Pennant Hills 3s | Ron Routley | 24-Jan-2009 |
| 66{ct} | Warringah 3rds | Ron Routley | 20-Dec-2008 |
| 49{ro} | Roseville 3rds | Roseville | 06-Dec-2008 |
| 42{ct} | Georges River 3s | Ron Routley | 15-Nov-2008 |
| 29{ct} | Sthn Dist 3rds | Ron Routley | 01-Nov-2008 |
| 48{lb} | Souths 3rds | Marrickville Oval | 18-Oct-2008 |
| 103{b} | Lane Cove 3rds | Longueville | 11-Oct-2008 |
| 4* | Strathfield 3rds | Ron Routley | 27-Sep-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ |
| 6 | - | 33 | - | 0-6 Vs Strath 2008/09 | 0.00 | - | - | 5.50 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-14 | Epping 3rds | North Epping Oval | 14-Mar-2009 |
| 0-13 | Auburn 3rds | Mona Oval 2 | 31-Jan-2009 |
| 0-6 | Strathfield 3rds | Ron Routley | 27-Sep-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 4* | 0-6 | Strathfield 3rds | Ron Routley | 27-Sep-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008/09 | 13 | 13 | 1 | 492 | 103 | 41.00 | 1 | 2 | 6 | - | 33 | - | - | 0-6 | - | - | 2 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Castlewood | 1 | 1 | - | 15 | 15 | 15.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Longueville | 1 | 1 | - | 103 | 103 | 103.00 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Marrickville Oval | 1 | 1 | - | 48 | 48 | 48.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mona Oval 2 | 1 | 1 | - | - | 0 | 0.00 | - | - | 2 | - | 13 | - | - | 0-13 | - | - | 1 | - | - |
| North Epping Oval | 1 | 1 | - | 47 | 47 | 47.00 | - | - | 3 | - | 14 | - | - | 0-14 | - | - | - | - | - |
| Ron Routley | 6 | 6 | 1 | 210 | 66 | 42.00 | - | 2 | 1 | - | 6 | - | - | 0-6 | - | - | 1 | - | - |
| Roseville | 1 | 1 | - | 49 | 49 | 49.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rothwell | 1 | 1 | - | 20 | 20 | 20.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 3rd Grade | 13 | 13 | 1 | 492 | 103 | 41.00 | 1 | 2 | 6 | - | 33 | - | - | 0-6 | - | - | 2 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Auburn 3rds | 1 | 1 | - | - | 0 | 0.00 | - | - | 2 | - | 13 | - | - | 0-13 | - | - | 1 | - | - |
| Epping 3rds | 1 | 1 | - | 47 | 47 | 47.00 | - | - | 3 | - | 14 | - | - | 0-14 | - | - | - | - | - |
| Georges River 3s | 1 | 1 | - | 42 | 42 | 42.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lane Cove 3rds | 1 | 1 | - | 103 | 103 | 103.00 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Macquarie Uni 3s | 1 | 1 | - | 55 | 55 | 55.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Nth West Syd 3s | 1 | 1 | - | 15 | 15 | 15.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pennant Hills 3s | 1 | 1 | - | 14 | 14 | 14.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Roseville 3rds | 1 | 1 | - | 49 | 49 | 49.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Souths 3rds | 1 | 1 | - | 48 | 48 | 48.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sthn Dist 3rds | 1 | 1 | - | 29 | 29 | 29.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Strathfield 3rds | 1 | 1 | 1 | 4 | 4* | - | - | - | 1 | - | 6 | - | - | 0-6 | - | - | 1 | - | - |
| Warringah 3rds | 2 | 2 | - | 86 | 66 | 43.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 8 | 1 | 366 | 103 | 52.29 | 1 | 2 |
| 3 | 5 | - | 126 | 49 | 25.20 | - | - |
"THERES ONLY ONE BURWOOD BRIARS!" Produced by Scott for Burwood Briars Cricket Club Last updated 06-Apr-2009. Send comments to Scott about this web page.