| Max Squire | |
|
| |
| All matches, , Burwood 27-Sep-2008 to 04-Apr-2009 |
| Mts | Cts | ROs | Sts |
| 24 | 6 | 2 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 24 | 2 | 580 | 101 Vs Lane 2008/09 | 26.36 | 118.97% | 4 | 1 | 180 | 95.56 | 56 | 8 | 3 | - | |
| Out Most By - Raoul Barbon(2) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 2{ct} | Auburn 2nds | Airey Park | 04-Apr-2009 |
| 7{lb} | Pennant Hills 2s | Whalan Reserve | 28-Mar-2009 |
| 57{b} | Auburn 2nds | Mona Oval 1 | 21-Mar-2009 |
| 1{lb} | Epping 2nds | Rothwell | 14-Mar-2009 |
| 17{ct} | Nth West Syd 2s | Rothwell | 28-Feb-2009 |
| 15{st} | Auburn U24s | Mona Oval 1 | 22-Feb-2009 |
| 13{lb} | Macquarie Uni 1s | Rothwell | 21-Feb-2009 |
| 12* | Lane Cove U24s | Rothwell | 01-Feb-2009 |
| 8{ct},dnb | Auburn 2nds | Rothwell | 31-Jan-2009 |
| 38{ct} | Pennant Hills 1s | Rothwell | 24-Jan-2009 |
| 22{ct} | Lindfield U24s | Lindfield Oval | 18-Jan-2009 |
| 17{ro} | Roseville U24s | Rothwell | 11-Jan-2009 |
| 0{ct} | Lindfield 1sts | Lindfield Oval | 10-Jan-2009 |
| 84{b} | Warringah U24s | Frank Gray | 21-Dec-2008 |
| 0{b} | Warringah 2nds | Frank Gray | 20-Dec-2008 |
| 1{b} | Souths U24s | Rothwell | 14-Dec-2008 |
| 1{b} | Roseville 4ths | Ron Routley | 29-Nov-2008 |
| dnb | Epping 1sts | Epping Oval | 23-Nov-2008 |
| 57{ct} | Sthn Dist U24s | Rothwell | 16-Nov-2008 |
| 37*,dnb | Georges River 1s | Rothwell | 15-Nov-2008 |
| 0{ct},1{ro} | Sthn Dist 1sts | Rothwell | 01-Nov-2008 |
| 2{b} | Souths 1sts | Alan Davidson Oval | 18-Oct-2008 |
| 101{ct} | Lane Cove 2nds | Rothwell | 11-Oct-2008 |
| 87{st} | Strathfield 2nds | Airey Park | 27-Sep-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 34.5 | 5 | 156 | 5 | 2-18 Vs Auburn 2008/0 | 31.20 | - | - | 4.48 | 41.80 | |||||
| Out Most - Nathan Ross(2) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-9 | Pennant Hills 2s | Whalan Reserve | 28-Mar-2009 |
| 1-19 | Auburn 2nds | Mona Oval 1 | 21-Mar-2009 |
| 0-28 | Epping 2nds | Rothwell | 14-Mar-2009 |
| 1-35 | Nth West Syd 2s | Rothwell | 28-Feb-2009 |
| 1-6 | Auburn U24s | Mona Oval 1 | 22-Feb-2009 |
| 2-18 | Auburn 2nds | Rothwell | 31-Jan-2009 |
| 0-15 | Pennant Hills 1s | Rothwell | 24-Jan-2009 |
| 0-7 | Georges River 1s | Rothwell | 15-Nov-2008 |
| 0-19 | Souths 1sts | Alan Davidson Oval | 18-Oct-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 87{st} | Strathfield 2nds | Airey Park | 27-Sep-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008/09 | 24 | 24 | 2 | 580 | 101 | 26.36 | 1 | 4 | 34.5 | 5 | 156 | 5 | 31.20 | 2-18 | - | - | 6 | - | 2 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Airey Park | 2 | 2 | - | 89 | 87 | 44.50 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Alan Davidson Oval | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 2 | - | 19 | - | - | 0-19 | - | - | - | - | - |
| Epping Oval | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Frank Gray | 2 | 2 | - | 84 | 84 | 42.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Lindfield Oval | 2 | 2 | - | 22 | 22 | 11.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mona Oval 1 | 2 | 2 | - | 72 | 57 | 36.00 | - | 1 | 3.5 | - | 25 | 2 | 12.50 | 1-6 | - | - | - | - | - |
| Ron Routley | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rothwell | 12 | 13 | 2 | 303 | 101 | 27.55 | 1 | 1 | 26 | 3 | 103 | 3 | 34.33 | 2-18 | - | - | 5 | - | 2 |
| Whalan Reserve | 1 | 1 | - | 7 | 7 | 7.00 | - | - | 3 | 2 | 9 | - | - | 0-9 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 4th Grade | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2nd Grade | 9 | 9 | - | 280 | 101 | 31.11 | 1 | 2 | 24 | 5 | 109 | 4 | 27.25 | 2-18 | - | - | 3 | - | 1 |
| 1st Grade | 6 | 7 | 1 | 91 | 38 | 15.17 | - | - | 10 | - | 41 | - | - | 0-7 | - | - | 2 | - | - |
| U24s | 8 | 7 | 1 | 208 | 84 | 34.67 | - | 2 | .5 | - | 6 | 1 | 6.00 | 1-6 | - | - | 1 | - | 1 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Auburn 2nds | 3 | 3 | - | 67 | 57 | 22.33 | - | 1 | 11 | 2 | 37 | 3 | 12.33 | 2-18 | - | - | 1 | - | - |
| Auburn U24s | 1 | 1 | - | 15 | 15 | 15.00 | - | - | .5 | - | 6 | 1 | 6.00 | 1-6 | - | - | - | - | - |
| Epping 1sts | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Epping 2nds | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 3 | - | 28 | - | - | 0-28 | - | - | - | - | 1 |
| Georges River 1s | 1 | 1 | 1 | 37 | 37* | - | - | - | 4 | - | 7 | - | - | 0-7 | - | - | 1 | - | - |
| Lane Cove 2nds | 1 | 1 | - | 101 | 101 | 101.00 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Lane Cove U24s | 1 | 1 | 1 | 12 | 12* | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Lindfield 1sts | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lindfield U24s | 1 | 1 | - | 22 | 22 | 22.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Macquarie Uni 1s | 1 | 1 | - | 13 | 13 | 13.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nth West Syd 2s | 1 | 1 | - | 17 | 17 | 17.00 | - | - | 7 | 1 | 35 | 1 | 35.00 | 1-35 | - | - | 1 | - | - |
| Pennant Hills 1s | 1 | 1 | - | 38 | 38 | 38.00 | - | - | 4 | - | 15 | - | - | 0-15 | - | - | - | - | - |
| Pennant Hills 2s | 1 | 1 | - | 7 | 7 | 7.00 | - | - | 3 | 2 | 9 | - | - | 0-9 | - | - | - | - | - |
| Roseville 4ths | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Roseville U24s | 1 | 1 | - | 17 | 17 | 17.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Souths 1sts | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 2 | - | 19 | - | - | 0-19 | - | - | - | - | - |
| Souths U24s | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Sthn Dist 1sts | 1 | 2 | - | 1 | 1 | 0.50 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Sthn Dist U24s | 1 | 1 | - | 57 | 57 | 57.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Strathfield 2nds | 1 | 1 | - | 87 | 87 | 87.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Warringah 2nds | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Warringah U24s | 1 | 1 | - | 84 | 84 | 84.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 1 | - | 1 | 1 | 1.00 | - | - |
| 3 | 5 | 1 | 150 | 84 | 37.50 | - | 1 |
| 4 | 9 | 1 | 130 | 57 | 16.25 | - | 1 |
| 5 | 4 | - | 258 | 101 | 64.50 | 1 | 2 |
| 6 | 2 | - | 2 | 2 | 1.00 | - | - |
| 7 | 2 | - | 1 | 1 | 0.50 | - | - |
| 8 | 1 | - | 38 | 38 | 38.00 | - | - |
"THERES ONLY ONE BURWOOD BRIARS!" Produced by Scott for Burwood Briars Cricket Club Last updated 06-Apr-2009. Send comments to Scott about this web page.