| Mark Smyck |
| All matches, , Burwood 27-Sep-2008 to 04-Apr-2009 |
| Mts | Cts | ROs | Sts |
| 16 | 12 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 16 | 2 | 230 | 44 Vs Georges 2008/09 | 16.43 | 71.70% | - | - | 22 | 31.82 | 16 | - | 1 | - | |
| Out Most By - Owen Crotty(1) Jay Patel(1) Warren Montford(1) Greg Brown(1) A Bryan(1) Andrew Foot(1) Clay Finnemore(1) G Robertson(1) G Sanders(1) Bracken(1) ... | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 22{ct} | Lindfield 4ths | Mona Oval 1 | 04-Apr-2009 |
| 0{lb} | Macquarie Uni 4s | Mona Oval 2 | 30-Mar-2009 |
| 11{ct} | Warringah 4ths | Ron Routley | 24-Mar-2009 |
| 5{ct} | Epping 4ths | Ron Routley | 14-Mar-2009 |
| 13{ct} | Nth West Syd 4s | Ron Routley | 28-Feb-2009 |
| 23{ct} | Macquarie Uni 4s | Macquarie University 2 | 21-Feb-2009 |
| 15{b} | Auburn 4ths | Ron Routley | 31-Jan-2009 |
| 3{b} | Pennant Hills 3s | Ron Routley | 24-Jan-2009 |
| 11{ct} | Lindfield 3rds | Acron Park | 10-Jan-2009 |
| 8* | Warringah 3rds | Ron Routley | 20-Dec-2008 |
| 27{b} | Roseville 4ths | Ron Routley | 29-Nov-2008 |
| 44{ct} | Georges River 4s | Lance Hutchison | 15-Nov-2008 |
| 31{b} | Sthn Dist 3rds | Ron Routley | 01-Nov-2008 |
| 10{ct} | Souths 3rds | Marrickville Oval | 18-Oct-2008 |
| 7{ct} | Lane Cove 3rds | Longueville | 11-Oct-2008 |
| 0* | Strathfield 3rds | Ron Routley | 27-Sep-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 61 | 10 | 187 | 17 | 4-16 Vs NWS 2008/09 | 11.00 | - | - | 3.07 | 21.53 | |||||
| Out Most - D Ettenhofer(2) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 2-14 | Lindfield 4ths | Mona Oval 1 | 04-Apr-2009 |
| 2-10 | Epping 4ths | Ron Routley | 14-Mar-2009 |
| 4-16, 0-9 | Nth West Syd 4s | Ron Routley | 28-Feb-2009 |
| 1-16 | Auburn 4ths | Ron Routley | 31-Jan-2009 |
| 0-2 | Pennant Hills 3s | Ron Routley | 24-Jan-2009 |
| 0-34 | Warringah 3rds | Ron Routley | 20-Dec-2008 |
| 3-29 | Georges River 4s | Lance Hutchison | 15-Nov-2008 |
| 2-29, 3-28 | Souths 3rds | Marrickville Oval | 18-Oct-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 0* | Strathfield 3rds | Ron Routley | 27-Sep-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008/09 | 16 | 16 | 2 | 230 | 44 | 16.43 | - | - | 61 | 10 | 187 | 17 | 11.00 | 4-16 | - | - | 12 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Acron Park | 1 | 1 | - | 11 | 11 | 11.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lance Hutchison | 1 | 1 | - | 44 | 44 | 44.00 | - | - | 5 | - | 29 | 3 | 9.67 | 3-29 | - | - | 1 | - | - |
| Longueville | 1 | 1 | - | 7 | 7 | 7.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Macquarie University 2 | 1 | 1 | - | 23 | 23 | 23.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Marrickville Oval | 1 | 1 | - | 10 | 10 | 10.00 | - | - | 20 | 3 | 57 | 5 | 11.40 | 3-28 | - | - | 2 | - | - |
| Mona Oval 1 | 1 | 1 | - | 22 | 22 | 22.00 | - | - | 5 | - | 14 | 2 | 7.00 | 2-14 | - | - | - | - | - |
| Mona Oval 2 | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Ron Routley | 9 | 9 | 2 | 113 | 31 | 16.14 | - | - | 31 | 7 | 87 | 7 | 12.43 | 4-16 | - | - | 8 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 3rd Grade | 7 | 7 | 2 | 70 | 31 | 14.00 | - | - | 28 | 4 | 93 | 5 | 18.60 | 3-28 | - | - | 5 | - | - |
| 4th Grade | 9 | 9 | - | 160 | 44 | 17.78 | - | - | 33 | 6 | 94 | 12 | 7.83 | 4-16 | - | - | 7 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Auburn 4ths | 1 | 1 | - | 15 | 15 | 15.00 | - | - | 7 | 3 | 16 | 1 | 16.00 | 1-16 | - | - | 1 | - | - |
| Epping 4ths | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 7 | 2 | 10 | 2 | 5.00 | 2-10 | - | - | - | - | - |
| Georges River 4s | 1 | 1 | - | 44 | 44 | 44.00 | - | - | 5 | - | 29 | 3 | 9.67 | 3-29 | - | - | 1 | - | - |
| Lane Cove 3rds | 1 | 1 | - | 7 | 7 | 7.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lindfield 3rds | 1 | 1 | - | 11 | 11 | 11.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lindfield 4ths | 1 | 1 | - | 22 | 22 | 22.00 | - | - | 5 | - | 14 | 2 | 7.00 | 2-14 | - | - | - | - | - |
| Macquarie Uni 4s | 2 | 2 | - | 23 | 23 | 11.50 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Nth West Syd 4s | 1 | 1 | - | 13 | 13 | 13.00 | - | - | 9 | 1 | 25 | 4 | 6.25 | 4-16 | - | - | - | - | - |
| Pennant Hills 3s | 1 | 1 | - | 3 | 3 | 3.00 | - | - | 1 | - | 2 | - | - | 0-2 | - | - | - | - | - |
| Roseville 4ths | 1 | 1 | - | 27 | 27 | 27.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Souths 3rds | 1 | 1 | - | 10 | 10 | 10.00 | - | - | 20 | 3 | 57 | 5 | 11.40 | 3-28 | - | - | 2 | - | - |
| Sthn Dist 3rds | 1 | 1 | - | 31 | 31 | 31.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Strathfield 3rds | 1 | 1 | 1 | - | 0* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Warringah 3rds | 1 | 1 | 1 | 8 | 8* | - | - | - | 7 | 1 | 34 | - | - | 0-34 | - | - | 1 | - | - |
| Warringah 4ths | 1 | 1 | - | 11 | 11 | 11.00 | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 13 | 1 | 209 | 44 | 17.42 | - | - |
| 8 | 2 | - | 13 | 10 | 6.50 | - | - |
| 9 | 1 | 1 | 8 | 8* | - | - | - |
"THERES ONLY ONE BURWOOD BRIARS!" Produced by Scott for Burwood Briars Cricket Club Last updated 06-Apr-2009. Send comments to Scott about this web page.