| Greg Wallace |
| All matches, , Burwood 27-Sep-2008 to 04-Apr-2009 |
| Mts | Cts | ROs | Sts |
| 8 | 3 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 8 | 1 | 159 | 74 Vs Lind 2008/09 | 22.71 | 109.31% | 1 | - | - | 0.00 | 10 | - | - | - | |
| Out Most By - A Newell(1) Greg Flanagan(1) Mick Smith(1) Matt Hardman(1) S Cleary(1) Adrian Gobbert(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 74{ct} | Lindfield 4ths | Mona Oval 1 | 04-Apr-2009 |
| 37{ro} | Macquarie Uni 4s | Mona Oval 2 | 30-Mar-2009 |
| 2{ct} | Nth West Syd 4s | Ron Routley | 28-Feb-2009 |
| 0* | Auburn 4ths | Ron Routley | 31-Jan-2009 |
| 31{ct} | Pennant Hills 4s | Pennant Hills Oval 2 | 24-Jan-2009 |
| 4{b} | Lindfield 4ths | Ron Routley | 10-Jan-2009 |
| 10{ct} | Warringah 4ths | St Lukes | 21-Dec-2008 |
| 1{b} | Souths 4ths | Ron Routley | 18-Oct-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 31 | 10 | 60 | 5 | 2-9 Vs NWS 2008/09 | 12.00 | - | - | 1.94 | 37.20 | |||||
| Out Most - Kun Singh(2) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 2-9, 1-10 | Nth West Syd 4s | Ron Routley | 28-Feb-2009 |
| 2-35 | Lindfield 4ths | Ron Routley | 10-Jan-2009 |
| 0-6 | Souths 4ths | Ron Routley | 18-Oct-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 1{b} | 0-6 | Souths 4ths | Ron Routley | 18-Oct-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008/09 | 8 | 8 | 1 | 159 | 74 | 22.71 | - | 1 | 31 | 10 | 60 | 5 | 12.00 | 2-9 | - | - | 3 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Mona Oval 1 | 1 | 1 | - | 74 | 74 | 74.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Mona Oval 2 | 1 | 1 | - | 37 | 37 | 37.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pennant Hills Oval 2 | 1 | 1 | - | 31 | 31 | 31.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Ron Routley | 4 | 4 | 1 | 7 | 4 | 2.33 | - | - | 31 | 10 | 60 | 5 | 12.00 | 2-9 | - | - | 1 | - | - |
| St Lukes | 1 | 1 | - | 10 | 10 | 10.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 4th Grade | 8 | 8 | 1 | 159 | 74 | 22.71 | - | 1 | 31 | 10 | 60 | 5 | 12.00 | 2-9 | - | - | 3 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Auburn 4ths | 1 | 1 | 1 | - | 0* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lindfield 4ths | 2 | 2 | - | 78 | 74 | 39.00 | - | 1 | 16 | 5 | 35 | 2 | 17.50 | 2-35 | - | - | - | - | - |
| Macquarie Uni 4s | 1 | 1 | - | 37 | 37 | 37.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nth West Syd 4s | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 14 | 5 | 19 | 3 | 6.33 | 2-9 | - | - | - | - | - |
| Pennant Hills 4s | 1 | 1 | - | 31 | 31 | 31.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Souths 4ths | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 1 | - | 6 | - | - | 0-6 | - | - | 1 | - | - |
| Warringah 4ths | 1 | 1 | - | 10 | 10 | 10.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 5 | - | 156 | 74 | 31.20 | - | 1 |
| 6 | 1 | - | 1 | 1 | 1.00 | - | - |
| 7 | 1 | - | 2 | 2 | 2.00 | - | - |
| 8 | 1 | 1 | - | 0* | - | - | - |
"THERES ONLY ONE BURWOOD BRIARS!" Produced by Scott for Burwood Briars Cricket Club Last updated 06-Apr-2009. Send comments to Scott about this web page.