| Muhammed Yahya |
| All matches, , Burwood 27-Sep-2008 to 04-Apr-2009 |
| Mts | Cts | ROs | Sts |
| 10 | 6 | 2 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 10 | 1 | 300 | 71 Vs Lind 2008/09 | 33.33 | 75.92% | 2 | - | - | 0.00 | 37 | - | 1 | - | |
| Out Most By - S Purcell(1) R Curry(1) Daniel Isaacs(1) C Shreder(1) E Macgregor(1) M Riley(1) Tahir Pervez(1) Jaskirat Singh(1) David Budge(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 0{ct} | Lindfield 4ths | Mona Oval 1 | 04-Apr-2009 |
| 9{b} | Macquarie Uni 4s | Mona Oval 2 | 30-Mar-2009 |
| 2{b} | Warringah 4ths | Ron Routley | 24-Mar-2009 |
| 42{lb} | Epping 4ths | Ron Routley | 14-Mar-2009 |
| 70{ct} | Auburn 4ths | Ron Routley | 31-Jan-2009 |
| 71{ct} | Lindfield 4ths | Ron Routley | 10-Jan-2009 |
| 18{ct} | Warringah 4ths | St Lukes | 21-Dec-2008 |
| 31{ct} | Roseville 4ths | Ron Routley | 29-Nov-2008 |
| 23* | Georges River 4s | Lance Hutchison | 15-Nov-2008 |
| 34{b} | Sthn Dist 4ths | Greenway Oval | 01-Nov-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 93 | 39 | 187 | 18 | 4-7 Vs Sthn D 2008/09 | 10.39 | - | - | 2.01 | 31.00 | |||||
| Out Most - Mike Gersun(1) Dave Gracie(1) Lenny Jones(1) Matt Wilton(1) Liam Aggett(1) L Salmon(1) Luke Treadwell(1) Mark Badovinac(1) D Potter(1) G Shreder(1) ... | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 2-7 | Lindfield 4ths | Mona Oval 1 | 04-Apr-2009 |
| 3-10 | Macquarie Uni 4s | Mona Oval 2 | 30-Mar-2009 |
| 3-30 | Warringah 4ths | Ron Routley | 24-Mar-2009 |
| 1-25 | Epping 4ths | Ron Routley | 14-Mar-2009 |
| 1-26 | Auburn 4ths | Ron Routley | 31-Jan-2009 |
| 0-0 | Lindfield 4ths | Ron Routley | 10-Jan-2009 |
| 1-16 | Warringah 4ths | St Lukes | 21-Dec-2008 |
| 0-8 | Roseville 4ths | Ron Routley | 29-Nov-2008 |
| 3-58 | Georges River 4s | Lance Hutchison | 15-Nov-2008 |
| 0-0, 4-7 | Sthn Dist 4ths | Greenway Oval | 01-Nov-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 34{b} | 0-0, 4-7 | Sthn Dist 4ths | Greenway Oval | 01-Nov-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008/09 | 10 | 10 | 1 | 300 | 71 | 33.33 | - | 2 | 93 | 39 | 187 | 18 | 10.39 | 4-7 | - | - | 6 | - | 2 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Greenway Oval | 1 | 1 | - | 34 | 34 | 34.00 | - | - | 14 | 9 | 7 | 4 | 1.75 | 4-7 | - | - | 2 | - | - |
| Lance Hutchison | 1 | 1 | 1 | 23 | 23* | - | - | - | 13.1 | 5 | 58 | 3 | 19.33 | 3-58 | - | - | - | - | 1 |
| Mona Oval 1 | 1 | 1 | - | - | 0 | 0.00 | - | - | 5 | - | 7 | 2 | 3.50 | 2-7 | - | - | - | - | - |
| Mona Oval 2 | 1 | 1 | - | 9 | 9 | 9.00 | - | - | 7.5 | 5 | 10 | 3 | 3.33 | 3-10 | - | - | - | - | - |
| Ron Routley | 5 | 5 | - | 216 | 71 | 43.20 | - | 2 | 45 | 16 | 89 | 5 | 17.80 | 3-30 | - | - | 3 | - | - |
| St Lukes | 1 | 1 | - | 18 | 18 | 18.00 | - | - | 8 | 4 | 16 | 1 | 16.00 | 1-16 | - | - | 1 | - | 1 |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 4th Grade | 10 | 10 | 1 | 300 | 71 | 33.33 | - | 2 | 93 | 39 | 187 | 18 | 10.39 | 4-7 | - | - | 6 | - | 2 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Auburn 4ths | 1 | 1 | - | 70 | 70 | 70.00 | - | 1 | 11 | 2 | 26 | 1 | 26.00 | 1-26 | - | - | 2 | - | - |
| Epping 4ths | 1 | 1 | - | 42 | 42 | 42.00 | - | - | 10 | 3 | 25 | 1 | 25.00 | 1-25 | - | - | - | - | - |
| Georges River 4s | 1 | 1 | 1 | 23 | 23* | - | - | - | 13.1 | 5 | 58 | 3 | 19.33 | 3-58 | - | - | - | - | 1 |
| Lindfield 4ths | 2 | 2 | - | 71 | 71 | 35.50 | - | 1 | 6 | 1 | 7 | 2 | 3.50 | 2-7 | - | - | - | - | - |
| Macquarie Uni 4s | 1 | 1 | - | 9 | 9 | 9.00 | - | - | 7.5 | 5 | 10 | 3 | 3.33 | 3-10 | - | - | - | - | - |
| Roseville 4ths | 1 | 1 | - | 31 | 31 | 31.00 | - | - | 2 | - | 8 | - | - | 0-8 | - | - | 1 | - | - |
| Sthn Dist 4ths | 1 | 1 | - | 34 | 34 | 34.00 | - | - | 14 | 9 | 7 | 4 | 1.75 | 4-7 | - | - | 2 | - | - |
| Warringah 4ths | 2 | 2 | - | 20 | 18 | 10.00 | - | - | 29 | 14 | 46 | 4 | 11.50 | 3-30 | - | - | 1 | - | 1 |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 4 | 9 | - | 277 | 71 | 30.78 | - | 2 |
| 5 | 1 | 1 | 23 | 23* | - | - | - |
"THERES ONLY ONE BURWOOD BRIARS!" Produced by Scott for Burwood Briars Cricket Club Last updated 06-Apr-2009. Send comments to Scott about this web page.