| Derek Welsh |
| All matches, , Burwood 27-Sep-2008 to 04-Apr-2009 |
| Mts | Cts | ROs | Sts |
| 10 | - | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 8 | 3 | 85 | 22* Vs Rose 2008/09 | 17.00 | 47.86% | - | - | 69 | 46.38 | 6 | - | - | - | |
| Out Most By - Joel Ambrey(1) G Sheen(1) Gerald Cornelius(1) M Coker(1) G Roden(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 5* | Epping 1sts | Epping Oval | 14-Mar-2009 |
| 14{ct} | Nth West Syd 1s | ELS HALL | 28-Feb-2009 |
| 6* | Macquarie Uni 1s | Rothwell | 21-Feb-2009 |
| 0 | Pennant Hills 1s | Rothwell | 24-Jan-2009 |
| 22* | Roseville 1sts | Roseville Chase | 06-Dec-2008 |
| dnb,dnb | Georges River 1s | Rothwell | 15-Nov-2008 |
| 13{ct},dnb | Sthn Dist 1sts | Rothwell | 01-Nov-2008 |
| 12{lb} | Souths 1sts | Alan Davidson Oval | 18-Oct-2008 |
| 12{st} | Lane Cove 1sts | Tantallon | 11-Oct-2008 |
| 1{lb},dnb | Strathfield 1sts | Rothwell | 27-Sep-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 117.1 | 23 | 434 | 30 | 6-27 Vs Georges 2008/ | 14.47 | 2 | - | 3.70 | 23.43 | |||||
| Out Most - John Eden(2) Matt Pearson(2) | ||||||||||||||
| Bowling Highlights |
| Event | Vs | Ground | Date |
| Hat Trick | Georges River 1s | Rothwell | 15-Nov-2008 |
| Figures | Vs | Ground | Date |
| 2-31 | Epping 1sts | Epping Oval | 14-Mar-2009 |
| 3-45 | Nth West Syd 1s | ELS HALL | 28-Feb-2009 |
| 3-38 | Macquarie Uni 1s | Rothwell | 21-Feb-2009 |
| 0-6 | Pennant Hills 1s | Rothwell | 24-Jan-2009 |
| 2-65 | Roseville 1sts | Roseville Chase | 06-Dec-2008 |
| 6-27, 2-35 | Georges River 1s | Rothwell | 15-Nov-2008 |
| 2-7, 5-30 | Sthn Dist 1sts | Rothwell | 01-Nov-2008 |
| 0-67 | Souths 1sts | Alan Davidson Oval | 18-Oct-2008 |
| 3-41 | Lane Cove 1sts | Tantallon | 11-Oct-2008 |
| 2-42 | Strathfield 1sts | Rothwell | 27-Sep-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 1{lb},dnb | 2-42 | Strathfield 1sts | Rothwell | 27-Sep-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008/09 | 10 | 8 | 3 | 85 | 22* | 17.00 | - | - | 117.1 | 23 | 434 | 30 | 14.47 | 6-27 | - | 2 | - | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Alan Davidson Oval | 1 | 1 | - | 12 | 12 | 12.00 | - | - | 12 | 1 | 67 | - | - | 0-67 | - | - | - | - | - |
| ELS HALL | 1 | 1 | - | 14 | 14 | 14.00 | - | - | 11.5 | 1 | 45 | 3 | 15.00 | 3-45 | - | - | - | - | - |
| Epping Oval | 1 | 1 | 1 | 5 | 5* | - | - | - | 10 | 1 | 31 | 2 | 15.50 | 2-31 | - | - | - | - | - |
| Roseville Chase | 1 | 1 | 1 | 22 | 22* | - | - | - | 14 | 3 | 65 | 2 | 32.50 | 2-65 | - | - | - | - | - |
| Rothwell | 5 | 3 | 1 | 20 | 13 | 10.00 | - | - | 60.2 | 15 | 185 | 20 | 9.25 | 6-27 | - | 2 | - | - | - |
| Tantallon | 1 | 1 | - | 12 | 12 | 12.00 | - | - | 9 | 2 | 41 | 3 | 13.67 | 3-41 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1st Grade | 10 | 8 | 3 | 85 | 22* | 17.00 | - | - | 117.1 | 23 | 434 | 30 | 14.47 | 6-27 | - | 2 | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Epping 1sts | 1 | 1 | 1 | 5 | 5* | - | - | - | 10 | 1 | 31 | 2 | 15.50 | 2-31 | - | - | - | - | - |
| Georges River 1s | 1 | - | - | - | 0 | - | - | - | 26 | 9 | 62 | 8 | 7.75 | 6-27 | - | 1 | - | - | - |
| Lane Cove 1sts | 1 | 1 | - | 12 | 12 | 12.00 | - | - | 9 | 2 | 41 | 3 | 13.67 | 3-41 | - | - | - | - | - |
| Macquarie Uni 1s | 1 | 1 | 1 | 6 | 6* | - | - | - | 9 | 1 | 38 | 3 | 12.67 | 3-38 | - | - | - | - | - |
| Nth West Syd 1s | 1 | 1 | - | 14 | 14 | 14.00 | - | - | 11.5 | 1 | 45 | 3 | 15.00 | 3-45 | - | - | - | - | - |
| Pennant Hills 1s | 1 | - | - | - | 0 | - | - | - | 1.2 | - | 6 | - | - | 0-6 | - | - | - | - | - |
| Roseville 1sts | 1 | 1 | 1 | 22 | 22* | - | - | - | 14 | 3 | 65 | 2 | 32.50 | 2-65 | - | - | - | - | - |
| Souths 1sts | 1 | 1 | - | 12 | 12 | 12.00 | - | - | 12 | 1 | 67 | - | - | 0-67 | - | - | - | - | - |
| Sthn Dist 1sts | 1 | 1 | - | 13 | 13 | 13.00 | - | - | 15 | 5 | 37 | 7 | 5.29 | 5-30 | - | 1 | - | - | - |
| Strathfield 1sts | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 9 | - | 42 | 2 | 21.00 | 2-42 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 7 | 2 | - | 13 | 12 | 6.50 | - | - |
| 8 | 2 | - | 26 | 14 | 13.00 | - | - |
| 9 | 3 | 2 | 41 | 22* | 41.00 | - | - |
| 10 | 1 | 1 | 5 | 5* | - | - | - |
"THERES ONLY ONE BURWOOD BRIARS!" Produced by Scott for Burwood Briars Cricket Club Last updated 06-Apr-2009. Send comments to Scott about this web page.