| Andre Berenger |
| All matches, , Burwood 27-Sep-2008 to 04-Apr-2009 |
| Mts | Cts | ROs | Sts |
| 13 | 1 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 13 | - | 170 | 38 Vs Mac Uni 2008/09 | 13.08 | 88.75% | - | - | 37 | 45.95 | 20 | 1 | 1 | - | |
| Out Most By - Stuart Myers(1) Owen Crotty(1) Matt Szady(1) Gavin Scott(1) J Miller(1) T Valentine(1) A Watkins(1) J Nairne(1) G Kimmings(1) Ryan Dunne(1) ... | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 13{ct} | Warringah 4ths | Ron Routley | 24-Mar-2009 |
| 1{ct} | Epping 4ths | Ron Routley | 14-Mar-2009 |
| 4{b} | Nth West Syd 4s | Ron Routley | 28-Feb-2009 |
| 38{ct} | Macquarie Uni 4s | Macquarie University 2 | 21-Feb-2009 |
| 1{ct} | Auburn 3rds | Mona Oval 2 | 31-Jan-2009 |
| 10{b} | Epping Metro | St Lukes | 10-Jan-2009 |
| 7{b} | Warringah 3rds | Ron Routley | 20-Dec-2008 |
| 23{b} | Roseville 3rds | Roseville | 06-Dec-2008 |
| 28{lb} | Georges River 3s | Ron Routley | 15-Nov-2008 |
| 4{ct} | Sthn Dist 2nds | Greenway Oval | 01-Nov-2008 |
| 0{ct},dnb | Souths 2nds | Rothwell | 18-Oct-2008 |
| 17{ct} | Lane Cove 2nds | Rothwell | 11-Oct-2008 |
| 24{b} | Strathfield 2nds | Airey Park | 27-Sep-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM |
| - | - | - | - | - | 0.00 | - | - |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 24{b} | Strathfield 2nds | Airey Park | 27-Sep-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008/09 | 13 | 13 | - | 170 | 38 | 13.08 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Airey Park | 1 | 1 | - | 24 | 24 | 24.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Greenway Oval | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Macquarie University 2 | 1 | 1 | - | 38 | 38 | 38.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mona Oval 2 | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ron Routley | 5 | 5 | - | 53 | 28 | 10.60 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Roseville | 1 | 1 | - | 23 | 23 | 23.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rothwell | 2 | 2 | - | 17 | 17 | 8.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| St Lukes | 1 | 1 | - | 10 | 10 | 10.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 3rd Grade | 4 | 4 | - | 59 | 28 | 14.75 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| 4th Grade | 4 | 4 | - | 56 | 38 | 14.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Metropolitan | 1 | 1 | - | 10 | 10 | 10.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2nd Grade | 4 | 4 | - | 45 | 24 | 11.25 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Auburn 3rds | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Epping 4ths | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Epping Metro | 1 | 1 | - | 10 | 10 | 10.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Georges River 3s | 1 | 1 | - | 28 | 28 | 28.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Lane Cove 2nds | 1 | 1 | - | 17 | 17 | 17.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Macquarie Uni 4s | 1 | 1 | - | 38 | 38 | 38.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nth West Syd 4s | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Roseville 3rds | 1 | 1 | - | 23 | 23 | 23.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Souths 2nds | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sthn Dist 2nds | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Strathfield 2nds | 1 | 1 | - | 24 | 24 | 24.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Warringah 3rds | 1 | 1 | - | 7 | 7 | 7.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Warringah 4ths | 1 | 1 | - | 13 | 13 | 13.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 13 | - | 170 | 38 | 13.08 | - | - |
"THERES ONLY ONE BURWOOD BRIARS!" Produced by Scott for Burwood Briars Cricket Club Last updated 06-Apr-2009. Send comments to Scott about this web page.