| Niaz Bhuiyan | |
|
| |
| All matches, , Burwood 27-Sep-2008 to 04-Apr-2009 |
| Mts | Cts | ROs | Sts |
| 13 | 2 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 10 | - | 95 | 19 Vs Strath 2008/09 | 9.50 | 83.05% | - | - | 3 | 0.00 | 9 | - | 1 | - | |
| Out Most By - Kris Tallapragada(1) Paul Adams(1) Chris McIlvenny(1) D Potter(1) C Beecher(1) Josh Martin(1) D Pugh(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| dnb | Nth West Syd 4s | Ron Routley | 28-Feb-2009 |
| 16{ct} | Mac Uni Metro | St Lukes | 22-Feb-2009 |
| 3{ro} | Souths Metro 2 | St Lukes | 07-Feb-2009 |
| 1{b} | Lindfield Metro2 | St Lukes | 31-Jan-2009 |
| 14{ct} | Roseville 5ths | St Lukes | 24-Jan-2009 |
| 1{lb} | Lindfield 4ths | Ron Routley | 10-Jan-2009 |
| 18{lb} | Auburn Metro | Mona Oval 2 | 21-Dec-2008 |
| dnb | Epping 1sts | Epping Oval | 23-Nov-2008 |
| 0{ct} | Sthn Dist U24s | Rothwell | 16-Nov-2008 |
| 19{lb} | Sthn Dist 4ths | Greenway Oval | 01-Nov-2008 |
| 4{ro} | Souths 4ths | Ron Routley | 18-Oct-2008 |
| dnb | Lane Cove 4ths | Ron Routley | 11-Oct-2008 |
| 19{ro} | Strathfield 4ths | Bark Huts | 27-Sep-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 92 | 23 | 205 | 13 | 4-6 Vs NWS 2008/09 | 15.77 | - | - | 2.23 | 42.46 | |||||
| Out Most - Phil Ihnativ(1) Todd Randell(1) Phil Spruce(1) Luke Treadwell(1) Matt Hardman(1) Tim Wheatley(1) Ed Scrivens(1) Dale Phillips(1) A Beves(1) C Beecher(1) ... | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-18, 4-6 | Nth West Syd 4s | Ron Routley | 28-Feb-2009 |
| 0-18 | Mac Uni Metro | St Lukes | 22-Feb-2009 |
| 0-24 | Souths Metro 2 | St Lukes | 07-Feb-2009 |
| 2-16 | Lindfield Metro2 | St Lukes | 31-Jan-2009 |
| 1-23 | Roseville 5ths | St Lukes | 24-Jan-2009 |
| 2-18 | Lindfield 4ths | Ron Routley | 10-Jan-2009 |
| 0-8 | Auburn Metro | Mona Oval 2 | 21-Dec-2008 |
| 2-28 | Sthn Dist 4ths | Greenway Oval | 01-Nov-2008 |
| 0-8, 0-12 | Souths 4ths | Ron Routley | 18-Oct-2008 |
| 2-26 | Lane Cove 4ths | Ron Routley | 11-Oct-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 19{ro} | Strathfield 4ths | Bark Huts | 27-Sep-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008/09 | 13 | 10 | - | 95 | 19 | 9.50 | - | - | 92 | 23 | 205 | 13 | 15.77 | 4-6 | - | - | 2 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bark Huts | 1 | 1 | - | 19 | 19 | 19.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Epping Oval | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Greenway Oval | 1 | 1 | - | 19 | 19 | 19.00 | - | - | 10 | 3 | 28 | 2 | 14.00 | 2-28 | - | - | - | - | - |
| Mona Oval 2 | 1 | 1 | - | 18 | 18 | 18.00 | - | - | 3 | 1 | 8 | - | - | 0-8 | - | - | - | - | - |
| Ron Routley | 4 | 2 | - | 5 | 4 | 2.50 | - | - | 51 | 17 | 88 | 8 | 11.00 | 4-6 | - | - | 2 | - | - |
| Rothwell | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| St Lukes | 4 | 4 | - | 34 | 16 | 8.50 | - | - | 28 | 2 | 81 | 3 | 27.00 | 2-16 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 4th Grade | 6 | 4 | - | 43 | 19 | 10.75 | - | - | 61 | 20 | 116 | 10 | 11.60 | 4-6 | - | - | 2 | - | - |
| Metropolitan | 5 | 5 | - | 52 | 18 | 10.40 | - | - | 31 | 3 | 89 | 3 | 29.67 | 2-16 | - | - | - | - | - |
| U24s | 2 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Auburn Metro | 1 | 1 | - | 18 | 18 | 18.00 | - | - | 3 | 1 | 8 | - | - | 0-8 | - | - | - | - | - |
| Epping 1sts | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lane Cove 4ths | 1 | - | - | - | 0 | - | - | - | 10 | 1 | 26 | 2 | 13.00 | 2-26 | - | - | 1 | - | - |
| Lindfield 4ths | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 13 | 4 | 18 | 2 | 9.00 | 2-18 | - | - | 1 | - | - |
| Lindfield Metro2 | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 6 | 1 | 16 | 2 | 8.00 | 2-16 | - | - | - | - | - |
| Mac Uni Metro | 1 | 1 | - | 16 | 16 | 16.00 | - | - | 6 | - | 18 | - | - | 0-18 | - | - | - | - | - |
| Nth West Syd 4s | 1 | - | - | - | 0 | - | - | - | 17 | 7 | 24 | 4 | 6.00 | 4-6 | - | - | - | - | - |
| Roseville 5ths | 1 | 1 | - | 14 | 14 | 14.00 | - | - | 9 | 1 | 23 | 1 | 23.00 | 1-23 | - | - | - | - | - |
| Souths 4ths | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 11 | 5 | 20 | - | - | 0-8 | - | - | - | - | - |
| Souths Metro 2 | 1 | 1 | - | 3 | 3 | 3.00 | - | - | 7 | - | 24 | - | - | 0-24 | - | - | - | - | - |
| Sthn Dist 4ths | 1 | 1 | - | 19 | 19 | 19.00 | - | - | 10 | 3 | 28 | 2 | 14.00 | 2-28 | - | - | - | - | - |
| Sthn Dist U24s | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Strathfield 4ths | 1 | 1 | - | 19 | 19 | 19.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 1 | - | 14 | 14 | 14.00 | - | - |
| 5 | 1 | - | 16 | 16 | 16.00 | - | - |
| 7 | 2 | - | 22 | 19 | 11.00 | - | - |
| 8 | 1 | - | 4 | 4 | 4.00 | - | - |
| 9 | 2 | - | 18 | 18 | 9.00 | - | - |
| 10 | 2 | - | 20 | 19 | 10.00 | - | - |
| 11 | 1 | - | 1 | 1 | 1.00 | - | - |
"THERES ONLY ONE BURWOOD BRIARS!" Produced by Scott for Burwood Briars Cricket Club Last updated 06-Apr-2009. Send comments to Scott about this web page.