| Peter Tsitouris | |
|
| |
| All matches, , Burwood 27-Sep-2008 to 04-Apr-2009 |
| Mts | Cts | ROs | Sts |
| 13 | 7 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 13 | - | 276 | 134 Vs Souths 2008/09 | 21.23 | 160.81% | - | 1 | 5 | 0.00 | 27 | - | 1 | - | |
| Out Most By - Peter Bastow(1) Brett Hudson(1) Tim Bourke(1) M McGlone(1) D Bickerstaff(1) Ben Mcleod(1) P Clift(1) Fawaz Rashid(1) Andrew Rayner(1) Jack Hammond(1) ... | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 9{ct} | Warringah 3rds | Rothwell | 21-Mar-2009 |
| 1{ct} | Epping 3rds | North Epping Oval | 14-Mar-2009 |
| 1{ct} | Macquarie Uni 3s | Ron Routley | 21-Feb-2009 |
| 13{b} | Auburn 3rds | Mona Oval 2 | 31-Jan-2009 |
| 19{ct} | Pennant Hills 3s | Ron Routley | 24-Jan-2009 |
| 1{lb},27{ct} | Lindfield 2nds | Rothwell | 10-Jan-2009 |
| 8{b} | Warringah 2nds | Frank Gray | 20-Dec-2008 |
| 10{ct} | Roseville 2nds | Rothwell | 29-Nov-2008 |
| 35{b} | Georges River 2s | Bexley Oval | 15-Nov-2008 |
| 18{lb} | Sthn Dist 2nds | Greenway Oval | 01-Nov-2008 |
| 134{lb} | Souths 3rds | Marrickville Oval | 18-Oct-2008 |
| 0{lb} | Lane Cove 3rds | Longueville | 11-Oct-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM |
| - | - | - | - | - | 0.00 | - | - |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 0{lb} | Lane Cove 3rds | Longueville | 11-Oct-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008/09 | 12 | 13 | - | 276 | 134 | 21.23 | 1 | - | - | - | - | - | - | - | - | - | 7 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bexley Oval | 1 | 1 | - | 35 | 35 | 35.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Frank Gray | 1 | 1 | - | 8 | 8 | 8.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Greenway Oval | 1 | 1 | - | 18 | 18 | 18.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Longueville | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Marrickville Oval | 1 | 1 | - | 134 | 134 | 134.00 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Mona Oval 2 | 1 | 1 | - | 13 | 13 | 13.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| North Epping Oval | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ron Routley | 2 | 2 | - | 20 | 19 | 10.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Rothwell | 3 | 4 | - | 47 | 27 | 11.75 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 3rd Grade | 7 | 7 | - | 177 | 134 | 25.29 | 1 | - | - | - | - | - | - | - | - | - | 3 | - | - |
| 2nd Grade | 5 | 6 | - | 99 | 35 | 16.50 | - | - | - | - | - | - | - | - | - | - | 4 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Auburn 3rds | 1 | 1 | - | 13 | 13 | 13.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Epping 3rds | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Georges River 2s | 1 | 1 | - | 35 | 35 | 35.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Lane Cove 3rds | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lindfield 2nds | 1 | 2 | - | 28 | 27 | 14.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Macquarie Uni 3s | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Pennant Hills 3s | 1 | 1 | - | 19 | 19 | 19.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Roseville 2nds | 1 | 1 | - | 10 | 10 | 10.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Souths 3rds | 1 | 1 | - | 134 | 134 | 134.00 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Sthn Dist 2nds | 1 | 1 | - | 18 | 18 | 18.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Warringah 2nds | 1 | 1 | - | 8 | 8 | 8.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Warringah 3rds | 1 | 1 | - | 9 | 9 | 9.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 4 | - | 145 | 134 | 36.25 | 1 | - |
| 4 | 3 | - | 32 | 19 | 10.67 | - | - |
| 5 | 2 | - | 19 | 18 | 9.50 | - | - |
| 6 | 1 | - | 27 | 27 | 27.00 | - | - |
| 7 | 2 | - | 45 | 35 | 22.50 | - | - |
| 8 | 1 | - | 8 | 8 | 8.00 | - | - |
"THERES ONLY ONE BURWOOD BRIARS!" Produced by Scott for Burwood Briars Cricket Club Last updated 06-Apr-2009. Send comments to Scott about this web page.