| Jordan Millar |
| All matches, , Burwood 27-Sep-2008 to 04-Apr-2009 |
| Mts | Cts | ROs | Sts |
| 16 | 5 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 12 | 4 | 219 | 91* Vs Lind 2008/09 | 27.38 | 83.23% | 1 | - | 12 | 50.00 | 4 | - | 3 | - | |
| Out Most By - John Sawtell(1) Paul Adams(1) Wayne Moore(1) B McMenemy(1) G Shreder(1) Maqbool Hussain(1) Warren Saldanha(1) David Budge(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 91* | Lindfield 4ths | Mona Oval 1 | 04-Apr-2009 |
| 0{ct} | Macquarie Uni 4s | Mona Oval 2 | 30-Mar-2009 |
| 34* | Warringah 4ths | Ron Routley | 24-Mar-2009 |
| dnb | Epping 4ths | Ron Routley | 14-Mar-2009 |
| 5{ct} | Nth West Syd 3s | Castlewood | 28-Feb-2009 |
| dnb | Macquarie Uni 3s | Ron Routley | 21-Feb-2009 |
| 1{lb} | Auburn 4ths | Ron Routley | 31-Jan-2009 |
| 27{ct} | Pennant Hills 4s | Pennant Hills Oval 2 | 24-Jan-2009 |
| 31{b} | Lindfield 4ths | Ron Routley | 10-Jan-2009 |
| 0{ct} | Auburn Metro | Mona Oval 2 | 21-Dec-2008 |
| 23* | Roseville 4ths | Ron Routley | 29-Nov-2008 |
| dnb | Georges River 4s | Lance Hutchison | 15-Nov-2008 |
| 1{st} | Sthn Dist 4ths | Greenway Oval | 01-Nov-2008 |
| 0{lb} | Souths 3rds | Marrickville Oval | 18-Oct-2008 |
| 6* | Lane Cove 3rds | Longueville | 11-Oct-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 134 | 35 | 322 | 21 | 3-20 Vs Lind 2008/09 | 15.33 | - | - | 2.40 | 38.29 | |||||
| Out Most - K Shuttleworth(2) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-10 | Lindfield 4ths | Mona Oval 1 | 04-Apr-2009 |
| 2-14 | Macquarie Uni 4s | Mona Oval 2 | 30-Mar-2009 |
| 1-12 | Warringah 4ths | Ron Routley | 24-Mar-2009 |
| 1-11 | Epping 4ths | Ron Routley | 14-Mar-2009 |
| 2-27 | Nth West Syd 3s | Castlewood | 28-Feb-2009 |
| 1-9 | Macquarie Uni 3s | Ron Routley | 21-Feb-2009 |
| 0-23 | Auburn 4ths | Ron Routley | 31-Jan-2009 |
| 2-32 | Pennant Hills 4s | Pennant Hills Oval 2 | 24-Jan-2009 |
| 3-20 | Lindfield 4ths | Ron Routley | 10-Jan-2009 |
| 0-21 | Auburn Metro | Mona Oval 2 | 21-Dec-2008 |
| 1-18 | Roseville 4ths | Ron Routley | 29-Nov-2008 |
| 0-18 | Georges River 4s | Lance Hutchison | 15-Nov-2008 |
| 2-6, 1-11 | Sthn Dist 4ths | Greenway Oval | 01-Nov-2008 |
| 0-21, 0-8 | Souths 3rds | Marrickville Oval | 18-Oct-2008 |
| 3-27 | Lane Cove 3rds | Longueville | 11-Oct-2008 |
| 2-34 | Strathfield 3rds | Ron Routley | 27-Sep-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 2-34 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008/09 | 16 | 12 | 4 | 219 | 91* | 27.38 | - | 1 | 134 | 35 | 322 | 21 | 15.33 | 3-20 | - | - | 5 | - | 1 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Castlewood | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 10 | 1 | 27 | 2 | 13.50 | 2-27 | - | - | - | - | - |
| Greenway Oval | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 10 | 3 | 17 | 3 | 5.67 | 2-6 | - | - | - | - | - |
| Lance Hutchison | 1 | - | - | - | 0 | - | - | - | 10 | 3 | 18 | - | - | 0-18 | - | - | - | - | - |
| Longueville | 1 | 1 | 1 | 6 | 6* | - | - | - | 6 | 1 | 27 | 3 | 9.00 | 3-27 | - | - | 1 | - | - |
| Marrickville Oval | 1 | 1 | - | - | 0 | 0.00 | - | - | 12 | 3 | 29 | - | - | 0-8 | - | - | - | - | - |
| Mona Oval 1 | 1 | 1 | 1 | 91 | 91* | - | - | 1 | 2 | - | 10 | - | - | 0-10 | - | - | - | - | - |
| Mona Oval 2 | 2 | 2 | - | - | 0 | 0.00 | - | - | 11 | 1 | 35 | 2 | 17.50 | 2-14 | - | - | 1 | - | - |
| Pennant Hills Oval 2 | 1 | 1 | - | 27 | 27 | 27.00 | - | - | 8 | 2 | 32 | 2 | 16.00 | 2-32 | - | - | - | - | - |
| Ron Routley | 7 | 4 | 2 | 89 | 34* | 44.50 | - | - | 65 | 21 | 127 | 9 | 14.11 | 3-20 | - | - | 3 | - | 1 |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 3rd Grade | 5 | 3 | 1 | 11 | 6* | 5.50 | - | - | 43 | 5 | 126 | 8 | 15.75 | 3-27 | - | - | 2 | - | 1 |
| 4th Grade | 10 | 8 | 3 | 208 | 91* | 41.60 | - | 1 | 85 | 29 | 175 | 13 | 13.46 | 3-20 | - | - | 2 | - | - |
| Metropolitan | 1 | 1 | - | - | 0 | 0.00 | - | - | 6 | 1 | 21 | - | - | 0-21 | - | - | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Auburn 4ths | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 10 | 4 | 23 | - | - | 0-23 | - | - | 1 | - | - |
| Auburn Metro | 1 | 1 | - | - | 0 | 0.00 | - | - | 6 | 1 | 21 | - | - | 0-21 | - | - | 1 | - | - |
| Epping 4ths | 1 | - | - | - | 0 | - | - | - | 5 | - | 11 | 1 | 11.00 | 1-11 | - | - | - | - | - |
| Georges River 4s | 1 | - | - | - | 0 | - | - | - | 10 | 3 | 18 | - | - | 0-18 | - | - | - | - | - |
| Lane Cove 3rds | 1 | 1 | 1 | 6 | 6* | - | - | - | 6 | 1 | 27 | 3 | 9.00 | 3-27 | - | - | 1 | - | - |
| Lindfield 4ths | 2 | 2 | 1 | 122 | 91* | 122.00 | - | 1 | 17 | 8 | 30 | 3 | 10.00 | 3-20 | - | - | 1 | - | - |
| Macquarie Uni 3s | 1 | - | - | - | 0 | - | - | - | 5 | - | 9 | 1 | 9.00 | 1-9 | - | - | - | - | - |
| Macquarie Uni 4s | 1 | 1 | - | - | 0 | 0.00 | - | - | 5 | - | 14 | 2 | 7.00 | 2-14 | - | - | - | - | - |
| Nth West Syd 3s | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 10 | 1 | 27 | 2 | 13.50 | 2-27 | - | - | - | - | - |
| Pennant Hills 4s | 1 | 1 | - | 27 | 27 | 27.00 | - | - | 8 | 2 | 32 | 2 | 16.00 | 2-32 | - | - | - | - | - |
| Roseville 4ths | 1 | 1 | 1 | 23 | 23* | - | - | - | 10 | 4 | 18 | 1 | 18.00 | 1-18 | - | - | - | - | - |
| Souths 3rds | 1 | 1 | - | - | 0 | 0.00 | - | - | 12 | 3 | 29 | - | - | 0-8 | - | - | - | - | - |
| Sthn Dist 4ths | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 10 | 3 | 17 | 3 | 5.67 | 2-6 | - | - | - | - | - |
| Strathfield 3rds | 1 | - | - | - | 0 | - | - | - | 10 | - | 34 | 2 | 17.00 | 2-34 | - | - | 1 | - | 1 |
| Warringah 4ths | 1 | 1 | 1 | 34 | 34* | - | - | - | 10 | 5 | 12 | 1 | 12.00 | 1-12 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 4 | 1 | - | - | 0 | 0.00 | - | - |
| 6 | 2 | - | 58 | 31 | 29.00 | - | - |
| 7 | 4 | 2 | 115 | 91* | 57.50 | - | 1 |
| 8 | 2 | 1 | 35 | 34* | 35.00 | - | - |
| 9 | 2 | 1 | 11 | 6* | 11.00 | - | - |
| 10 | 1 | - | - | 0 | 0.00 | - | - |
"THERES ONLY ONE BURWOOD BRIARS!" Produced by Scott for Burwood Briars Cricket Club Last updated 06-Apr-2009. Send comments to Scott about this web page.