| Cameron Beames | |
|
| |
| All matches, , Burwood 27-Sep-2008 to 04-Apr-2009 |
| Mts | Cts | ROs | Sts |
| 16 | 14 | 2 | 1 |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 16 | - | 422 | 128 Vs Rose 2008/09 | 26.38 | 119.77% | 1 | 1 | 111 | 86.49 | 42 | 5 | - | - | |
| Out Most By - Ben Mcleod(2) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 27{ct} | Auburn 2nds | Airey Park | 04-Apr-2009 |
| 7{lb} | Pennant Hills 2s | Whalan Reserve | 28-Mar-2009 |
| 13{ct} | Auburn 2nds | Mona Oval 1 | 21-Mar-2009 |
| 27{b} | Epping 2nds | Rothwell | 14-Mar-2009 |
| 4{ct} | Nth West Syd 2s | Rothwell | 28-Feb-2009 |
| 11{b},dnb | Auburn 2nds | Rothwell | 31-Jan-2009 |
| 16{ct} | Pennant Hills 2s | Pennant Hills Oval 1 | 24-Jan-2009 |
| 6{b},13{lb} | Lindfield 2nds | Rothwell | 10-Jan-2009 |
| 20{ct} | Warringah 2nds | Frank Gray | 20-Dec-2008 |
| 128{ct} | Roseville 2nds | Rothwell | 29-Nov-2008 |
| 20{ct} | Georges River 2s | Bexley Oval | 15-Nov-2008 |
| 18{lb} | Sthn Dist 2nds | Greenway Oval | 01-Nov-2008 |
| 13{lb},dnb | Souths 2nds | Rothwell | 18-Oct-2008 |
| 83{ct} | Lane Cove 2nds | Rothwell | 11-Oct-2008 |
| 16{ct} | Strathfield 2nds | Airey Park | 27-Sep-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ |
| 4 | - | 28 | - | 0-1 Vs Pennant 2008/0 | 0.00 | - | - | 7.00 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-1 | Pennant Hills 2s | Whalan Reserve | 28-Mar-2009 |
| 0-27 | Souths 2nds | Rothwell | 18-Oct-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 16{ct} | Strathfield 2nds | Airey Park | 27-Sep-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008/09 | 15 | 16 | - | 422 | 128 | 26.38 | 1 | 1 | 4 | - | 28 | - | - | 0-1 | - | - | 14 | 1 | 2 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Airey Park | 2 | 2 | - | 43 | 27 | 21.50 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Bexley Oval | 1 | 1 | - | 20 | 20 | 20.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Frank Gray | 1 | 1 | - | 20 | 20 | 20.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Greenway Oval | 1 | 1 | - | 18 | 18 | 18.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 |
| Mona Oval 1 | 1 | 1 | - | 13 | 13 | 13.00 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
| Pennant Hills Oval 1 | 1 | 1 | - | 16 | 16 | 16.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Rothwell | 7 | 8 | - | 285 | 128 | 35.62 | 1 | 1 | 3 | - | 27 | - | - | 0-27 | - | - | 6 | - | - |
| Whalan Reserve | 1 | 1 | - | 7 | 7 | 7.00 | - | - | 1 | - | 1 | - | - | 0-1 | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2nd Grade | 15 | 16 | - | 422 | 128 | 26.38 | 1 | 1 | 4 | - | 28 | - | - | 0-1 | - | - | 14 | 1 | 2 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Auburn 2nds | 3 | 3 | - | 51 | 27 | 17.00 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 |
| Epping 2nds | 1 | 1 | - | 27 | 27 | 27.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Georges River 2s | 1 | 1 | - | 20 | 20 | 20.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Lane Cove 2nds | 1 | 1 | - | 83 | 83 | 83.00 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Lindfield 2nds | 1 | 2 | - | 19 | 13 | 9.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nth West Syd 2s | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
| Pennant Hills 2s | 2 | 2 | - | 23 | 16 | 11.50 | - | - | 1 | - | 1 | - | - | 0-1 | - | - | 3 | - | - |
| Roseville 2nds | 1 | 1 | - | 128 | 128 | 128.00 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Souths 2nds | 1 | 1 | - | 13 | 13 | 13.00 | - | - | 3 | - | 27 | - | - | 0-27 | - | - | 2 | - | - |
| Sthn Dist 2nds | 1 | 1 | - | 18 | 18 | 18.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 |
| Strathfield 2nds | 1 | 1 | - | 16 | 16 | 16.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Warringah 2nds | 1 | 1 | - | 20 | 20 | 20.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 3 | 10 | - | 324 | 128 | 32.40 | 1 | 1 |
| 4 | 1 | - | 18 | 18 | 18.00 | - | - |
| 5 | 4 | - | 67 | 27 | 16.75 | - | - |
| 7 | 1 | - | 13 | 13 | 13.00 | - | - |
"THERES ONLY ONE BURWOOD BRIARS!" Produced by Scott for Burwood Briars Cricket Club Last updated 06-Apr-2009. Send comments to Scott about this web page.