| David Cox |
| All matches, , Burwood 27-Sep-2008 to 04-Apr-2009 |
| Mts | Cts | ROs | Sts |
| 12 | 7 | 2 | 1 |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 12 | - | 185 | 57 Vs NWS 2008/09 | 15.42 | 135.30% | 1 | - | 39 | 110.26 | 25 | 3 | 4 | - | |
| Out Most By - Stuart Myers(1) Clint Indrele(1) Iain Cowan(1) K Egan(1) Max Labrooy(1) Shane Cook(1) James Gorley(1) Alex Lines(1) Alex Scott(1) John McRae(1) ... | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 0{lb} | Auburn 2nds | Airey Park | 04-Apr-2009 |
| 2{st} | Auburn 2nds | Mona Oval 1 | 21-Mar-2009 |
| 57{ct} | Nth West Syd 2s | Rothwell | 28-Feb-2009 |
| 25{ct} | Auburn 1sts | Mona Oval 1 | 31-Jan-2009 |
| 5{ct} | Pennant Hills 1s | Rothwell | 24-Jan-2009 |
| 4{ct} | Lindfield 1sts | Lindfield Oval | 10-Jan-2009 |
| 0{ro} | Warringah 2nds | Frank Gray | 20-Dec-2008 |
| 0{b} | Roseville 1sts | Roseville Chase | 06-Dec-2008 |
| 0{ct} | Georges River 2s | Bexley Oval | 15-Nov-2008 |
| 48{ct} | Souths 1sts | Alan Davidson Oval | 18-Oct-2008 |
| 43{ct} | Lane Cove 2nds | Rothwell | 11-Oct-2008 |
| 1{ct} | Strathfield 2nds | Airey Park | 27-Sep-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM |
| - | - | - | - | - | 0.00 | - | - |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 1{ct} | Strathfield 2nds | Airey Park | 27-Sep-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008/09 | 12 | 12 | - | 185 | 57 | 15.42 | - | 1 | - | - | - | - | - | - | - | - | 7 | 1 | 2 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Airey Park | 2 | 2 | - | 1 | 1 | 0.50 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Alan Davidson Oval | 1 | 1 | - | 48 | 48 | 48.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bexley Oval | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - |
| Frank Gray | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Lindfield Oval | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mona Oval 1 | 2 | 2 | - | 27 | 25 | 13.50 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Roseville Chase | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Rothwell | 3 | 3 | - | 105 | 57 | 35.00 | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2nd Grade | 7 | 7 | - | 103 | 57 | 14.71 | - | 1 | - | - | - | - | - | - | - | - | 5 | 1 | 2 |
| 1st Grade | 5 | 5 | - | 82 | 48 | 16.40 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Auburn 1sts | 1 | 1 | - | 25 | 25 | 25.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Auburn 2nds | 2 | 2 | - | 2 | 2 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Georges River 2s | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - |
| Lane Cove 2nds | 1 | 1 | - | 43 | 43 | 43.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Lindfield 1sts | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nth West Syd 2s | 1 | 1 | - | 57 | 57 | 57.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Pennant Hills 1s | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Roseville 1sts | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Souths 1sts | 1 | 1 | - | 48 | 48 | 48.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Strathfield 2nds | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Warringah 2nds | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 10 | - | 183 | 57 | 18.30 | - | 1 |
| 7 | 1 | - | - | 0 | 0.00 | - | - |
| 8 | 1 | - | 2 | 2 | 2.00 | - | - |
"THERES ONLY ONE BURWOOD BRIARS!" Produced by Scott for Burwood Briars Cricket Club Last updated 06-Apr-2009. Send comments to Scott about this web page.