| Souths 1sts Vs Burwood 1sts |
| 1-Innings Match Played At Alan Davidson Oval, 18-Oct-2008, 1st Grade |
| Souths 1sts Win by 76 runs |
| Round | 3 |
| Toss won by | Souths 1sts |
| Umpires | Steve Blomfield and Bruce Whitehouse |
| Points Awarded | Souths 1sts 6, Burwood 1sts 0 |
| Souths 1sts 1st Innings 3/353 Declared (Overs 70) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| S MacPherson | b Scott Castle | 42 | 0 | 7 | 0 | |
| J Hill | b Scott Castle | 30 | 0 | 4 | 0 | |
| S Pargeter | not out | 156 | 0 | 20 | 3 | |
| M Chee Quee | c Paul Price | b Marty Oxley | 100 | 0 | 11 | 0 |
| R Chee Quee* | dnb | - | ||||
| E Galek | dnb | - | ||||
| R Younan | dnb | - | ||||
| C May | dnb | - | ||||
| I Ebbink+ | dnb | - | ||||
| M Coker | dnb | - | ||||
| B Preece | dnb | - | ||||
| extras | (b3 lb10 w1 nb11) | 25 | ||||
| TOTAL | 3 wickets for | 353 |
| FOW |
| 1-51(J Hill) 2-94(S MacPherson) 3-353(M Chee Quee) |
| Bowler | O | M | R | W | wd | nb |
| Will Service | 15 | 2 | 58 | 0 | - | 1 |
| Derek Welsh | 12 | 1 | 67 | 0 | - | 7 |
| Scott Castle | 14 | 6 | 50 | 2 | - | 2 |
| Simon Watson | 10 | 0 | 66 | 0 | - | - |
| Marty Oxley | 9 | 0 | 24 | 1 | - | - |
| James Yerbury | 3 | 0 | 24 | 0 | - | - |
| Max Squire | 2 | 0 | 19 | 0 | 1 | 1 |
| Tom D'apice | 5 | 0 | 32 | 0 | - | - |
| Burwood 1sts 1st Innings 10/277 All Out (Overs 80.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| David Cox+ | c ? | b M Coker | 48 | 0 | 6 | 0 |
| Darren Robertson | c ? | b M Coker | 34 | 0 | 2 | 0 |
| Marty Oxley | c ? | b M Chee Quee | 31 | 0 | 1 | 0 |
| Tom D'apice | c ? | b M Chee Quee | 6 | 0 | 0 | 0 |
| Simon Watson | c ? | b M Chee Quee | 68 | 0 | 9 | 0 |
| Max Squire | b M Chee Quee | 2 | 0 | 0 | 0 | |
| Derek Welsh | lbw | b M Coker | 12 | 0 | 1 | 0 |
| James Yerbury | c ? | b M Chee Quee | 43 | 0 | 3 | 1 |
| Paul Price* | lbw | b B Preece | 10 | 0 | 1 | 0 |
| Will Service | b B Preece | 18 | 0 | 2 | 1 | |
| Scott Castle | not out | 0 | 0 | 0 | 0 | |
| extras | (b0 lb2 w1 nb2) | 5 | ||||
| TOTAL | 10 wickets for | 277 |
| FOW |
| 1-74(David Cox) 2-109(Darren Robertson) 3-118(Tom D'apice) 4-123(Marty Oxley) |
| 5-136(Max Squire) 6-171(Derek Welsh) 7-236(Simon Watson) 8-253(James Yerbury) |
| 9-264(Paul Price) 10-277(Will Service) |
| Bowler | O | M | R | W | wd | nb |
| S Pargeter | 11 | 1 | 27 | 0 | - | - |
| M Coker | 18 | 0 | 57 | 3 | - | - |
| B Preece | 16.3 | 2 | 63 | 2 | - | - |
| R Younan | 13 | 2 | 52 | 0 | 1 | 1 |
| M Chee Quee | 16 | 4 | 33 | 5 | - | - |
| C May | 4 | 0 | 24 | 0 | - | 1 |
| R Chee Quee | 2 | 0 | 19 | 0 | - | - |
"THERES ONLY ONE BURWOOD BRIARS!" Produced by Scott for Burwood Briars Cricket Club Last updated 06-Apr-2009. Send comments to Scott about this web page.