| Will Service | |
|
| |
| All matches, , Burwood 27-Sep-2008 to 04-Apr-2009 |
| Mts | Cts | ROs | Sts |
| 13 | 7 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 8 | - | 83 | 27 Vs Epping 2008/09 | 10.38 | 87.80% | - | - | 28 | 46.43 | 9 | 2 | 1 | - | |
| Out Most By - H Holden(1) B Preece(1) Gavin Atkin(1) Gerald Cornelius(1) Ethan Collett(1) Chris McIlvenny(1) Chris Raper(1) Cameron Watson(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 27{ct} | Epping 1sts | Epping Oval | 14-Mar-2009 |
| 6{ct} | Nth West Syd 1s | ELS HALL | 28-Feb-2009 |
| dnb | Warringah U24s | Frank Gray | 21-Dec-2008 |
| 0{ct} | Warringah 1sts | Rothwell | 20-Dec-2008 |
| dnb | Souths U24s | Rothwell | 14-Dec-2008 |
| 19{lb} | Roseville 1sts | Roseville Chase | 06-Dec-2008 |
| dnb | Epping 1sts | Epping Oval | 23-Nov-2008 |
| 5{lb} | Sthn Dist U24s | Rothwell | 16-Nov-2008 |
| dnb,dnb | Georges River 1s | Rothwell | 15-Nov-2008 |
| 1{ct},dnb | Sthn Dist 1sts | Rothwell | 01-Nov-2008 |
| 18{b} | Souths 1sts | Alan Davidson Oval | 18-Oct-2008 |
| 7{ct} | Lane Cove 1sts | Tantallon | 11-Oct-2008 |
| dnb,dnb | Strathfield 1sts | Rothwell | 27-Sep-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 149 | 25 | 514 | 19 | 5-20 Vs Sthn D 2008/0 | 27.05 | 1 | - | 3.45 | 47.05 | |||||
| Out Most - Adam Pope(3) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-17 | Epping 1sts | Epping Oval | 14-Mar-2009 |
| 1-22 | Nth West Syd 1s | ELS HALL | 28-Feb-2009 |
| 1-18 | Warringah U24s | Frank Gray | 21-Dec-2008 |
| 1-40 | Warringah 1sts | Rothwell | 20-Dec-2008 |
| 2-39 | Souths U24s | Rothwell | 14-Dec-2008 |
| 3-52 | Roseville 1sts | Roseville Chase | 06-Dec-2008 |
| 0-17 | Epping 1sts | Epping Oval | 23-Nov-2008 |
| 1-47 | Sthn Dist U24s | Rothwell | 16-Nov-2008 |
| 0-29, 2-44 | Georges River 1s | Rothwell | 15-Nov-2008 |
| 5-20, 2-36 | Sthn Dist 1sts | Rothwell | 01-Nov-2008 |
| 0-58 | Souths 1sts | Alan Davidson Oval | 18-Oct-2008 |
| 1-50 | Lane Cove 1sts | Tantallon | 11-Oct-2008 |
| 0-25 | Strathfield 1sts | Rothwell | 27-Sep-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| dnb,dnb | 0-25 | Strathfield 1sts | Rothwell | 27-Sep-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008/09 | 13 | 8 | - | 83 | 27 | 10.38 | - | - | 149 | 25 | 514 | 19 | 27.05 | 5-20 | - | 1 | 7 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Alan Davidson Oval | 1 | 1 | - | 18 | 18 | 18.00 | - | - | 15 | 2 | 58 | - | - | 0-58 | - | - | - | - | - |
| ELS HALL | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 13 | 5 | 22 | 1 | 22.00 | 1-22 | - | - | - | - | - |
| Epping Oval | 2 | 1 | - | 27 | 27 | 27.00 | - | - | 8 | 1 | 34 | - | - | 0-17 | - | - | 1 | - | - |
| Frank Gray | 1 | - | - | - | 0 | - | - | - | 7 | 1 | 18 | 1 | 18.00 | 1-18 | - | - | - | - | - |
| Roseville Chase | 1 | 1 | - | 19 | 19 | 19.00 | - | - | 14 | 2 | 52 | 3 | 17.33 | 3-52 | - | - | 1 | - | - |
| Rothwell | 6 | 3 | - | 6 | 5 | 2.00 | - | - | 82 | 14 | 280 | 13 | 21.54 | 5-20 | - | 1 | 4 | - | - |
| Tantallon | 1 | 1 | - | 7 | 7 | 7.00 | - | - | 10 | - | 50 | 1 | 50.00 | 1-50 | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1st Grade | 9 | 7 | - | 78 | 27 | 11.14 | - | - | 120 | 22 | 393 | 15 | 26.20 | 5-20 | - | 1 | 6 | - | - |
| U24s | 4 | 1 | - | 5 | 5 | 5.00 | - | - | 29 | 3 | 121 | 4 | 30.25 | 2-39 | - | - | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Epping 1sts | 2 | 1 | - | 27 | 27 | 27.00 | - | - | 8 | 1 | 34 | - | - | 0-17 | - | - | 1 | - | - |
| Georges River 1s | 1 | - | - | - | 0 | - | - | - | 22 | 2 | 73 | 2 | 36.50 | 2-44 | - | - | 1 | - | - |
| Lane Cove 1sts | 1 | 1 | - | 7 | 7 | 7.00 | - | - | 10 | - | 50 | 1 | 50.00 | 1-50 | - | - | 1 | - | - |
| Nth West Syd 1s | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 13 | 5 | 22 | 1 | 22.00 | 1-22 | - | - | - | - | - |
| Roseville 1sts | 1 | 1 | - | 19 | 19 | 19.00 | - | - | 14 | 2 | 52 | 3 | 17.33 | 3-52 | - | - | 1 | - | - |
| Souths 1sts | 1 | 1 | - | 18 | 18 | 18.00 | - | - | 15 | 2 | 58 | - | - | 0-58 | - | - | - | - | - |
| Souths U24s | 1 | - | - | - | 0 | - | - | - | 8 | - | 39 | 2 | 19.50 | 2-39 | - | - | - | - | - |
| Sthn Dist 1sts | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 22 | 6 | 56 | 7 | 8.00 | 5-20 | - | 1 | 1 | - | - |
| Sthn Dist U24s | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 9 | 1 | 47 | 1 | 47.00 | 1-47 | - | - | 1 | - | - |
| Strathfield 1sts | 1 | - | - | - | 0 | - | - | - | 11 | 2 | 25 | - | - | 0-25 | - | - | - | - | - |
| Warringah 1sts | 1 | 1 | - | - | 0 | 0.00 | - | - | 10 | 3 | 40 | 1 | 40.00 | 1-40 | - | - | 1 | - | - |
| Warringah U24s | 1 | - | - | - | 0 | - | - | - | 7 | 1 | 18 | 1 | 18.00 | 1-18 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 1 | - | 27 | 27 | 27.00 | - | - |
| 8 | 1 | - | 5 | 5 | 5.00 | - | - |
| 9 | 1 | - | - | 0 | 0.00 | - | - |
| 10 | 5 | - | 51 | 19 | 10.20 | - | - |
"THERES ONLY ONE BURWOOD BRIARS!" Produced by Scott for Burwood Briars Cricket Club Last updated 06-Apr-2009. Send comments to Scott about this web page.