| Simon Watson |
| All matches, , Burwood 27-Sep-2008 to 04-Apr-2009 |
| Mts | Cts | ROs | Sts |
| 15 | 7 | 2 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 14 | 3 | 287 | 68 Vs Souths 2008/09 | 26.09 | 85.61% | 2 | - | 140 | 71.43 | 37 | 3 | 1 | - | |
| Out Most By - Geoff Reid(1) M Chee Quee(1) R Szirt(1) Gavin Atkin(1) Kish Nadesan(1) G Roden(1) Chris McIlvenny(1) Matt Pateman(1) Paul McIvor(1) Jason Coleman(1) ... | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 6{ct} | Nth West Syd 1s | ELS HALL | 28-Feb-2009 |
| 12{b} | Auburn U24s | Mona Oval 1 | 22-Feb-2009 |
| dnb | Lane Cove U24s | Rothwell | 01-Feb-2009 |
| 34{ct} | Auburn 1sts | Mona Oval 1 | 31-Jan-2009 |
| 0{b} | Pennant Hills 1s | Rothwell | 24-Jan-2009 |
| 27* | Lindfield U24s | Lindfield Oval | 18-Jan-2009 |
| 6* | Roseville U24s | Rothwell | 11-Jan-2009 |
| 28{ct} | Lindfield 1sts | Lindfield Oval | 10-Jan-2009 |
| 1{ct} | Warringah U24s | Frank Gray | 21-Dec-2008 |
| 5{b} | Souths U24s | Rothwell | 14-Dec-2008 |
| dnb | Epping 1sts | Epping Oval | 23-Nov-2008 |
| 53{ct} | Sthn Dist U24s | Rothwell | 16-Nov-2008 |
| 2{b},28{ct} | Sthn Dist 1sts | Rothwell | 01-Nov-2008 |
| 68{ct} | Souths 1sts | Alan Davidson Oval | 18-Oct-2008 |
| 17*,dnb | Strathfield 1sts | Rothwell | 27-Sep-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 121 | 13 | 435 | 16 | 3-26 Vs Auburn 2008/0 | 27.19 | - | - | 3.60 | 45.38 | |||||
| Out Most - B Chappelow(1) Nathan Ross(1) Mark Collison(1) Will Psaltis(1) H Cooper(1) Kish Nadesan(1) Matt Butcher(1) Alex Maxwell(1) James Harpham(1) L Calverley(1) ... | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-0 | Nth West Syd 1s | ELS HALL | 28-Feb-2009 |
| 0-17 | Auburn U24s | Mona Oval 1 | 22-Feb-2009 |
| 2-14 | Lane Cove U24s | Rothwell | 01-Feb-2009 |
| 3-26 | Auburn 1sts | Mona Oval 1 | 31-Jan-2009 |
| 3-38 | Pennant Hills 1s | Rothwell | 24-Jan-2009 |
| 1-29 | Lindfield U24s | Lindfield Oval | 18-Jan-2009 |
| 0-22 | Roseville U24s | Rothwell | 11-Jan-2009 |
| 1-53 | Lindfield 1sts | Lindfield Oval | 10-Jan-2009 |
| 1-38 | Warringah U24s | Frank Gray | 21-Dec-2008 |
| 2-23 | Souths U24s | Rothwell | 14-Dec-2008 |
| 0-11 | Epping 1sts | Epping Oval | 23-Nov-2008 |
| 0-40 | Sthn Dist U24s | Rothwell | 16-Nov-2008 |
| 1-18, 1-16 | Sthn Dist 1sts | Rothwell | 01-Nov-2008 |
| 0-66 | Souths 1sts | Alan Davidson Oval | 18-Oct-2008 |
| 1-24 | Strathfield 1sts | Rothwell | 27-Sep-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 17*,dnb | 1-24 | Strathfield 1sts | Rothwell | 27-Sep-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008/09 | 15 | 14 | 3 | 287 | 68 | 26.09 | - | 2 | 121 | 13 | 435 | 16 | 27.19 | 3-26 | - | - | 7 | - | 2 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Alan Davidson Oval | 1 | 1 | - | 68 | 68 | 68.00 | - | 1 | 10 | - | 66 | - | - | 0-66 | - | - | - | - | - |
| ELS HALL | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 1 | 1 | - | - | - | 0-0 | - | - | - | - | - |
| Epping Oval | 1 | - | - | - | 0 | - | - | - | 4.3 | - | 11 | - | - | 0-11 | - | - | - | - | - |
| Frank Gray | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 7 | 1 | 38 | 1 | 38.00 | 1-38 | - | - | - | - | - |
| Lindfield Oval | 2 | 2 | 1 | 55 | 28 | 55.00 | - | - | 26.2 | 4 | 82 | 2 | 41.00 | 1-29 | - | - | - | - | - |
| Mona Oval 1 | 2 | 2 | - | 46 | 34 | 23.00 | - | - | 16.5 | 1 | 43 | 3 | 14.33 | 3-26 | - | - | - | - | - |
| Rothwell | 7 | 7 | 2 | 111 | 53 | 22.20 | - | 1 | 55.2 | 6 | 195 | 10 | 19.50 | 3-38 | - | - | 7 | - | 2 |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1st Grade | 7 | 8 | 1 | 183 | 68 | 26.14 | - | 1 | 69.2 | 9 | 241 | 10 | 24.10 | 3-26 | - | - | 3 | - | 1 |
| U24s | 8 | 6 | 2 | 104 | 53 | 26.00 | - | 1 | 51.4 | 4 | 194 | 6 | 32.33 | 2-14 | - | - | 4 | - | 1 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Auburn 1sts | 1 | 1 | - | 34 | 34 | 34.00 | - | - | 12 | 1 | 26 | 3 | 8.67 | 3-26 | - | - | - | - | - |
| Auburn U24s | 1 | 1 | - | 12 | 12 | 12.00 | - | - | 4.5 | - | 17 | - | - | 0-17 | - | - | - | - | - |
| Epping 1sts | 1 | - | - | - | 0 | - | - | - | 4.3 | - | 11 | - | - | 0-11 | - | - | - | - | - |
| Lane Cove U24s | 1 | - | - | - | 0 | - | - | - | 8 | 1 | 14 | 2 | 7.00 | 2-14 | - | - | 1 | - | 1 |
| Lindfield 1sts | 1 | 1 | - | 28 | 28 | 28.00 | - | - | 19.2 | 4 | 53 | 1 | 53.00 | 1-53 | - | - | - | - | - |
| Lindfield U24s | 1 | 1 | 1 | 27 | 27* | - | - | - | 7 | - | 29 | 1 | 29.00 | 1-29 | - | - | - | - | - |
| Nth West Syd 1s | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 1 | 1 | - | - | - | 0-0 | - | - | - | - | - |
| Pennant Hills 1s | 1 | 1 | - | - | 0 | 0.00 | - | - | 6 | - | 38 | 3 | 12.67 | 3-38 | - | - | 1 | - | 1 |
| Roseville U24s | 1 | 1 | 1 | 6 | 6* | - | - | - | 5 | 1 | 22 | - | - | 0-22 | - | - | 1 | - | - |
| Souths 1sts | 1 | 1 | - | 68 | 68 | 68.00 | - | 1 | 10 | - | 66 | - | - | 0-66 | - | - | - | - | - |
| Souths U24s | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 7.2 | 1 | 23 | 2 | 11.50 | 2-23 | - | - | 1 | - | - |
| Sthn Dist 1sts | 1 | 2 | - | 30 | 28 | 15.00 | - | - | 15 | 2 | 34 | 2 | 17.00 | 1-16 | - | - | 2 | - | - |
| Sthn Dist U24s | 1 | 1 | - | 53 | 53 | 53.00 | - | 1 | 8 | - | 40 | - | - | 0-40 | - | - | 1 | - | - |
| Strathfield 1sts | 1 | 1 | 1 | 17 | 17* | - | - | - | 6 | 1 | 24 | 1 | 24.00 | 1-24 | - | - | - | - | - |
| Warringah U24s | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 7 | 1 | 38 | 1 | 38.00 | 1-38 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 3 | 1 | - | 5 | 5 | 5.00 | - | - |
| 4 | 1 | - | 53 | 53 | 53.00 | - | 1 |
| 5 | 10 | 2 | 206 | 68 | 25.75 | - | 1 |
| 8 | 1 | 1 | 17 | 17* | - | - | - |
| 9 | 1 | - | 6 | 6 | 6.00 | - | - |
"THERES ONLY ONE BURWOOD BRIARS!" Produced by Scott for Burwood Briars Cricket Club Last updated 06-Apr-2009. Send comments to Scott about this web page.