| Paul Price |
| All matches, , Burwood 27-Sep-2008 to 04-Apr-2009 |
| Mts | Cts | ROs | Sts |
| 4 | 3 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 4 | 1 | 55 | 28* Vs Lind 2008/09 | 18.33 | 63.56% | - | - | - | 0.00 | 6 | 1 | 1 | - | |
| Out Most By - B Preece(1) Ben Mcleod(1) R Curry(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 0{b},28* | Lindfield 2nds | Rothwell | 10-Jan-2009 |
| 17{ct} | Warringah 4ths | St Lukes | 21-Dec-2008 |
| 10{lb} | Souths 1sts | Alan Davidson Oval | 18-Oct-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM |
| - | - | - | - | - | 0.00 | - | - |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 10{lb} | Souths 1sts | Alan Davidson Oval | 18-Oct-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008/09 | 3 | 4 | 1 | 55 | 28* | 18.33 | - | - | - | - | - | - | - | - | - | - | 3 | - | 1 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Alan Davidson Oval | 1 | 1 | - | 10 | 10 | 10.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Rothwell | 1 | 2 | 1 | 28 | 28* | 28.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| St Lukes | 1 | 1 | - | 17 | 17 | 17.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 4th Grade | 1 | 1 | - | 17 | 17 | 17.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| 2nd Grade | 1 | 2 | 1 | 28 | 28* | 28.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| 1st Grade | 1 | 1 | - | 10 | 10 | 10.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Lindfield 2nds | 1 | 2 | 1 | 28 | 28* | 28.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Souths 1sts | 1 | 1 | - | 10 | 10 | 10.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Warringah 4ths | 1 | 1 | - | 17 | 17 | 17.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 6 | 1 | - | 17 | 17 | 17.00 | - | - |
| 7 | 1 | - | - | 0 | 0.00 | - | - |
| 8 | 1 | 1 | 28 | 28* | - | - | - |
| 9 | 1 | - | 10 | 10 | 10.00 | - | - |
"THERES ONLY ONE BURWOOD BRIARS!" Produced by Scott for Burwood Briars Cricket Club Last updated 06-Apr-2009. Send comments to Scott about this web page.